top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/07/2021 | Walter Van Hamme | FIU | Samec, Faulkner, Hill | ARC camera 2KX2K | 10 | 1 | One light curve of UU Cam completed. 3 hours observations on NSVS00389401 done. Focus was acceptable. | |
01/06/2021 | Walter Van Hamme | FIU | Samec, Hill, Faulkner | ARC Camera 2KX2K | 11 | 0 | Observations of NSVS00839401 and UU Cam. Focus was acceptable at 505000. | |
01/03/2021 | Gary Henson | ETSU | none | Spectrograph | 11 | 0 | Spectroscopy of Massive Stars, very productive night!
Clear, calm, dry weather, focus pretty stable once achieved, guiding/tracking very good. | |
12/30/2020 | Gary Henson | ETSU | none | Spectrograph | 6 | 4 | Spectroscopy of Massive Stars, wide band of thick cirrus clouds moved through with bright moon so even bright stars faded with too little flux for observations. | |
12/27/2020 | Gary Henson | ETSU | none | none | 0 | 10 | Night not scheduled but filling in Bad Weather report for usage statistics as mountain was closed most of night due to threatening weather. | |
12/28/2020 | Gary Henson | ETSU | none | none | 0 | 10 | Night not scheduled but noted mountain closed due to poor weather so just filling in usage table for weather statistics. | |
12/29/2020 | Gary Henson | ETSU | none | spectrograph | 0 | 10 | Lost all night due to clouds, fog, high humidity. | |
12/23/2020 | XIANMING HAN | Butler University | none | CCD | 12 | 0.5 | eclipsing binary, GRB | |
12/23/2020 | Alec Neal | Ball State University | Robert Berrington | ARC | 8 | 0 | Stella3D crashed whenever clicked on. Difficult to get spectroscope to work (possibly from user inexperience). | |
12/21/2020 | William Keel | University of Alabama | Cats | ARC CCD | 8.5 | 0.75 | Dead quasar survey; took over after Peter Mack conjunction imaging. Spent first 45 minutes focusing CCD and guider. (Autoguider is back!) Focus 515000-520000; guider focus 6500. Guider settings for ARC camera: X speed=-1, Y speed = -1. | |
12/18/2020 | Samalka Anandagoda | Clemson University | Dr. Hartmann, Kyle Pellegrin | ARC CCD | 7 | 0 | Observed the field of GRB 20201216C , M33. The focus was good all night at 519 000. | |
12/16/2020 | Steve Gillam | ERAU | Leila Alamos | ARC camera | 13 | 0 | Short-period variables.
|
bottom of page
