top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/23/2026 | Jim Webb | FIU | None | CCD | 0 | 8 | Clouds | Domes closed due to threatening clouds, |
04/22/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 1.5 | Other | Asteroid Photometry. Focus changed suddenly and dramatically. Focuser seemed not to be working properly. Lost over an hour trying to refocus |
04/21/2026 | Zach Savery | University of Delaware | Kaylee and Caitlyn | CCD | 0 | 10 | Clouds | Lots of clouds to start the night, kept periodically checking while using RM but it never cleared up. Forecast was for the clouds to be pretty common until ~3am local, which would not provide enough data, so did not observe. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Evelyn, and Ben | CCD | 0 | 9 | Clouds | Projecting to be cloudy all night. Periodically checked the all sky camera while RM was still running, and the clouds were always present. So, decided to punt on the night of observing. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee and Millie | CCD | 10 | 1 | Clouds | Started late due to heavy cloud prediction, but the night was very clear throughout. Observed WD 1612+554, a white dwarf that should be pulsating. |
04/18/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Asteroid photometry/astrometry. Intermittent clouds, and tracking stopped twice. |
04/18/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 10 | Connection Issues | Could not connect with radmin and offered it to another observer, if possible. Otherwise, windy but clear and dry conditions at KPNO. |
04/17/2026 | Michael Fauerbach | FGCU | NA | CCD | 9.5 | 0.5 | Software/Control PC Issues | ASteroid photometry, astrometry. The guidung stopped 3-4 times, the track rate windows, just became pink. |
04/15/2026 | Nayra Rodríguez Eugenio | IAC | Three high school classes | CCD | 5 | 0 | Clouds | Exoplanet transit, 2nd half night. Focus 135000 |
04/14/2026 | Michael Fauerbach | FGCU | NA | CCD | 9.5 | 0.5 | Other | Asteroids. Dome did not move correctly twice to two different target. Homing the dome solved the issue. |
04/10/2026 | Xianming Han | Butler University | Sam Caster | ccd | 3 | 7 | Clouds | eclipsing binary |
04/14/2026 | Steve Gillam | ERAU | May Flesher and Alex Beianu. | ARC Camera | 0 | 10 | Humidity | Microvariables. In addition to the clouds there was dust. Possibly particulates from recent fires. |
bottom of page
