top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/08/2026 | Kaylee Grace | UD | N/A | N/A | 0 | 5 | Clouds | Threatening clouds at start of night. Seems to have cleared up around 2:30 AM EDT but alas our observers were all asleep. |
10/07/2026 | Ken Watanabe | Florida Gulf Coast University | Evelyn | CCD | 7 | 1 | Software/Control PC Issues | When taking flats at the start, images appeared all black. Quick reset fixed this issue. Also, despite not changing to "closed" before ending the observation, mirror covers were confirmed to be closed by system. Dome was also closed and homed, as usual. |
10/02/2026 | Gary Henson | ETSU | none | spectrograph | 4 | 0 | No problems to report | Massive star spectroscopy |
10/03/2026 | Xianming Han | Butler University | none | ccd | 0 | 10 | Equipment Failure | The electric power was out but was turned back on shortly before sunset. However, the dome status is yellow (unknown) and cannot be controlled. The CCD cooling is not working (temperature stayed at room temperature).
|
09/30/2026 | Gary Henson | ETSU | none | Spectrograph | 7.5 | 0 | No problems to report | Spectroscopy of WR stars |
09/25/2026 | Gary Henson | ETSU | none | Spectrograph | 7.5 | 0 | No problems to report | Spectra of WR Stars, all worked nominally. Noted change to guide camera connections (both main ccd and spectra guide cameras connect as ASCOM now). Will edit user guides and update to reflect process for both. Focus movement still sluggish for big shift between spectra and main imaging camera. |
09/23/2026 | Alba Rico | Clemson University | Dieter Hartmann | KP | 0 | 10 | Clouds | AGN Clemson Project |
09/22/2026 | Zach Savery | University of Delaware | N/A | CCD | 0 | 8 | Clouds | Forecast called for thunderstorms and rain all night, did not attempt to observe |
09/20/2026 | Billy Quarles | ETAMU | None | CCD | 0 | 9 | Clouds | Weather site indicated domes were closed due to threatening clouds for first couple of hours. Forecast indicated moderate cloud cover through the night. Did not open the dome. |
09/19/2026 | Ken Rumstay | VSU (Emeritus) | None | CCd camera | 0 | 10 | Equipment Failure | L'observatoire est fermé pour rénovation. |
09/12/2026 | Martha A. Leake | Valdosta State University | none | NA | 0 | 8 | Other | SARA KPNO not yet open (after monsoon season). Weather tonight 20% cloud cover, but clearer late, according to KPNO weekly conditions/predictions. Posting this report at 6:23 EDT, 3:23 MST. |
09/10/2026 | Kaylee Grace | UD | N/A | N/A | 0 | 8 | Other | KP still not open after close for monsoon season. |
bottom of page
