Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
---|---|---|---|---|---|---|---|---|
05/14/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Equipment Failure | Could not detect stars in images. Checked to see if the spectrograph was in the way-- it wasn't-- not sure at all what the issue was-- closed up after trying for a couple of hours. |
05/11/2022 | Tom Rutherford | ETSU | None | CCD | 4 | 3 | Clouds | Asteroids. Cirrus clouds at first but cleared after local midnight. No issues with the telescope or CCD. |
05/09/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD & Spectrograph | 6.5 | 0 | No problems to report | Galaxy monitoring and spectroscopy practice. |
05/08/2022 | Roebrt Berrington | Ball State University | none | ARC | 7 | 0 | No problems to report | Short period variable stars |
05/05/2022 | Ken Rumstay | VSU (Emeritus) | Max the Cat | CCD camera | 8 | 1 | No problems to report | AGN Monitoring. First hour lost to stupidity. Observing went swimmingly once Todd reminded me to move the spectrograph out of the way. |
05/02/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Finished merger sample of Dead Quasar Survey. Oddity: TEL computer RAdmin connection froze often, and mostly when the CCD was reading out, requiring making a new connection. Focus 438200, guider focus -1600. |
05/01/2022 | William Keel | University of Alabama | 2 cats | ARC CCD | 2.5 | 6 | Other | Closed due to dust/smoke per 4m operator (Ken Rumstay pointed that out - at sunset a couple of domes including WIYN were open so I was lulled). Dead quasar survey. Focus=439500, guider focus 0. |
04/30/2022 | Stephen Gillam | ERAU | None | ARC Camera | 10 | 0 | No problems to report | rOAp stars.
Note: The CCD isn't quite lined up with the cardinal directions. N is to the right and W is up on images. There is a slight rotation of the CCD wrt the cardinal directions. |
04/24/2022 | Martha A. Leake | Valdosta State University | none | ARC camera | 9 | 1.5 | Other | Asteroid observations, no problems to report.
Another event causes the 1.5 h hours lost. Smoke was not an issue. |
04/23/2022 | Van Hamme | FIU | Samec | CCD | 10 | 0 | No problems to report | Observations of interacting binaries. GSC 30151656 and NSVS 10803881. |
04/21/2022 | Amy Lovell | Agnes Scott | Alex Yep, AST200L students | CCD + spectrograph demo | 4 | 4 | Wind | Training for AST 200L students with CCD, plus demo of spectrograph at the end
Closed due to high and increasing winds, but we got most of what we needed
ascom guide camera (for spectra) is not seeing the sky consistently, something odd is afoot, one time "move" made the star reappear, but it would disappear again with no explanation |
04/18/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD | 4 | 0 | Clouds | Intermittent clouds, but was able to collect some good data. |
04/11/2022 | Ted von Hippel | ERAU | Leila Alamos, Yaneicy Jimenez | imaging | 6 | 0 | No problems to report | variable WD |
04/13/2022 | Stephen Gillam | ERAU | None | Andor Camera | 10 | 0 | No problems to report | rOAp stars. |
04/10/2022 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Asteroid. No issues. |
04/09/2022 | Walter VanHamme | FIU | Samec | CCD | 10 | 0 | No problems to report | Observations of interacting binaries. |
04/08/2022 | Ted von Hippel | ERAU | Lelia Alamos, Yaneicy Jimenez | imaging | 7 | 0 | No problems to report | Variable white dwarf photometry. The remainder of the night went to Kyle Pellegrin, a PhD student at Clemson for GRB work. |
04/07/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD | 3.25 | 0 | Software/Control PC Issues | Had to restart ACE Node service to allow camera to download images to MaximDL. Other than that, everything went well. |
04/06/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD | 8 | 0 | No problems to report | Monitoring galaxies for variability; exploring drizzle and lucky imaging. |
04/05/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Finished [O III] images for dead quasar survey merger phase. After moving to my third target and taking a test exposure, I watched as the focus readout shifted spontaneously by +35000 units. The actual focus did not change. Testing binning 2x2 during guiding worked well, speeding up the start of guiding. One long exposure wiped out by fast RA oscillations near 345W +41. |
04/04/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Dead quasar survey. Focus 395500, guider focus 0. |
04/03/2022 | Keefe Kamp | Florida Tech | Gokuldass, Tobolski | CCD/Spec | 2 | 8 | Clouds | Be Spectra and Tess Photometric follow-up planned however clouds appeared to come in because the CCD image began to look smeared and darker closed up after that |
04/02/2022 | Zorayda Martinez | Texas A&M University-Commerce | Kurtis Williams | Andor | 7 | 0 | No problems to report | white dwarf time series |
04/01/2022 | Zorayda Martinez | Texas A&M University-Commerce | Kurtis Williams | Andor | 7 | 0.5 | Other | white dwarf time series, time lost due to forgetting to click autosave |
03/25/2022 | XIANMING HAN | Butler University | none | CCD | 80 | 1.5 | Equipment Failure | filter wheel stuck |
03/31/2022 | William Keel | University of Alabama | 3 cats | ARCC CD | 9.5 | 0 | No problems to report | Dead quasar survey, When connecting in afternoon, connector client would not start. Brian Brondel had a look and found something messed up in the Windows registry. CCD focus 394000, guide focus=0. |
03/27/2022 | William Keel | University of Alabama | 3 cats | ARCCCD | 8.5 | 1 | Clouds | Dead quasar survey. Focus 394000. Guide focus -18000; had to change X rate in guide settings from 1 to -1, and reconnect QSI guide canera from MaxIm. |
03/23/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano | ARC CCD | 7.5 | .5 | Software/Control PC Issues | Eclipsing binary. We had some problem getting our target at a low altitude, possibly too low for dropout, but after homing the dome and moving the scope to confirm it was looking through the slit and going back to the target things were fine except for the beginning of a Bessel R and I sequence that got stuck trying to move the filter wheel to I, so I INIT wheel 1 after pausing the sequence and then restarting; things went smoothly for the rest of the night. |
03/21/2022 | Nayra Rodríguez Eugenio | IAC | none | none | 0 | 5 | Clouds | Clouds and humidity > 80% for the entire second half of the night. I didn't even connect to the telescope |
03/19/2022 | Tom Rutherford | ETSU | None | CCD | 4 | 6 | Clouds | Asteroid. High cirrus clouds-- sky became washed out once the moon came up. |
03/11/2022 | Ted von Hippel | ERAU | Leila Alamos, Yaneicy Jimenez, Kathryn Closius | imaging | 9 | 0 | No problems to report | Student programs on variable white dwarf and reflection nebula. |
03/12/2022 | Martha Leake | Valdosta State University | Logan Spooner | ARC camera | 9 | 1 | Other | No problems to report. Much time spent finding best focus (several times). No slips in focus noted. Needed to close up for 7:30 am commitment. Will transmit data shortly. Also, will stow telescope in 0 HA and -30 degree Dec position. |
03/08/2022 | Todd Hillwig | Valparaiso University | None. | ARC camera | 9.5 | 0.5 | Other | PN central stars. A few times during the night the tracking could not keep up with the object, creating E-W elongation/trails. This happened mostly in the west, but at intermediate altitudes in the NW. But also happened in the NE with one target. |
03/06/2022 | Ted von Hippel | ERAU | Leila Alamos, Yaneicy Jimenez | imaging | 6 | 0 | No problems to report | One filter reinit required. Some pedagogically useful operator errors from the students. Needed to move the spectrograph out of the way. |
03/07/2022 | Nayra Rodriguez Eugenio | IAC | none | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transits, 2nd half night. |
03/04/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano, Jonathon Smith | ARC CCD | 2 | 9 | Wind | EB time of minimum, missed b/c we had to close due to high winds (lost 5 hrs and no flats at the end of the night), lost 3 hours at the beginning of night due to threatening clouds (no early flats), lost 1 hr b/c we thought clouds an issue, but the dome was not aligned with the scope (had to home dome, park scope, restart auto dome). Would be nice to have web cams work, but they don't appear to be working. We also had to login to each machine to start and nothing was up and running, which was confusing and couldn't get the telescope machine to initiate ACE at first, so that machine was rebooted. The night will be a complete loss if we don't have someone offer some Bessel R and I flats for us to use. |
02/28/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 11 | 0 | No problems to report | Dead quasar survey. Spent an hour chasing focus, discovered it had changed by 110,000 units since my last KP night, then had a couple of hours of the worst seeing I've ever experienced at Kitt Peak. Focus eventually settled to 39250, slid to 385200 later in the night (kind of like airport gates in Airplane). Guide stage still seems stuck at edge of field; focus was -17600. With fixed guider position, trick of binning guide exposures 2x2 in Setup panel (I think I heard that from Kurtis Williams) really helped for faint guide tars. |
02/23/2022 | Ken Rumstay | VSU | None | CCD camera | 0 | 11 | Humidity | AGN's |
02/22/2022 | Gary Henson | ETSU | None | Spectrograph | 0 | 9 | Wind | High humidity off and on but winds at 4m up to 60 mph |
02/20/2022 | Gary Henson | ETSU | Rutherford | CCD and Spectrograph | 0 | 9 | Clouds | Threatening clouds early, clear for a couple hours but more clouds moving in soon after that. Not enough good weather to open. |
02/19/2022 | Dr. Alexandra Yep | Agnes Scott College | none | Spectrograph | 4 | 0 | Software/Control PC Issues | I was trying to do spectroscopy and could not figure out how to get a decent spectrum. I don't know what focus to use or what I'm doing wrong. Besides that though, I think I maybe needed the StellaCam3? Every time I clicked that tab, the whole Ace program crashed. That might be a problem? |
02/17/2022 | Ted von Hippel | ERAU | Elvis Santana | imaging | 6.5 | 0 | No problems to report | Observation (Seyfert type 2 galaxies and quasars) went well. SARA-KP was responsive, imaging went off without a kink, and weather conditions were good. |
02/18/2022 | Martha Leake | Valdosta State University | none | Andor | 11.2 | 0 | No problems to report | Asteroid light curve work for three objects and images for a Stars and Galaxies class. All went well but needed to connect to camera computer near start up; used the Ace connector from the start button. Pointing slightly off center. Stowed the telescope. |
02/16/2022 | Xianming Han | Butler University | Josh Wanninger | CCD | 0 | 10 | Humidity | did not open |
02/15/2022 | Xianming Han | Butler University | Kaylee TenBarge | CCD | 4 | 6 | Wind | eclipsing binaries |
02/14/2022 | Xianming Han | Butler University | Kira Baasch | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/13/2022 | Xianming Han | Butler University | Josh Wanninger | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/12/2022 | Xianming Han | Butler University | Maya Leonard | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/11/2022 | Xianming Han | Butler University | Kaylee TenBarge | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/10/2022 | Xianming Han | Butler University | Kira Baasch | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/09/2022 | Xianming Han | Butler University | Josh Wanninger | CCD | 10 | 0 | No problems to report | eclipsing binaries |
02/08/2022 | Ted von Hippel | ERAU | none | imaging | 0 | 0 | Other | Meant to be student observing program for our 1/2 night but student had last minute problems and couldn't show. I put out the offer to SARA-Board then SARA-Tech, but no takers. |
02/09/2022 | Nayra Rodriguez | IAC | none | ARC CCD | 4 | 0 | No problems to report | Student research projects on SNae, 2nd half night |
02/05/2022 | Kyle Pellegrin | Clemson University | None | ARC CCD & Spectrograph | 8.5 | 0 | No problems to report | Images of M31, M82, and spectra of Arcturus and Regulus. |
02/04/2022 | Gary Henson | ETSU | Rutherford | spectrograph and ccd | 6 | 4 | Wind | Monitoring Nova in M31 - Spectroscopy of Massive Stars
SE Wind preventing observing target in that direction but targets to west Ok.
Filter Wheel 1 requiring initialization, X-stage maybe stuck? |
02/03/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 12 | 0 | Equipment Failure | Dead quasar survey. Focus 497600, guider focus 2150. Guider X-stage is stuck, did not move even when commanded to initialize. Also, every move of filter wheel #1 required an INIT command to complete. Filter 2 wheel moves were OK. |
02/01/2022 | Todd Hillwig | Valparaiso University | None | ARC camera | 0 | 10 | Clouds | No observing, clouds. |
01/31/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 6 | 6 | Clouds | Dead quasar survey. Focus 501100, guider focus 1150. Good image quality tonight. |
01/30/2022 | Ken Rumstay | VSU | None | CCD camera | 12 | 0 | No problems to report | AGN monitoring program |
01/29/2022 | Kyle Pellegrin | Clemson University | None | ARC CCD | 1 | 7 | Clouds | Began observing M33 until the clouds rolled in for the night. |
01/26/2022 | Nayra Rodriguez Eugenio | IAC | Sandra Benitez | ARC CCD | 5 | 0 | No problems to report | Student research projects on NEO follow-up and exoplanet transit, 2nd half night |
01/26/2022 | Ted von Hippel | ERAU | Lauren Ashworth, Elvis Santana | imagining | 2.5 | 0 | Other | Student training. Some slight clouds but no real issues. We had the first 1/2 night, but used only the first 2.5 hours for student training. |
01/25/2022 | Jim Webb | Florida International University | Luna (cat) | CCD0 | 0 | 10 | Other | COVID illness |
01/25/2022 | James Webb | florida International University | Luna (cat) | CCD | 0 | 10 | Other | Blazars,
Didn't observe due to COVID illness
|
01/23/2022 | Kyle Pellegrin | Clemson University | none | ARC CCD | 0 | 7 | Humidity | Humidity kept slowly rising towards limit, so I did not open the dome. |
01/20/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 6.5 | 0 | No problems to report | Dead quasar survey. merging galaxies. Focus 499000, guider focus 750. Focus slipped twice while tracking one object across meridian. |
01/19/2022 | Todd Vaccaro | Ball State University | Nicollette Terracciano, Patrick Noble | ARC | 0 | 11 | Humidity | Eclipsing binaries. Wheel one got caught moving and I had to INIT it to stop and go to Bessel R after it "home" stopped at Bessel I. |
01/17/2022 | Gary Henson | ETSU | none | Andor CCD | 4 | 4 | Clouds | M31 H-alpha nova monitoring |
01/11/2022 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | High thin and thick clouds all night with bright moon, never opened. |
01/10/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 12.5 | 0 | No problems to report | Dead quasar survey, Focus 494500, guider focus 0. It took INIT to get filter wheel 1 to properly position filters most of the time. |
01/08/2022 | James Webb | Florida International University | none | CCD | 0 | 10 | Clouds | Blazar micro variability |
01/07/2022 | Walter Van Hamme | FIU | Samec | CCD | 6 | 4 | Equipment Failure | I had problems on this run. First the focus was far off. After I achieved focus, the pointing was moving to other positions so badly that I would lose the variable and/or check stars and I had to repoint. Next the sequencer started failing. I was given help on all of these but the sequencer was my downfall. I usually take several hundred BVRI observations and I need the sequencer to work. I would have observed for the entire 10 or more hours. But the system was apparently shut down by ACE for repairs.
|
01/06/2022 | Martha Leake | Valdosta State University | none | ARC camera | 13 | 0 | No problems to report | Asteroid light curves, a comet, and gathering images for classes that begin Monday. No problems--just the SARA Observatory computer. Good night. |
01/05/2022 | Todd Vaccaro | Ball State University | Aaron Brown-O'dell | ARC CCD | 11 | 0 | Other | Eclipsing binaries. Using Wheel 2 for R and I at the beginning of night for one system I noticed that while focused for R it looked poorly focused (much larger FWHM) for I, might they not be parafocal? Wheel 1 was on empty all night. I switched to R and V for the second target, which seemed focused to begin with, but then stars became crescent-like and moving the focus down 3k or so made for a better focus where FWHM got as good as 2". |
01/04/2022 | Stephen Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe, Chloe Nelson, Aakash Thiyagarajan | Leach Camera | 14 | 0 | No problems to report | At the beginning of the night, there was some slight star trailing once the telescope azimuth moved below about 35 degrees.
roAp stars |
01/03/2022 | Stephan Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe | Leach Camera | 14 | 0 | No problems to report | Slight star trailing appeared in images taken when the telescope azimuth was below roughly 40 degrees.
roAp stars |
01/02/2022 | Stephen Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe, Aakash Thiyagarajan | ARC Camera | 14 | 0 | No problems to report | Bright blotch with sharp edge that appeared to evaporate as we took flat fields.
Humidity was around 1% all night.
roAp stars & sparse clusters |
12/30/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 9 | Humidity | Clouds, Rain, High humidity with winter storm, never opened. |
12/28/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Clouds | Winter Storm activity, never opened. |
12/27/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Humidity | Early Clouds, High Humidity, High Winds, mountain remained closed all night with touch and go weather. |
12/26/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | Partly Cloudy skies most of night, no ACE backup with poor weather forecast so didn't open. |
12/25/2021 | Gary Henson | ETSU | none | none | 0 | 0 | Other | Observatory Holiday Closure |
12/24/2021 | Gary Henson | ETSU | none | none | 0 | 0 | Other | Observatory Holiday Closure |
12/23/2021 | Tom Rutherford | ETSU | None | CCD | 0 | 4 | Equipment Failure | Shutter appears to still be an issue-- all images looked like biases. |
12/22/2021 | William Keel | University of Alabama | 1 cat part-time | ARC CCD | 0 | 13 | Equipment Failure | Tried test images at sunset; only got bias pattern. Checked filter wheels, spectrograph pickoff, dome position, all OK. Brian Brondel connected and did a bunch of wizard incantations, and concluded the CCD shutter has probably failed. ACE will take a spare to the mountain tomorrow. |
12/19/2021 | Kyle Pellegrin | Clemson University | none | ARC CCD | 7 | 0 | No problems to report | Monitoring starburst galaxies. |
12/18/2021 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | M31. No real problems except that filter wheel #1 would hang on "moving,' during filter changes, although initializing it seemed make it work. |
12/14/2021 | Stephen Gillam | ERAU | None | Andor Camera | 1 | 9 | Wind | ROAp stars |
12/14/2021 | Stephen Gillam | ERAU | None | Andor Camera | 1 | 9 | Clouds | ROAp stars. |
12/12/2021 | Gary Henson | ETSU | none | spectrograph and ccd | 8 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars & M31 Nova Monitoring
Track Rate: 15.060, +0.012 |
12/09/2021 | Nayra Rodriguez Eugenio | IAC | none | ARC CCD | 0 | 5.5 | Humidity | Student research projects. Cancelled due to 90-100% relative humidity and cloud cover throughout the night |
12/08/2021 | William Keel | University of Alabama | 3 cats | ARC CD | 11 | 1 | Software/Control PC Issues | Dead quasar survey. Focus 401000, guider focus 0. Lost 60-minute exposure to ACE closing (possibly pilot error while checking on the run with different VNC client). Really nice to have the focus mechanism repaired, responsive, and repeatable. |
11/27/2021 | Stephen Gillam | ERAU | None | ARC Camera | 9 | 0 | No problems to report | rOAp stars. The weather was excellent, the sky very stable, and the equipment worked almost flawlessly. The RA tracking wobbles a little at hour angles greater than +3 hours and 45 mins.
The CCD camera was operating at the unusually low temperature of -120C to -130C.
|
11/26/2021 | Kyle Pellegrin | Clemson University | None | ARC CCD | 7 | 0 | No problems to report | Observed starburst galaxies. |
11/23/2021 | Kyle Pellegrin | Clemson University | None | ARC CCD & Spectrograph | 0 | 7 | Clouds | Took a set of spectrograph bias images. Couldn't observe due to clouds. |
11/13/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Equipment Failure | Observatory closed for focus mechanism repair |
11/12/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Equipment Failure | Entire top of telescope, including secondary mirror, missing, so little light was reaching the CCD. Focusing mechanism was also inoperative. |
11/06/2021 | Martha Leake | Valdosta State University | Kyle Kent, Sam Panzika, Val Carey | ARC camera | 10.3 | 1 | Other | Student projects in Obs. Techn., asteroid light curve continued. Filter wheel 1 stuck twice in I filter; able to return to normal by small changes, initializing. The usual -1000C readings for CCD Temp; returned to normal when Obser. window refreshed. Ghost streak on dark after bright star on previous frame. Have appts to keep this morning, so stopping early. |
11/05/2021 | Priya Gokuldass | Florida Tech | Kamp | CCD/Spectrograph | 1.5 | 8 | Clouds | Cyg X1 and Be spectroscopic observations planned but canceled due to high altitude clouds. |
11/02/2021 | Martha Leake | Valdosta State University | Observational Techniques class | ARC camera | 12 | 0.3 | Software/Control PC Issues | Filter Wheel 2 seemed stuck in the filter changes; tried restarting Ace, later Peter helped with the problem. I kept expecting the filter message to read "At filter X" but it read "Moving to filter X". Main clue is that all filters visible and the one needed has a dot. Otherwise, no problems. One "jerk" in morning, but it steadied shortly after. Looked at many objects including Comet 67P. Too many students to give all a chance. |
11/01/2021 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 9 | 0 | No problems to report | AGN monitoring program. A fairly productive night, despite the variable cloud cover. Note: 300-second dark frames show two vertical streaks; I'll post an example. |
10/29/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda | ARC CCD & Spectrograph | 9 | 0 | No problems to report | Continued monitoring of M31N 2008-12a field. Additional images of nebulas and NGC 6946. First night getting spectra. |
10/28/2021 | Gary Henson | ETSU | none | Spectrograph | 9 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars
Find track rate of 15.064, +0.011 works very well for long exposures. |
10/26/2021 | Kyle Pellegrin | Clemson University | none | ARC CCD & Spectrograph | 5.5 | 0 | No problems to report | Observed NGC 6946, M31N 2008-12a field, and dumbbell nebula. |
10/24/2021 | Gary Henson | ETSU | none | Spectrograph | 10 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars, Training for Clemson Observer
Note Good Track Rate of 15.064, +0.011 |
10/23/2021 | Kyle Pellegrin | Clemson University | Dr. Dieter Hartmann | ARC CCD | 7 | 0 | No problems to report | Observed planetary nebulae and NGC 6946 |
10/21/2021 | William Keel | University of Alabama | Astro 203 class | ARC CCD | 3.5 | 0 | No problems to report | Planetary nebulae for class. Focus 502500 was pretty good; approaching focus from much lower values seemed pretty well behaved. |
10/20/2021 | Gary Henson | ETSU | none | spectrograph | 6 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars |
10/20/2021 | Emmett Dalton | ASC | CCD | 1 | 3 | Other | Asteroid rotation period. Low altitude warning. Moved back with paddle. Humid at beginning of night. | |
10/18/2021 | Keefe Kamp | FIT | Gokuldass | CCD/Spec | 0 | 10 | Wind | Be Photometric and Spectroscopic Observations planned but could not open due to sporadic high winds |
10/17/2021 | Gary Henson | ETSU | none | Spectrograph | 5 | 5 | Clouds | Spectroscopy of Massive Magnetic Stars
Lost first half of night to clouds, no issues after that. |
10/14/2021 | William Keel | University of Alabama | AY203 class, 2 cats | ARC CCD | 6 | 3 | Equipment Failure | Dust in galaxies, nebulae. Happened upon magic focus at 138100 for 1st four hours (thanks to Brian Brondel for going to the dome and restoring operation after storm and power outage), after which a 20-degree move made the focus slip and not only lost 1-hr exposure but 1.25 hours getting it back. Then it continued to slip during exposures, so I knew when I was beaten. But that first exposure stack is great. |
10/13/2021 | Emmett Dalton | Agnes Scott College | CCD | 0 | 5 | Connection Issues | I was unable to connect to computers. | |
10/08/2021 | Martha Leake | Valdosta State University | Logan Spooner | ARC camera | 10.0 | 0.25 | Student projects and asteroid light curves and parallax test this Oct. 8. Slightly late start on this telescope, as I was observing at CTIO too. KP weather started cloudy and humid but improved then worsened at morning twilight; so I missed flats (will use those from 10/5). Slow slews were restarted. Successful night, despite confusion | |
10/06/2021 | William Keel | University of Alabama | Marcos Santander, Password-change Kitty | ARC CCD | 8 | 3 | Dead quasar survey, observer training. 138100 was an unusually good focus; guider focus ranged from -300 to +100. | |
10/05/2021 | Martha Leake | Valdosta State University | Eight students in Obs. Techniques | ARC camera | 9 | 1 | Student projects and asteroid photometry after they finished. Noted interesting small streak in lower left corner of a 180s dark, but no streak in the biases after that. Humidity was high earlier than I expected, but then fell from 12 midnight on. Spent one hour waiting for humidity to improve. Focus was great until I reached about HA of 2.5h. | |
10/04/2021 | Kyle Pellegrin | Clemson University | Samalka, Dr. Hartmann, Madeline, Kouser | ARC CCD | 1 | 5 | Had to stop observing due to clouds. | |
10/02/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessy | CCD | 9 | 0 | eclipsing binary, asteroid | |
10/02/2021 | Martha Leake | Valdosta State University | Alicia Heger | ARC camera | 0 | 12 | Student projects and asteroid light curves. I was unable to connect to KPNO. Gary said that he could get it and that the problem may be local. Using RADMIN, I was not able to connect with any of the three KPNO computers, although I could connect to CTIO and ORM. I will be checking with our IT folks soon. Skies were partly cloudy. Xianming was able to use the night. | |
10/01/2021 | XIANMING HAN | Butler Univ | Josh Wanninger | CCD | 10 | 0 | eclipsing binary and asteroid.
ACE helped fixing the camera (which was reported not functioning in the previous day). | |
09/30/2021 | XIANMING HAN | Butler University | Josh Wanninger | CCD | 0 | 10 | Lost first half of the night due to clouds. Lost 2nd half due to camera issues:
The CCD camera on SARA KP is not functioning. It does take images. But all images look like bias. I tried different exposure times, different filters, checked X-stage guider positions and made sure the spectrograph is not checked, turning on and off the dome red lights, telescope mirror cover open and close. But none of these seem to make any difference.
Have emailed ACE. And tried to call ACE but did not succeed yet. | |
09/29/2021 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 12 | Dead quasar survey, wiped out by clouds thicker and lasting longer than in the forecast. | |
09/27/2021 | Keefe Kamp | Florida Tech | Norton, Gokuldass, Tobolski, Baranowski | CCD and Spec | 0 | 10 | Be Star and TESS follow-up observations planned. Right at twilight threatening clouds came in and did not look like they were going anywhere. | |
09/24/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda, Dr. Hartmann | ARC CCD | 0 | 5 | Couldn't observe due to clouds and chance of rain during the night. | |
09/23/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda, Dr. Dieter Hartmann | ARC CCD | 4 | 0 | Observed starburst galaxies. | |
09/21/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessey | CCD | 5.5 | 4.5 | CCD camera froze. Tried to access Switch 1 to recycle power to ACE control Cabinet. But switch 1 is not accessible (only switch 2 is accessible). Will email ACE about this problem. After restarting ACE software, a camera does begin to take images, but this camera appears to be a different camera (same stars do not show up). So please take a look. | |
09/20/2021 | Gary Henson | ETSU | none | Spectrograph | 9.5 | 0 | Spectroscopy of Massive Stars, Spectrograph appears to be working nominally after summer shutdown.
FLI ccd cooled to -37C running TEC at about 97% power. With external air temp ~17C, focus settings were Fiber plate (-515), Spectrum (-3650), Telescope (151000).
Found track rates of 15.065, +0.011 to be reasonably good before autoguiding, but autoguiding was excellent and system stable although I observed and tracked a single target all night. | |
09/18/2021 | Keefe Kamp | FIT | Caballero, Gokuldass | CCD, Spec | 0 | 12 | Planed Be photometric and Spectroscopic observations however with a 50% chance of rain tonight. decided not to open. | |
09/16/2021 | Tomomi Otani | ERAU | Brian Herbster | CCD | 0 | 10 | Since dome control UPS appears to have failed, Gary suggested us not to open the dome if precipitation threat within 24 hours. Precipitation threat tonight and tomorrow, so we could not open the dome. | |
09/16/2021 | Todd Vaccaro | Ball State University | None | ARC CCD | 8.5 | 1 | Eclipsing binary stars. Imaging sequence froze with ccd computer stuck at 100% exposure and tele computer unable to take exposure; after finding the instructions for resetting things on the camera computer I lost about half an hour. Another half hour was lost at the end of the night as tracking failed at about HA 3:30 and I missed the last half of eclipse egress. | |
09/15/2021 | Tomomi Otani | ERAU | Andy Baran, Brian Herbster, Johnathan Hodge | CCD | 10 | 0 | Wide binary stars observation forgyrochronology, and subdwarf B star observation for pulsation search. The focus was okay if we do not touch it (we used B filter to set the focus). The good focus position changes when we move focus even a little bit, and it requires long time to set the focus again. | |
09/13/2021 | Tomomi Otani | ERAU | Andy Baran, Carina Shanahan | CCD | 10 | 0 | Searching star rotation period for gyrochronology, subdwarf B star observation. It was difficult to find the right focus. We obtain a good focus at 110000, but I am not sure this value still gives up good focus tomorrow night. | |
09/12/2021 | Ken Rumstay | VSU | None | CCD camera | 0 | 9 | Personal stupidity. I failed to realize that light wasn't getting to the camera because the spectrograph was in the way. | |
09/11/2021 | Tomomi Otani | ERAU | Johnathan Hodge, | CCD | 0 | 9 | We could not connect to the computer PC. Peter is currently helping us to check this issue. | |
07/04/2021 | XIANMING HAN | Butler Univ | none | none | 0 | 8 | observatory was shut down for the season ahead of schedule. | |
06/30/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 7 | Rain early then overcast skies. Monsoon weather set in.
| |
06/28/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 0 | 7 | Didn't open the dome due to clouds | |
06/26/2021 | Martha Leake | Valdosta State University | none | ARC camera | 7.3 | 0 | Asteroid photometry for light curve and M27. Finished transfer before KPNO IT work today (27th, Sunday) | |
06/25/2021 | Ron Kaitchuck | Ball State Univ. | None | CCD imager | 8 | 0 | KIC object follow up. | |
06/20/2021 | Andy Baran | ERAU | n/a | CCD | 8 | 1 | No technical issues, cirrus and altocumulus clouds passed by. After observation darks show residual charge from saturated stars and the readout columns. The silicon requires to be flashed after each star image. | |
06/20/2021 | Gary Henson | ETSU | none | spectrograph and ccd | 7.5 | 0 | Spectroscopy of Massive Stars and GRB afterglow
