top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
---|---|---|---|---|---|---|---|---|
09/07/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 9 | 0.5 | No problems to report | Asteroid photometry for light curve and M31. Conditions were great, no storms as hinted by KPNO. Used JPL Horizons and SkyView Virtual Observatory to spot the asteroid. Pointing still west and south of center. Left the telescope in zenith park. Are the other stow positions still recommended? Thanks. |
09/04/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 0 | No problems to report | Photometric time series observations of G29-38 taken throughout the night. The dark frame counts are very similar to the bias frame ones. |
09/03/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 0 | No problems to report | Please ignore the previous 9/3 report, I messed up the date for the 9/2 observing. Photometric time series observations of G29-38 taken throughout the night. The dark frame counts seem to be at the same level as those for the bias frames. |
09/02/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 1 | Clouds | Cloudy during the first hour that target was observable. Telescope computer display was weirdly zoomed in. Photometric time series observations taken of G29-38 throughout the whole night. Kaylee fixed the telescope computer display issue. |
09/03/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 1 | Clouds | Cloudy during the first hour that object was observable. Telescope computer was displaying weird, very zoomed in. Photometric time series observations of G29-38 taken throughout the whole night. Kaylee fixed the display issue with the telescope computer. |
09/01/2024 | William Keel | University of Alabama | DragonCon Live Astronomy | ARC CCD | 6 | 0 | No problems to report | Outreach targets. Focus 506400, guide focus 3800. Dark current closer to std value. Guider disconnected when turned off after first target and would not reconnect later (didn't much want to do a ground-up system restart in front of an audience). 5m exposure tracked OK over most of sky. VNC, RAdmin both show only part of telescope computer display. |
08/31/2024 | William Keel | University of Alabama | DragonCon Space Track | AFC CCD | 0 | 5 | Clouds | Clouds never quite broke up enough during our half-night. |
08/30/2024 | William | University of Alabama | DragonCon Space Track | ARC CCD | 0.5 | 3 | Clouds | Outreach. Clouds allowed a quick set of flats but that was all. The dark current is about 80 ADU/hour rather than the usual ~2, while the Leach CCD connector client panel says -2 C and the ACE control panel says -89. That looks more like the higher temperature, or at least not what's usual around -90. |
07/15/2024 | Kaylee Grace | University of Delaware/MCAO | Easton Honaker, Tali Natan, Millie Dill | N/A | 0 | 8 | Clouds | Cloudy with a chance of rain. Not surprising since it was the last scheduled night before shutdown! |
06/27/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 1 | No problems to report | No problems although clouds rolled in about an hour before morning twilight. |
06/28/2024 | Kurtis Williams | TAMU-C | none | ARC camera | 0 | 7 | Clouds | Clouds shut mountain for entire night. |
06/24/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Never opened due to clouds. |
06/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Clouds and dust. |
06/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Dust and clouds-- did not open. |
06/19/2024 | Kaylee Grace | University of Delaware/MCAO | Easton Honaker, Millie Dill, Tali Natan, Ben Mayhew, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a hot Helium atmosphere WD. The filter wheel is quite dusty (at least the Bessel V that we used) and a cleaning of it the next time someone's at KP would be much appreciated. No issues other than that! |
06/15/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 8.3 | 0 | No problems to report | Observed asteroid Heard and M57. Weather clear without smoke or dust. Noted pointing still to west slightly, but was able to find the subject in a busy field. According to WIYN data, seeing was 1 arc second, at least in second half. Used SkyView VIrtual Observatory and JPL Horizons Web to find and track asteroid. |
06/14/2024 | William | University of Alabama | 3 cats | ARC CCD | 7 | 0.5 | Equipment Failure | AGN with extended emission clouds. Focus 507000, guide focus 0. Guide camera disconnected soon after local midnight and I never did get it to reconnect with MaxIm. (I did not try the power cycling that has sometimes been needed before, because that also warms up the CCD and takes ~1 hour out of the night) |
06/13/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 2 | Clouds | Hot Subdwarf photometry time series. No issue occurred. |
06/13/2024 | Oswalt | ERAU | Boyer, Reynolds, Curtis, McGinley | Andor Camera | 5 | 5 | Clouds | Smoke or dust contributed to problems. |
06/11/2024 | Sherman Losey | TAMUC | Fardowsa Abdulle, Kurtis Williams | ARC Camera | 6 | 0 | No problems to report | White Dwarf photometry
Good weather and no problems. |
06/07/2024 | Todd Vaccaro | Ball State University | N/A | ARC CCD | 8 | 0 | No problems to report | No real problems, but lost focus at end and never seemed to recover as good as it was. Best focus was around 2", seeing should've been at least that good. Eclipse timing in B and V with some early data on recurring nova T CrB pre outburst. |
06/05/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 6 | 0 | No problems to report | Finished a little early...morning drive down to Tucson for our flight out. |
06/04/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 8 | 0 | Software/Control PC Issues | Focus was still at non-physically high values. Ran to zero and reset. No focus problems after that. |
06/03/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 8 | 0 | Software/Control PC Issues | The focus values ran away positive, eventually stopping at an encoder reading of 1269999. However, the actual telescope focus did not appear to change at all. Since the focus was good and we did not know what would happen if we attempted to change it, we did not do so. |
06/02/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 10 | 0 | No problems to report | On site observing. No issues. |
06/01/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary. The network for Kitt Peak is perfect today. |
05/31/2024 | Xianming Han | Butler University | none | CCD | 8 | 0.5 | Connection Issues | eclipsing binary.
The Internet connection to both telescope and CCD computers are slow and keeps disconnecting. This did not happen on the previous day. |
05/30/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
05/29/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 8 | 0 | No problems to report | No problems |
05/28/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 6 | 0 | No problems to report | Some thin clouds early but cleared up nicely |
05/23/2024 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Everything worked well-- a few high cirrus clouds passed by this morning, but didn't cause any issues. |
05/21/2024 | Todd Vaccaro | Ball State University | Robert Berrington | ARC CCD | 8 | 0 | No problems to report | Tested the spectrograph, noted that the instructions show a figure of the FLI CCD at 10 deg C and large dark current obscurred long exposures of faint spectra, so set to -40 and seemed to fix. Initially moving the telescope required it to be sent to the target twice before it would move.
EB program for eclipse timings and light curves with spectra for velocities and detecting certain elements. |
05/19/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | Another excellent night with all equipment working well. |
05/18/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a pulsating white dwarf. Stunning night! |
05/16/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | All working fine tonight, weather cleared just after sunset. |
05/15/2024 | Kurtis Williams | TAMU-C | none | ARC | 2.5 | 5 | Clouds | White dwarf time series photometry. Nice start to night until clouds rolled in (forecast was for mostly clear skies, but storms formed over the mountains) |
05/14/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD imager | 9.5 | 0 | No problems to report | AGN variability program. The telescope tracking was very good. When slewing to a new object, the telescope points slightly northwest of target. Optimum focus (V filter) = 787000 at an ambient temperature of 55 Fahrenheit. |
05/13/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 8 | 1 | Clouds | Observed a pulsating WD. Too cloudy at the beginning of the night, but once it cleared up about an hour or two in we were good for the rest of the night! |
05/12/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Zach Savery | CCD | 10 | 0 | No problems to report | We observed a pulsating WD for the night. |
05/11/2024 | Kaylee Grace | University of Delaware | Millie Dill, Easton Honaker, Zach Savery | CCD0 | 10 | 0 | Software/Control PC Issues | We observed a pulsating WD for the night. The filter wheel could use a cleaning. At one point the camera computer said it was restarting and then turned off. It had to be cycled to come back on but after that, we had no issues. |
05/10/2024 | Jim Webb | FIU | none | CCD | 2 | 5 | Connection Issues | Blazar microvariablity
local network a little flakey, worried about losing connection before closing dome.
|
05/09/2024 | Tomomi Otani | ERAU | none | CCD | 7 | 0 | No problems to report | Photometry time series. It was a great night. |
05/07/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Giant ionized clouds around AGN. Focus 783000, guider focus 25000. |
05/06/2024 | Aarran Shaw | Butler University | None | Leach Camera | 5 | 3 | Other | Delayed opening due to WIYN weather report saying there was dust/smoke. Managed to open at 0630 UT, observed one known intermediate polar and another suspected intermediate polar. Once open, conditions were good! |
05/03/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binary |
05/02/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binaries |
05/01/2024 | Xianming Han | Butler University | none | ccd | 7.5 | 0 | No problems to report | eclipsing binary |
04/30/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Time series AM CVn and DQ Her. No problems. Great night. |
04/29/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Good night. Sub arc sec seeing with IR Block filter. Focus 781316 with outside temp 15 C |
04/27/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Another excellent night for weather and equipment all working fine. |
04/24/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Excellent clear night, telescope and all instruments working fine. |
04/21/2024 | Stephen Gillam | ERAU | Siriah Eaglin, Sally Kingan | ARC Camere | 7 | 3 | Software/Control PC Issues | Microvariables. Two hours from sunrise the camera client failed. The camera did not download. I closed and restarted the camera client. I was able to take a series of images without incident. Then the temperature readout flipped to -1000. The camera was still reading out and the background appeared normal so the camera had not warmed up. Then the filter wheel #1 started moving on its own. I reinitialized #1 wheel and it worked for a few minutes. Then the ACE client failed and the dome control failed. I closed and restarted the ACE telescope control and everything worked again. I also closed and restarted the Leach Camera client on the camera computer. The dome interface reported that it was ajar though I had not tried to close it. I then closed the dome and it appeared to work correctly. All the clients are functioning again. |
04/20/2024 | Gillam | Embry-Riddle Aeronautical Universty | Barnier, Eaglin | ARC Camera | 9 | 0 | Clouds | Microvariables. Scattered clouds from 11-12 MST. Poor RA tracking in last half of observation. focus = 765382. |
04/13/2024 | Martha A. Leake | Valdosta State University | none | ARC CD | 12 | 0 | No problems to report | Asteroid photometry and Eagle Nebula. All worked well and weather was good, too. Pointing was very good. |
04/12/2024 | William Keel | University of Alabama | 4 cats | ARC CCD | 9 | 0 | No problems to report | Ionized clouds around AGN. Focus 765000. Guide focus 0; found bad values in guider speed/angle; reset to xspeed +1, yspeed +1, angle=0. |
03/28/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened. | |||||
03/25/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened | |||||
03/23/2024 | Gary D Henson | ETSU | Rutherford | CCD | 0 | 9 | Clouds | Poor Weather all night, never opened. |
03/27/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Early morning-- no real issues, but the telescope drifts N/S a little when pointing around an elevation of 45 degrees (or lower) toward the west. |
03/20/2024 | Nayra Rodriguez | IAC | Alejandra Goded (IAC) | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transit and SN follow-up, 2nd half night. Focus 720464. |
03/16/2024 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 12 | Other | Schedule conflicts on my end, and no responses from others to observe. Humidity may have been too high, according to present KPNO weather report; cloudy at present (1:45 pm Sunday, Mar. 17). Did not observe night of Mar. 16, 2024. |
03/13/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker, Zach Savery | Andor CCD | 7.5 | 0 | Other | V filter on wheel one needs to be cleaned. It's splotchy and dusty, so flats aren't great. |
03/11/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 10 | 1 | Clouds | AGN-ionized clouds around galaxies. Focus 721000, guider focus 27250. |
03/10/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 10 | 0 | No problems to report | EB's. |
03/07/2024 | William Keel | University of Alabama | No time for any cats | ARC CCD | 0 | 11 | Humidity | KPNO weather status continues to list humidity, threatening clouds, and snow. I can take a hint. |
03/06/2024 | Tom Rutherford | ETSU | None | CCD | 3 | 0.5 | Humidity | No issues-- humidity shot up rapidly just before twilight began so closed up. |
03/04/2024 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observations of near contact binaries. ASASSN-V J070545.44+834129.8 and second binary to round out the night. All went well. |
03/02/2024 | Van Hamme | FIU | Samec | CCD | 0 | 10 | Other | I am not sure if it was from the Texas Fires but I could not get images. I observe tomorrow also. |
02/29/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker | Andor CCD | 9 | 0 | No problems to report | Observed white dwarf EC14012-1446. |
02/27/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | EB's. Threatening clouds, never opened. |
02/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
02/23/2024 | Tom Rutherford | ETSU | Gary Henson | CCD | 7 | 0 | No problems to report | Variable stars, open cluster |
02/21/2024 | Maddy Buisch | Agnes Scott College | Elliot Arp, Linda Ho, Isabelle Adams, Isabel Masawi, Hodari James | CCD | 2 | 0 | No problems to report | Observed Orion nebula and Oyster nebula. First time taking images of sky objects for most of our observers. Note: the dome shutter takes a long time to open and close. |
02/06/2024 | Terry Oswalt | ERAU | n/a | CCD | 0 | 12 | Clouds | Never opened dome, due to clouds, wind, humidity, snow and rain on mountain. |
02/19/2024 | Alejandra Goded | Instituto Astrofísico de Canarias | Nayra Rodríguez | ARC CCD | 6 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. |
02/19/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 0 | 0 | Other | Submitted KP report with the current date that morning, 2/18. After Ken's email, I realized that I should have changed the date to enter the starting date, 2/17/2024. Other comments filed are OK. |
02/18/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 10.5 | 0 | No problems to report | AGN photometric observations. No equipment problems; bright sky (gibbous Moon) and thin cirrus all night. |
02/18/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 10 | 0 | No problems to report | Asteroid photometry and NGC 4216. No problems with any system. A joy to observe again. |
02/13/2024 | Tom Rutherford | ETSU | None | CCD | 1 | 0.5 | Equipment Failure | Logged on this morning to check the status of the telescope-- no one was using it so I logged on for a couple of morning targets-- first set of images were fine, but when I moved to the second target they came out looking like biases. Changed filters and changed pointing to verify, but they came out the same way. |
02/11/2024 | Robert Berrington | Ball State Univeristy | none | arc | 0 | 10 | Connection Issues | Upon first attempt to connect to the machines, none were responding. It was later determined that the observatory had seen a significant power outage. The machines were subsequently turned on, and the CCD cooling was reinstated. It took the remainder of the evening for the CCD to cool to the point where it would be useful so I did not open. |
02/11/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Snow | Snowed in, never opened. |
02/09/2024 | Kaylee Grace | UDel/MCAO | Tali Natan, Easton Honaker, Millie Dill | Spectrograph | 0 | 12 | Equipment Failure | Too humid to open and bad weather. Spectrograph wouldn't work, ThAr lamp wouldn't produce images well and the buttons to manually move it around were greyed out, pointing to a likely issue. |
02/08/2024 | William Keel | University of Alabama | None | ARC CCD | 0 | 12 | Clouds | KPNO status lists high humidity, dripping domes, threatening clouds, rain, snow, ice on domes, fog, and dangerous conditions. |
02/05/2024 | Van Hamme | FIU | Samec | CCD | 0 | 12 | Clouds | Heavy clouds tonight. Observations were to continue from last night. |
02/04/2024 | Van Hamme | FIU | Samec | CCD | 12 | 0 | No problems to report | Observations of 2 eclipsing binaries. ASASSN-V J051407.35+010227.4 a short period Algol and GSC 4968 0751, WUma System. |
01/30/2024 | Kaylee Grace | University of Delaware/MCAO | Tali Natan, Easton Honaker | Spectrograph | 10 | 0 | No problems to report | Took spectra of two massive stars. We had to reset the Spectrograph at the beginning of the night because it wasn't connecting correctly but we had no issues after that. |
01/30/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | Eb's, but high clouds all night with bright moon, so never opened. |
01/27/2024 | Tomomi Otani | ERAU | Erin Abraham, Adrian Moraga | CCD | 1 | 7 | Humidity | Public Outreach
Focus was off. We only spent one hour before we closed the dome due to high humidity so we could not find the right focus. |
01/25/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | High humidity-- never opened. |
01/23/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 9 | Humidity | High Humidity, threatening clouds/rain, Never Opened. |
01/22/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 0 | 11 | Humidity | Very cloudy and humidity was too high to open the dome. |
01/21/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 9 | Humidity | High Humidity, threatening clouds/rain, Never Opened. |
01/20/2024 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 12 | Clouds | Asteroid photometry. Cloudy, with showers likely later. 100% cloud cover falling to 90, from 10-11, and 70-60% from 1-3. Never opened. Operations and set up had no problems. |
01/18/2024 | Kaylee Grace | University of Delaware/MCAO | Tali Natan, Patrick Stanley, Millie Dill, Zach Savery | Spectrograph | 8 | 0 | No problems to report | First time attempting the use the spectrograph. Couldn't line up our objects on the fiber, likely due to our own inexperience. Clear night, but no data taken other than some calibration frames. |
01/20/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | Too cloudy to open. |
01/15/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 11 | 0 | No problems to report | AGN-ionized clouds. At start, focus readout was 1194394 and drifting upward (out of range so could not do focus jogs). Rezeroed focus position and encoder, and focus was 463000. Guider focus close to 0. |
01/13/2024 | Todd Vaccaro | Ball State University | n/a | ARC | 12.5 | 0 | No problems to report | eclipsing binaries in BVR. Some high thin clouds during the middle of the night for couple hours, but not too bad. |
01/08/2024 | Stephen Gillam | ERAU | Divyeshwari Vansadia | ARC Camere | 12 | 0 | No problems to report | Micro-variables in open clusters. The weather stations available (WIYN 2.1-m etc.) don't work reliably. The SARA 0.9-m weather station doesn't work at all. |
01/07/2024 | Stephen Gillam | ERAU | Divyeshwari Vansadia | ARC Camera | 4 | 6 | Snow | Micro-variables in open clusters. Blowing snow, fog, high humidity. The weather stations available (WIYN 2.1-m etc.) don't work reliably. The SARA 0.9-m weather station doesn't work at all. |
01/07/2024 | Todd Vaccaro | Ball State University | n/a | ARC | 4 | 7 | Clouds | Eclipsing binary program. Radmin crashed several times on me and at one point I couldn't reach either the tele or the ccd machines and at the same time the KP weather pages and all sky camera pages were unreachable as well for about 15 minutes. Clouds were the primary loss of time. |
01/03/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 10 | 2 | Clouds | Eclipsing binaries. clouds shut mnt down for about an hour late in the evening, but opened back up for the last couple hours. First bias was odd looking with dark vertical band in middle of frame (posted image on Discord), but the rest looked fine. On a previous night I took long/short flats and attempted to make a bad pixel map since there are a couple columns that appear bad, but they didn't come out in my maps, so maybe someone else could try and share? I have stellar comps that run into them over the course of the night as things meander. |
12/30/2023 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 9 | 0 | No problems to report | Massive Star Spectroscopy and M31 H-a monitoring |
12/28/2023 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | M31, variable stars |
12/27/2023 | Gary D Henson | ETSU | none | spectrograph | 0 | 9 | Clouds | Thick cirrus clouds moved in around twilight, expected to stay most of night. |
12/21/2023 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | No Problems. M31, variable stars. |
12/20/2023 | Gary D Henson | ETSU | none | Spectrograph | 7 | 4 | Humidity | Spectroscopy of Massive Stars - ACE didn't need night for engineering, checked out all systems after recent ccd glitch and overall observatory operation - Good |
12/19/2023 | Terry Oswalt | ERAU | n/a | Leach CCD | 0 | 14 | Clouds | Gyrochronology project. Did not open dome due to threatening clouds. No other telescopes on the mountain opened either. |
12/18/2023 | Walter Van Hamme | FIU | Samec | CCD | 0 | 10 | Clouds | There were clouds but since the camera was just reopened, the focus could have been very far off. |
12/16/2023 | Gary D Henson | ETSU | none | Spectrograph | 7 | 0 | No problems to report | Spectroscopy of Massive Stars, used night to verify Spectrograph still fully functioning as ARC ccd offline. |
12/15/2023 | Gary D Henson | ETSU | Shaw / Butler | CCD | 1 | 9 | Equipment Failure | ARC ccd lost communication after flat fields obtained. Continued to be unresponsive after several system restart/recycle tries. ACE notified. |
12/14/2023 | Todd Vaccaro | Ball State University | N/A | ARC CCD | 11 | 0 | No problems to report | Eclipsing binary stars, B and V used. Tele pc logged onto logon screen, so machine may have rebooted, so I had to start ACE and various browser pages on Chrome, but camera on scope worked fine, but found it Z parked instead of Stowed. |
12/12/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 10.5 | 0 | No problems to report | AGN-ionized clouds. Focus 489600, guider focus 0. Focus jumped -4000 when moving from dec -20 to +50. |
12/11/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 6.5 | 5 | Clouds | AGN-ionized clouds. Focus 48950, guider focus 0. |
12/07/2023 | Ken Rumstay | VSU (Emeritus) | Apollo the cat | CCD imaging | 10 | 0 | No problems to report | AGN photometry. Also obtained images of M78, inspired by am article in the current issue of Sky & Telescope. |
12/06/2023 | Millie Dill | University of Delaware | Kaylee Grace, Zach Savery, Easton Honaker | CCD | 3h 45m | 0 | No problems to report | We looked at M31 and M45. No problems to report. Great night for observing! |
12/03/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 10 | 0 | No problems to report | Did have Maxim DL hang a couple of times with fast readout of guide camera. Might also have been a Radmin dropout for ccd computer as well. Only a minute or two to get software back. |
12/02/2023 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 11 | 0 | No problems to report | All worked Fine except for weather station not downloading data.
|
12/01/2023 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 10 | Humidity | Mountain fogged in all night. |
11/26/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 10 | Clouds | Thin and thick cirrus passing through all night with bright moon so conditions too poor for any observing. |
11/24/2023 | Gary D Henson | ETSU | Rutherford | ARC ccd & Spectrograph | 1.5 | 9 | Humidity | M31 H-alpha monitoring _ Massive Star Spectroscopy
100% humidity after initially clear early evening. |
11/21/2023 | Nayra Rodriguez | IAC | Alejandra Goded | ARC Camera | 4.5 | 0 | No problems to report | Student research projects on exoplanet transit and SN, 2nd half night |
11/21/2023 | Myles Curtis | Embry-Riddle Aeronautical University | Dr. Terry Oswalt, Aldir Moreira, Anika Gee, Kylie Boyer | Leash Camara | 13.5 hours | n/a | No problems to report | No issues to report, successful observation |
11/19/2023 | Stephen Gillam | ERAU | Jacob Romeo and Kaelyn Weddle | ARC | 14 | 2 | Software/Control PC Issues | 1. We think the relative humidity indicator is about 10%-15% higher than the actual value. The website from the National Weather Service, linked below, gave a humidity that reflected off what was seen through the all-sky cam and the data being collected. Being able to clearly see the Milky Way through the cam.
2. The current dew point/wind data display has not been functional since 2020.
3. The 2.1 meter dew point/wind data display stopped functioning the 17th of November, this month.
4. The Dropbox directories are nearly full, needing to be emptied. The limited the space we had available.
Other than this, the observations went great!
-> Weather Forecast linked here:
https://forecast.weather.gov/MapClick.php?lat=31.942839972853083&lon=-111.610107421875&site=twc&unit=0&lg=en&FcstType=text
|
11/17/2023 | Laina Tallman Bogusta | ERAU | Leila Almos | CCD | 0 | 0 | Humidity | The humidity was at a steady 85%-95% for about 5 hours, then decided to call it. |
11/18/2023 | Soren Barnier | Embry-Riddle Aeronautical University | Steve Gillam | - | 3 | 3 | Humidity | Instruments all worked, but humidity remained above 98%. Dome remained closed. |
11/15/2023 | Xianming Han | Butler Univ | none | ccd | 0 | 11 | Clouds | did not open due to weather |
11/14/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 6 | 6 | Clouds | AGN-ionized clouds. Focus 488000, guider focus 0. Some long exposures messed up by 3" jumps in the middle, even with guider running. I saw this happen once, and it began as a rapid oscillation between positions (faster than 5-sec guide exposure). near 3h43 W +50. |
11/11/2023 | Xianming Han | Butler University | none | CCD | 12 | 0 | No problems to report | eclipsing binaries |
11/12/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD Camera | 10 | 0 | No problems to report | A good night! When pointing east of the meridian, the telescope tends to point 1-2 arcminutes north of target after slewing. I love the new PTZ dome camera! |
11/08/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 10 | 0 | No problems to report | Spectroscopy of Massive Stars, M31-Halpha monitoring, Comet photometry |
11/06/2023 | Xianming Han | Butler University | none | CCD | 0 | 11 | Equipment Failure | Camera shutter broken |
11/07/2023 | Xianming Han | Butler University | Amandeep Basra, Caroline Erickson | CCD | 11 | 0 | No problems to report | eclipsing binaries |
11/02/2023 | Zach Savery | University of Delaware | Kaylee Grace, Millie Dill | Photometry | 10 | 0 | No problems to report | |
11/01/2023 | Zach Savery | University of Delaware | Kaylee Grace and Millie Dill | ARC Camera | 2 | 10 | Software/Control PC Issues | Had an issue with the VNC connection on the Camera computer. Worked initially, but after observing for a few hours, it through a connection related error seemingly. Closed VNC viewer on our end and restarted our computer several times too, but neither fixed the issue. Seems that the Camera computer is somehow still connected or at least trying to connect to that initial VNC instance, which is preventing the ability to reconnect to it. Also ended up having to restart the ACE window on the telescope computer, but we were able to get that back and working. Had no trouble parking the telescope and closing the dome. |
11/01/2023 | Cara Ebers | Agnes Scott College | N/A | KPNO | 8:30pm - 4:00 am (ET) | none | Equipment Failure | Had an issue trying to take flats with Wheel 1– they did not turn out the way they should. Wheel 2 works. |
10/29/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Spectroscopy of Massive Stars, Photometry of M31 and Periodic Comet
Filter Wheel and Autoguider for CCD with issues reported on Discord. |
10/28/2023 | Stephen Gillam | ERAU | None | ARC Camera | 0 | 10 | Software/Control PC Issues | Micro-variables. The ACE connector client on the camera control computer was not available. So, I was unable to run the ARC camera. |
10/27/2023 | Terry Oswalt | ERAU | open house visitors | Leach camera | 0 | 0 | Software/Control PC Issues | We did not open the dome; only displayed ACE control system and camera system to visitors during our general open house. For some reason, the ACE control system and the camera window could not be put on separate screens. We had to toggle between them. Likely this is a local IT issue, but worth noting in case other observers experience the same inconvenience. The night was handed over to ASC observers around 11pm EDT. |
10/26/2023 | Kurtis Williams | TAMU-C | Fangyi Zhu | ARC Camera | 0 | 11 | Equipment Failure | Tried to do photometry with the repaired shutter. ACE.exe kept reporting being unable to connect to cameras. Tried multiple attempts of restarting node services, telescope and camera computers, and ace control cabinet. No luck. Gave up quickly because moon was probably too bright anyway. |
10/11/2023 | Kurtis Williams | TAMUC | none | ARC | 0 | 11 | Equipment Failure | Wanted to do photometry, but ARC camera shutter still down. Inconsiderate observer forgot to offer the night up to someone who wanted to do spectroscopy - sorry. |
