top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/29/2026 | Gary Henson | ETSU | Carroll | Spectrograph | 1.5 | 6 | Humidity | Training student on Spectrograph, Massive star spectroscopy. Humidity rose early in the night, closed all domes on the mountain. |
10/29/2026 | Nayra Rodríguez Eugenio | IAC | Five high schools | ARC CCD | 0 | 5 | Humidity | High humidity and clouds. Never opened, just logged in to show the interface to the students. |
10/27/2026 | Todd Vaccaro | BSU | n/a | ARC | 9 | 2 | Software/Control PC Issues | Eclipsing binaries and variable white dwarf campaign, BVR. Wasted 2 hrs with focus issues. Started near previous observer focus around 180k for me once refined, but after an hour or two adjustments wandered wildly and I couldn't recover round stars (never achieved better than 3.8" if the tool is accurate). Under advisement in Discord I racked it down to 40k and crept up to a mid/low 40k focus that worked for most of the rest of the night. I posted on Discord that the B and R filter flats had odd dark regions near a corner that wasn't showing up in V, which looked typical. Also, at the beginning of the night after setting up on the tele pc I wasn't able to click on anything in ACE and I had to use the task manager to kill it and restart, but it worked fine from then on after resetting everything. |
10/26/2026 | Gary Henson | ETSU | none | Spectrograph | 7 | 0 | No problems to report | Massive Star Spectroscopy ; all working well tonight. |
10/25/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison | CCD | 6.5 | 4 | Clouds | When we logged back in for the night the focus had jumped all the way up to ~685,000. We found a focus around 211,000. Clouds started rolling in around midnight KP time, and our first target started to look more like an oval/peanut as we approached an HA of +2/+3. Stars were very circular between -00:30 and +00:30 HA, but pretty oblong outside of that. |
10/24/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison, Evelyn Palmer, Ben Kaiser | CCD | 6 | 3 | Clouds | Observed a white dwarf. Closed for threatening clouds at beginning and end of night, passing clouds coming and going over the night. |
10/23/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison, Evelyn Palmer | CCD | 0 | 8 | Software/Control PC Issues | Opened Kitt Peak about two hours after sunset to look at a target. We were unable to get our images to come to a good focus and the stars were very elliptical no matter how short or long of exposures we tried taking. We ended up closing up after about an hour of troubleshooting, seeing stars that were half circles and very oblong. Gary Henson logged on early in the AM and was able to get to a good focus for us to be able to get data tonight. Many thanks!! :) |
10/21/2026 | Todd Vaccaro | BSU | n/a | ARC | 0 | 10 | Humidity | Weather humid/rainy/stormy never connected or opened. |
10/20/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 0 | 8 | Clouds | I didn't open the dome due to clouds. |
10/18/2026 | Antonio | Clemson | Dieter | KP | 8 | 0 | No problems to report | Clemson Blazar observation project |
10/17/2026 | Martha A. Leake | Valdosta State University | None | CCD | 0 | 9 | Clouds | Clouds thick at 7:40 EDT and projected to be present the rest of the night and partly cloudy after midnight. Probability of precipitation is 50%. Slight chance of showers before 11 p m tonight and 50% after 11. I did not open. |
10/16/2026 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | Never logged on: Domes are CLOSED due to: threatening clouds |
bottom of page
