top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/16/2026 | Kaylee Grace | UD/MCAO | N/A | N/A | 0 | 9 | Other | Closed due to mirror reinstalling. |
05/14/2026 | Yong Sheng | Clemson University | Dieter Hartmann | None | 0 | 8 | Other | The telescope is not operational due to mirror re-illumination |
04/30/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 0 | 11 | Clouds | Bad weather (rain and clouds) so I did not open the dome. |
04/28/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Even though "domes are open" was showing, the all sky cam showed clouds that only Jupiter was visible through. |
04/27/2026 | Todd Vaccaro | Ball State University | n/a | ARC | 9 | 0 | No problems to report | EB. The mountain was late in announcing domes open and I wasn't able to get early flats and there was no reason to delay (humidity, winds were low and skies perfectly clear). Dome stowed at the end of the night and visual inspection of dome closing after morning flats (Bessel BVR). Both PC's showed by time.is that clocs were accurate to within a second (at least at the beginning of the night). |
04/23/2026 | Jim Webb | FIU | None | CCD | 0 | 8 | Clouds | Domes closed due to threatening clouds, |
04/22/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 1.5 | Other | Asteroid Photometry. Focus changed suddenly and dramatically. Focuser seemed not to be working properly. Lost over an hour trying to refocus |
04/21/2026 | Zach Savery | University of Delaware | Kaylee and Caitlyn | CCD | 0 | 10 | Clouds | Lots of clouds to start the night, kept periodically checking while using RM but it never cleared up. Forecast was for the clouds to be pretty common until ~3am local, which would not provide enough data, so did not observe. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Evelyn, and Ben | CCD | 0 | 9 | Clouds | Projecting to be cloudy all night. Periodically checked the all sky camera while RM was still running, and the clouds were always present. So, decided to punt on the night of observing. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee and Millie | CCD | 10 | 1 | Clouds | Started late due to heavy cloud prediction, but the night was very clear throughout. Observed WD 1612+554, a white dwarf that should be pulsating. |
04/18/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Asteroid photometry/astrometry. Intermittent clouds, and tracking stopped twice. |
04/18/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 10 | Connection Issues | Could not connect with radmin and offered it to another observer, if possible. Otherwise, windy but clear and dry conditions at KPNO. |
bottom of page
