top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
---|---|---|---|---|---|---|---|---|
01/10/2025 | Yong Sheng | Clemson University | Dieter Hartmann | CCD BVRI | 0 | 12 | Equipment Failure | The dome is not communicating, can't open the dome. |
01/07/2025 | Berrington | Ball State University | none | arc | 0 | 12 | Other | Mountain was closed due to dust and smoke warning. |
01/08/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 11 | Clouds | Very dusty atmosphere reported by WIYN and 4M LTO's for entire night. Closed right after getting brief flats. |
01/04/2025 | Yong Sheng | Clemson University | Dieter Hartmann | CCD BVRI | 12 | 0 | No problems to report | Clemson transients study. |
01/05/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 9 | 0 | No problems to report | No Problems, H-alpha monitoring M31 and Massive Star Spectra |
01/03/2025 | William Keel | University of Alabama | not even time for cats | ARC CCD | 1 | 11 | Clouds | Clouds thickened fast. Focus 533000, guider focus 32250. |
01/02/2025 | Todd Vaccaro | Ball State University | na | ARC | 12 | 0 | No problems to report | EB program BVR filters. |
12/29/2024 | Billy Quarles | East Texas A&M University | None | CCD | 12 | 0 | No problems to report | Observed TESS eclipsing binaries |
12/28/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Clemson blazar and transient study. |
12/19/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 10 | 0 | No problems to report | Observed a pulsating white dwarf. No problems to report. |
12/19/2024 | Millie Dill | University of Delaware/MCAO | Kaylee Grace and Zachary Savery | CCD | 10 | 0 | No problems to report | |
12/17/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 12 | 0 | No problems to report | Observed a pulsating white dwarf! No problems to report. |
12/14/2024 | Todd Vaccaro | Ball State University | na | ARC | 2.5 | 8 | Clouds | EB program. No probs, though focus seemed really high from last month. |
12/10/2024 | Xianming Han | Butler Univ | none | ccd | 9 | 2 | Software/Control PC Issues | eclipsing binaries.
The CCD computer rebooted itself for no apparent reasons. |
12/08/2024 | James Webb | Florida International University | none | CCD | 0 | 8 | Connection Issues | Blazars variability
Logged into camera and telescope computer early to take bias images. Then the ACE program on the telescope control computer failed to respond to commands. I could use other programs, but ACE refused to respond to any commands. Worked for a hour or so before giving up. I am using an old computer so it could have been communication issues with my PC and RADMIN. Tried to log into the SARA North computer with my office computer this morning and it will not respond.
Jim |
12/08/2024 | Martha Leake | Valdosta State University | Marissa Norlund and Romeo Montague | ARC CCD | 12 | 0.5 | Other | Students observed various objects; I observed asteroids and comets. East of the pier, we noted a trailing, probably not the same issue as the west (no problems there, and I reached 2.5 HA without problem; the short streak was similar to the old bounce that was observed after slewing and beginning too soon after. It was noticeable when beginning observations at the new location. Weather great, no information suggesting wind gusts. |
12/06/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 12 | 1 | Clouds | AGN variability program. The KPNO 4-m operator reported domes closed at start of night, due to threatening clouds. Got the OK to open after about an hour.
The telescope tracking and pointing were good, but had some trouble identifying an optimum focus. At one point, advancing the focus setting by a few thousand didn't seem to result in any change in the image quality (FWHM). |
12/02/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Asteroid photometry
it was a good night. |
12/04/2024 | Van Hamme | FIU | Samec | ARC Camera | 11 | 1 | No problems to report | Photometric observations of contact binaries, ASASSN-V J011224.78+324555.3 and ASASSN-V J070545.44+834129.8. |
11/29/2024 | Millie D. | University of Delaware and MCAO | Kaylee G., Zachary S. | CCD | 0 | 9 | Clouds | Observing pulsating white dwarf HL Tau 76. Thick cloud coverage -- reported to last the rest of the night. Did not attempt to open dome due to this. |
11/23/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Student teaching, transient monitoring |
11/23/2024 | Billy Quarles | East Texas A&M University | None | Leach Camera | 12 | 0 | No problems to report | Eclipsing binaries. Excellent night, no problems to report. |
11/19/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 11 | 1 | Other | The tracking went bad sometimes and it was unpredictable. The time lost due this issue. |
11/21/2024 | Hodari James | Agnes Scott College | Students | Arc Camera | 4-5 hours | 4 hours | Software/Control PC Issues | Observing variability of active K Dwarfs. Issues with the telescope Focus. Could not get it focused after the first hour. |
11/18/2024 | Todd R Vaccaro | Ball State University | Bob and Wyatt | ARC | 12 | .2 | Software/Control PC Issues | Eclipsing binaries. Early on, within the first hour or so of tracking on a target tracking was lost and auto dome switched off, lost a few data points in eclipse egress. No other problems except focusing issues. Also, the first attempt to move the telescope continues to hang and needs to be told twice. |
11/17/2024 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 11 | 0 | No problems to report | Spectroscopy of Massive Stars & Photometry of Exoplanet Light Curves, excellent night all-around |
11/13/2024 | Yong Sheng | Clemson University | 9 | ARC CCD BRIV | 9 | 0 | No problems to report | Teaching students for optical observing experience. |
11/16/2024 | Stephen Gillam | ERAU | Thomas Matney | ARC Camera | 6 | 0 | Humidity | Micro Variables |
11/09/2024 | Jadia Ewing | Embry-Riddle Aeronautical University | Stephen Gillam | SARA North 0.9-m Telescope | 9 | 0 | Other | A bit of trailing issues. Tends to trail to the right and had to correct for trailing. Other than this, it was good. |
11/08/2024 | Aarran Shaw | Butler University | N/A | Leach camera | 10 | 0 | No problems to report | CV candidates. Excellent night, no problems to report. |
11/07/2024 | William Keel | Unievrsity of Alabama | 3 cats | AFRC CCD | 6 | 0 | No problems to report | (2nd half of night after ASC observers, to whom I apologize for miscopying my own schedule entry) AGN ionized clouds. Focus 318000, guider focus 32050. |
11/07/2024 | Oralyn | Agnes Scott College | Dr. James | Kitt Peak Telescope | 4 | 0 | No problems to report | Observing Program: ASC PHY420 |
11/07/2024 | Samuel Quinutolo | Embry Riddle Aeronautical University | Jadia Ewinf | 2-1 Meter | 9 | 2 | Software/Control PC Issues | I am wrapping up and then started getting pop ups for anti virus software on the CCD Computer and the Telescope computer, I already wrote a report, but I have not seen this before and wanted to report this ASAP as I do not want to leave with potentially something harmful happening. |
11/07/2024 | Samuel Quinutolo | Embry Riddle Aeronautical University | Jadia Ewing | 2-1 Meter | 9 | 2 | No problems to report | Dome Shutter view camera is still down, we used low light exposures to ensure that the dome was closed after observation and stowed the telescope. |
11/05/2024 | William Keel | University of Alabama | 2 cats | ARC CCD | 11.5 | 0 | No problems to report | AGN-ionized clouds. Focus 325500, guider focus -600. (Lost one hour to feline exposure interference; I had forgotten that touching any key during an exposure will abort it, so stacking other windows on top may be wise). Guider focus was not changing with JOG buttons, even after re-initializing (which left it at focus 32050). |
11/05/2024 | Jadia Ewing | Embry-Riddle Aeronautical University | Samuel Quinutolo, Stephen Gillam | 2.1 meter | 9 | 0 | Other | Camera not connecting/could not connect to the observatory. Focusing a bit off. The focus would jump at about a factor of 10. Other than that, smooth observing. |
11/03/2024 | Matt Wood | A&M-Commerce | None | CCD | 0 | All | Clouds | Clouds expected until midnight, which was after my primary target would have set, so I offered up the night, but no takers. |
10/26/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/25/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/24/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/23/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | CCD | 11 | 0 | No problems to report | eclipsing binaries |
10/30/2024 | Tomomi Otani | ERAU | None | CCD | 7.5 | 0 | No problems to report | Hot subdwarf photometry time series |
10/29/2024 | Tomomi Otani | ERAU | None | CCD | 7 | 0 | No problems to report | Hot subdwarf photometry time series |
10/27/2024 | Aarran Shaw | Butler | None | Leach Camera | 10 | 0 | Software/Control PC Issues | Perfect night! Observed CVs and CV candidates.
Issue on telescope PC: Keyboard input wasn't working properly - I couldn't type numbers or capital letters. Very weird. Had to bring up the virtual keyboard on the PC. Could be issue with my Macbook (though everything worked fine on the camera PC) but I thought I'd report it. |
10/20/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | Comet and Massive Star Spectra, M31 H-alpha nova monitoring. Spectra guiding worked very well, did have brief instance of ACE program losing communication with control card (a bit worrisome, it's getting OLD) |
10/18/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 7.5 | 0 | No problems to report | Spectra of Comet Atlas, Massive Binary, M31 Nova monitoring |
10/13/2024 | Michael Fauerbach | FGCU | NA | CCD | 7 | 1 | Clouds | asteroid photometry. Full Moon and high clouds were not ideal, but no technical issues to report. |
10/11/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Connection Issues | Connected during the day to get flats, etc. CCD computer dropped off-line and could not connect to it or the observatory computer after that. No issues connecting to the telescope computer though-- it worked fine except that the CCD would not open through it either. |
10/09/2024 | Aarran Shaw | Butler | None | Leach Camera | 0 | All | Software/Control PC Issues | |
10/09/2024 | Matt Wood | A&M Commerce | None | CCD | 3 | 9 | Clouds | Clouds at beginning of night. In middle of night Camera computer rebooted itself with Virus Install as best as I can tell. This terminated the data collection. I couldn't find the restart instructions on either computer desktop. I restarted ACE on SARATEL, but when I tried to start the camera it had a failure mode. It's late enough in the night that I decided to give up. |
10/08/2024 | Matt Wood | A&M Commerce | None | CCD | 12 | 0 | No problems to report | Time series photometry of cataclysmic variables. Had a difficult time with getting a good focus. Ended at 338400 later in night through IR Block filter. |
10/06/2024 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | M31, Exoplanet. No problems. |
10/02/2024 | William Keel | University of Alabama | 4 cats | ARC CCD | 10 | 0 | No problems to report | AGN extended clouds. Focus 333000, guider focus 4000. Guide camera did some weirdness at the start of the night (multiple images, not cooling) but settled down and ran fine for ~6 hours (2 disconnections - if you catch it right away and reconnect, guiding can resume). Peter connected, changed Windows settings in device manager to not power down USB ports to save power. |
10/01/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 12 | Clouds | I was unable to observe; I offered the night to anyone who could use it, but had no takers. That turns out to have been a moot point; apparently domes on the mountain were closed all night due to "threatening clouds". |
09/30/2024 | William Keel | University of Alabama | 2 cats | ARC CCD | 8.5 | 1.5 | Software/Control PC Issues | AGN extended ionized clouds. Focus 333500, guider focus 4000. Tonight featured an epic duel with the autoguider. Long email is being sent to Gary and Peter with details. Guider settings with ARC camera; X rate +1, Y rate +1, angle=0. |
09/28/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 10.5 | 0 | No problems to report | AGN variability. Good night, though seeing was not the best. The telescope systematically points slightly east of target after slewing. Also, on a few occasions an exposure would self-abort soon after starting. Was able to restart each time. |
09/26/2024 | Xianming Han | Butler Univ | none | ccd | 10 | 0 | No problems to report | eclipsing binary |
09/23/2024 | Mariel Lares-Martiz | ERAU | Caballero-Nieves | Spectrograph | 2 | 7 | Other | Maxim DL crashed while trying to operate the spectrograph. Seemed to work fine when relaunched. Could not get the stars to focus on the fiber plate. The Fiber focus maxed out at 2491, but the stars were still donuts. We could not find the fiber (due to not trying in the early evening) so decided to close for the night. Did not seem to be at the same coordinates in the spectrograph guide book. |
09/23/2024 | Todd Vaccaro | Ball State University | N/a | ARC CCD | 9 | 0 | No problems to report | EB program and T CrB monitor |
09/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | Humidity-- never opened. |
09/17/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 5 | Humidity | The night started off clear but humidity began to rise so closed up around midnight. |
09/15/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Clouds and Humidity-- never opened. |
09/15/2024 | Todd Vaccaro | Ball State University | N/a | Arc CCD | 5 | 6 | Clouds | Eclipsing binary. Tele PC still has a desktop resolution issue (no time to reboot machine to see if that fixes). Focus is hard to figure out, though clouds and humidity were a problem second half of the night (mnt closed b/c of humidity in the end). |
09/14/2024 | Todd Vaccaro | Ball State University | N/A | ARC ccd | 8.5 | 1.5 | Humidity | Eclipsing binary star, T CrB monitor B and V. Always seems like the first attempt to move the tele doesn't work, have to stop it and try GO again. CCD pc connection quit on my RADMIN window 3 or 4 times, tele maybe once. The Tele pc display through RADMIN was very large and no setting in RADMIN or the display resolutions on tele pc made a difference, but no time to reboot machine, so I suffered the scrolling bars to see all of ACE. Tracking was not very good in the last hour or so at HA 4+ and before 2 airmasses. Focus may not be the best as I was at 520,000 and over 3" seeing seemingly all night till reopening and pulling it back a few thousand to get nearly 2" for the rest of the night. |
09/11/2024 | Walter Van Hamme | FIU | Samec | CCD | 12 | 0 | No problems to report | Observations and analyses of short period Algols. ASASSN-V J223921. (Note: for some reason the entire image of the SARA observatory was not visible in Windows 10 and Windows 7 could not login in.)
|
09/11/2024 | Van Hamme | FIU | Samec | CCD | 7 | 4 | Equipment Failure | I shut down since the camera stopped taking images. I accidentally put in 2500 seconds for B and had to cancel and abort to change to the correct value and the camera stopped taking images. I forgot how to reset myself. Please reset for tomorrow. I took flats for myself and another observer.
|
09/07/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 9 | 0.5 | No problems to report | Asteroid photometry for light curve and M31. Conditions were great, no storms as hinted by KPNO. Used JPL Horizons and SkyView Virtual Observatory to spot the asteroid. Pointing still west and south of center. Left the telescope in zenith park. Are the other stow positions still recommended? Thanks. |
09/04/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 0 | No problems to report | Photometric time series observations of G29-38 taken throughout the night. The dark frame counts are very similar to the bias frame ones. |
09/03/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 0 | No problems to report | Please ignore the previous 9/3 report, I messed up the date for the 9/2 observing. Photometric time series observations of G29-38 taken throughout the night. The dark frame counts seem to be at the same level as those for the bias frames. |
09/02/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 1 | Clouds | Cloudy during the first hour that target was observable. Telescope computer display was weirdly zoomed in. Photometric time series observations taken of G29-38 throughout the whole night. Kaylee fixed the telescope computer display issue. |
09/03/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 1 | Clouds | Cloudy during the first hour that object was observable. Telescope computer was displaying weird, very zoomed in. Photometric time series observations of G29-38 taken throughout the whole night. Kaylee fixed the display issue with the telescope computer. |
09/01/2024 | William Keel | University of Alabama | DragonCon Live Astronomy | ARC CCD | 6 | 0 | No problems to report | Outreach targets. Focus 506400, guide focus 3800. Dark current closer to std value. Guider disconnected when turned off after first target and would not reconnect later (didn't much want to do a ground-up system restart in front of an audience). 5m exposure tracked OK over most of sky. VNC, RAdmin both show only part of telescope computer display. |
08/31/2024 | William Keel | University of Alabama | DragonCon Space Track | AFC CCD | 0 | 5 | Clouds | Clouds never quite broke up enough during our half-night. |
08/30/2024 | William | University of Alabama | DragonCon Space Track | ARC CCD | 0.5 | 3 | Clouds | Outreach. Clouds allowed a quick set of flats but that was all. The dark current is about 80 ADU/hour rather than the usual ~2, while the Leach CCD connector client panel says -2 C and the ACE control panel says -89. That looks more like the higher temperature, or at least not what's usual around -90. |
07/15/2024 | Kaylee Grace | University of Delaware/MCAO | Easton Honaker, Tali Natan, Millie Dill | N/A | 0 | 8 | Clouds | Cloudy with a chance of rain. Not surprising since it was the last scheduled night before shutdown! |
06/27/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 1 | No problems to report | No problems although clouds rolled in about an hour before morning twilight. |
06/28/2024 | Kurtis Williams | TAMU-C | none | ARC camera | 0 | 7 | Clouds | Clouds shut mountain for entire night. |
06/24/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Never opened due to clouds. |
06/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Clouds and dust. |
06/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Dust and clouds-- did not open. |
06/19/2024 | Kaylee Grace | University of Delaware/MCAO | Easton Honaker, Millie Dill, Tali Natan, Ben Mayhew, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a hot Helium atmosphere WD. The filter wheel is quite dusty (at least the Bessel V that we used) and a cleaning of it the next time someone's at KP would be much appreciated. No issues other than that! |
06/15/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 8.3 | 0 | No problems to report | Observed asteroid Heard and M57. Weather clear without smoke or dust. Noted pointing still to west slightly, but was able to find the subject in a busy field. According to WIYN data, seeing was 1 arc second, at least in second half. Used SkyView VIrtual Observatory and JPL Horizons Web to find and track asteroid. |
06/14/2024 | William | University of Alabama | 3 cats | ARC CCD | 7 | 0.5 | Equipment Failure | AGN with extended emission clouds. Focus 507000, guide focus 0. Guide camera disconnected soon after local midnight and I never did get it to reconnect with MaxIm. (I did not try the power cycling that has sometimes been needed before, because that also warms up the CCD and takes ~1 hour out of the night) |
06/13/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 2 | Clouds | Hot Subdwarf photometry time series. No issue occurred. |
06/13/2024 | Oswalt | ERAU | Boyer, Reynolds, Curtis, McGinley | Andor Camera | 5 | 5 | Clouds | Smoke or dust contributed to problems. |
06/11/2024 | Sherman Losey | TAMUC | Fardowsa Abdulle, Kurtis Williams | ARC Camera | 6 | 0 | No problems to report | White Dwarf photometry
Good weather and no problems. |
06/07/2024 | Todd Vaccaro | Ball State University | N/A | ARC CCD | 8 | 0 | No problems to report | No real problems, but lost focus at end and never seemed to recover as good as it was. Best focus was around 2", seeing should've been at least that good. Eclipse timing in B and V with some early data on recurring nova T CrB pre outburst. |
06/05/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 6 | 0 | No problems to report | Finished a little early...morning drive down to Tucson for our flight out. |
06/04/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 8 | 0 | Software/Control PC Issues | Focus was still at non-physically high values. Ran to zero and reset. No focus problems after that. |
06/03/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 8 | 0 | Software/Control PC Issues | The focus values ran away positive, eventually stopping at an encoder reading of 1269999. However, the actual telescope focus did not appear to change at all. Since the focus was good and we did not know what would happen if we attempted to change it, we did not do so. |
06/02/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 10 | 0 | No problems to report | On site observing. No issues. |
06/01/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary. The network for Kitt Peak is perfect today. |
05/31/2024 | Xianming Han | Butler University | none | CCD | 8 | 0.5 | Connection Issues | eclipsing binary.
The Internet connection to both telescope and CCD computers are slow and keeps disconnecting. This did not happen on the previous day. |
05/30/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
05/29/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 8 | 0 | No problems to report | No problems |
05/28/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 6 | 0 | No problems to report | Some thin clouds early but cleared up nicely |
05/23/2024 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Everything worked well-- a few high cirrus clouds passed by this morning, but didn't cause any issues. |
05/21/2024 | Todd Vaccaro | Ball State University | Robert Berrington | ARC CCD | 8 | 0 | No problems to report | Tested the spectrograph, noted that the instructions show a figure of the FLI CCD at 10 deg C and large dark current obscurred long exposures of faint spectra, so set to -40 and seemed to fix. Initially moving the telescope required it to be sent to the target twice before it would move.
EB program for eclipse timings and light curves with spectra for velocities and detecting certain elements. |
05/19/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | Another excellent night with all equipment working well. |
05/18/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a pulsating white dwarf. Stunning night! |
05/16/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | All working fine tonight, weather cleared just after sunset. |
05/15/2024 | Kurtis Williams | TAMU-C | none | ARC | 2.5 | 5 | Clouds | White dwarf time series photometry. Nice start to night until clouds rolled in (forecast was for mostly clear skies, but storms formed over the mountains) |
05/14/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD imager | 9.5 | 0 | No problems to report | AGN variability program. The telescope tracking was very good. When slewing to a new object, the telescope points slightly northwest of target. Optimum focus (V filter) = 787000 at an ambient temperature of 55 Fahrenheit. |
05/13/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 8 | 1 | Clouds | Observed a pulsating WD. Too cloudy at the beginning of the night, but once it cleared up about an hour or two in we were good for the rest of the night! |
05/12/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Zach Savery | CCD | 10 | 0 | No problems to report | We observed a pulsating WD for the night. |
05/11/2024 | Kaylee Grace | University of Delaware | Millie Dill, Easton Honaker, Zach Savery | CCD0 | 10 | 0 | Software/Control PC Issues | We observed a pulsating WD for the night. The filter wheel could use a cleaning. At one point the camera computer said it was restarting and then turned off. It had to be cycled to come back on but after that, we had no issues. |
05/10/2024 | Jim Webb | FIU | none | CCD | 2 | 5 | Connection Issues | Blazar microvariablity
local network a little flakey, worried about losing connection before closing dome.
|
05/09/2024 | Tomomi Otani | ERAU | none | CCD | 7 | 0 | No problems to report | Photometry time series. It was a great night. |
05/07/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Giant ionized clouds around AGN. Focus 783000, guider focus 25000. |
05/06/2024 | Aarran Shaw | Butler University | None | Leach Camera | 5 | 3 | Other | Delayed opening due to WIYN weather report saying there was dust/smoke. Managed to open at 0630 UT, observed one known intermediate polar and another suspected intermediate polar. Once open, conditions were good! |
05/03/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binary |
05/02/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binaries |
05/01/2024 | Xianming Han | Butler University | none | ccd | 7.5 | 0 | No problems to report | eclipsing binary |
04/30/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Time series AM CVn and DQ Her. No problems. Great night. |
04/29/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Good night. Sub arc sec seeing with IR Block filter. Focus 781316 with outside temp 15 C |
04/27/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Another excellent night for weather and equipment all working fine. |
04/24/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Excellent clear night, telescope and all instruments working fine. |
04/21/2024 | Stephen Gillam | ERAU | Siriah Eaglin, Sally Kingan | ARC Camere | 7 | 3 | Software/Control PC Issues | Microvariables. Two hours from sunrise the camera client failed. The camera did not download. I closed and restarted the camera client. I was able to take a series of images without incident. Then the temperature readout flipped to -1000. The camera was still reading out and the background appeared normal so the camera had not warmed up. Then the filter wheel #1 started moving on its own. I reinitialized #1 wheel and it worked for a few minutes. Then the ACE client failed and the dome control failed. I closed and restarted the ACE telescope control and everything worked again. I also closed and restarted the Leach Camera client on the camera computer. The dome interface reported that it was ajar though I had not tried to close it. I then closed the dome and it appeared to work correctly. All the clients are functioning again. |
04/20/2024 | Gillam | Embry-Riddle Aeronautical Universty | Barnier, Eaglin | ARC Camera | 9 | 0 | Clouds | Microvariables. Scattered clouds from 11-12 MST. Poor RA tracking in last half of observation. focus = 765382. |
04/13/2024 | Martha A. Leake | Valdosta State University | none | ARC CD | 12 | 0 | No problems to report | Asteroid photometry and Eagle Nebula. All worked well and weather was good, too. Pointing was very good. |
04/12/2024 | William Keel | University of Alabama | 4 cats | ARC CCD | 9 | 0 | No problems to report | Ionized clouds around AGN. Focus 765000. Guide focus 0; found bad values in guider speed/angle; reset to xspeed +1, yspeed +1, angle=0. |
03/28/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened. | |||||
03/25/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened | |||||
03/23/2024 | Gary D Henson | ETSU | Rutherford | CCD | 0 | 9 | Clouds | Poor Weather all night, never opened. |
03/27/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Early morning-- no real issues, but the telescope drifts N/S a little when pointing around an elevation of 45 degrees (or lower) toward the west. |
03/20/2024 | Nayra Rodriguez | IAC | Alejandra Goded (IAC) | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transit and SN follow-up, 2nd half night. Focus 720464. |
03/16/2024 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 12 | Other | Schedule conflicts on my end, and no responses from others to observe. Humidity may have been too high, according to present KPNO weather report; cloudy at present (1:45 pm Sunday, Mar. 17). Did not observe night of Mar. 16, 2024. |
03/13/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker, Zach Savery | Andor CCD | 7.5 | 0 | Other | V filter on wheel one needs to be cleaned. It's splotchy and dusty, so flats aren't great. |
03/11/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 10 | 1 | Clouds | AGN-ionized clouds around galaxies. Focus 721000, guider focus 27250. |
03/10/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 10 | 0 | No problems to report | EB's. |
03/07/2024 | William Keel | University of Alabama | No time for any cats | ARC CCD | 0 | 11 | Humidity | KPNO weather status continues to list humidity, threatening clouds, and snow. I can take a hint. |
03/06/2024 | Tom Rutherford | ETSU | None | CCD | 3 | 0.5 | Humidity | No issues-- humidity shot up rapidly just before twilight began so closed up. |
03/04/2024 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observations of near contact binaries. ASASSN-V J070545.44+834129.8 and second binary to round out the night. All went well. |
03/02/2024 | Van Hamme | FIU | Samec | CCD | 0 | 10 | Other | I am not sure if it was from the Texas Fires but I could not get images. I observe tomorrow also. |
02/29/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker | Andor CCD | 9 | 0 | No problems to report | Observed white dwarf EC14012-1446. |
02/27/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | EB's. Threatening clouds, never opened. |
02/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
02/23/2024 | Tom Rutherford | ETSU | Gary Henson | CCD | 7 | 0 | No problems to report | Variable stars, open cluster |
02/21/2024 | Maddy Buisch | Agnes Scott College | Elliot Arp, Linda Ho, Isabelle Adams, Isabel Masawi, Hodari James | CCD | 2 | 0 | No problems to report | Observed Orion nebula and Oyster nebula. First time taking images of sky objects for most of our observers. Note: the dome shutter takes a long time to open and close. |
02/06/2024 | Terry Oswalt | ERAU | n/a | CCD | 0 | 12 | Clouds | Never opened dome, due to clouds, wind, humidity, snow and rain on mountain. |
02/19/2024 | Alejandra Goded | Instituto Astrofísico de Canarias | Nayra Rodríguez | ARC CCD | 6 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. |
02/19/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 0 | 0 | Other | Submitted KP report with the current date that morning, 2/18. After Ken's email, I realized that I should have changed the date to enter the starting date, 2/17/2024. Other comments filed are OK. |
