top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/10/2026 | William Keel | University of Alabama | one cat | ARC CCD | 4 | 4 | Clouds | AGN-ionized clouds. Focus ~559000, still floppy by 5000 units over small moves. Guider focus 0. |
07/10/2026 | Steve Gillam | ERAU Retired | Matthew Hernandez | ARC Camera | 1 | 7 | Equipment Failure | ROAp stars in open clusters. The camera temperature read -1000 C intermittently and at the start of the night the temp was -103 C and not at the set point of -110 C. Six hours later, the CCD temp read -108 C. Thee cooler appeared to have difficulty reaching the set point. The big issue was that the secondary mirror did not appear to move in response to commanded focus changes. At the start of the night, there were double images. A change of focus of 200 units produced more round images. We attempted to adjust the mirror position for better focus but the images kept getting bigger, no matter whether we jogged the mirror up or down. Eventually, we arrived at large donuts.
We did a full system recycle including recycling the power on to the telescope, the telescope computer and ACE control cabinet. Though we did not cycle the camera control computer. This appeared to fix the camera temperature readout issue. After the system restart, the indicated focus position was "1'. We commanded the focus to zero and then back to the nominal focus position in the "Go to focus" box but the images was the same large donut.
Focus jogs as large as 3000 units failed to change the size of the image. The encoder reflected the commanded jog but the image size did not change. The secondary mirror appears to be stuck. |
07/08/2026 | Gary Henson | ETSU | None | Spectrograph | 3 | 5 | Clouds | Spectra of WR stars : Threatening Clouds early and Dust closure late. |
07/06/2026 | Todd Vaccaro | Ball State University | na | ARC | 8.5 | 0 | No problems to report | EB and novae. No major issues, though you still have to send tele to the first target of the night 2x before it will move. I noted in Discord that both pc's were showing anti-virus messages about publicly visible IPs and tracking cookies along with updates that may require pc reboots; Peter said he'd look into it. |
07/05/2026 | Gary Henson | ETSU | None | Spectrograph | 6 | 0 | No problems to report | No major issues, But guide camera kept disconnecting early, Focus required driving to Zero couple of times before it would respond. |
07/03/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Clouds prevented opening. |
06/29/2026 | Kurtis Williams | ETAMU | none | ARC | 0 | 8 | Other | Astronomers and REU students on field trip; night put up for grabs but no takers. |
07/31/2025 | Ava Webber | Clemson University | Dieter Hartmann | CCD BVRI | 8 | 0 | No problems to report | Clemson transients study |
06/28/2026 | Todd Vaccaro | Ball State University | n/a | ARC | 6 | 2 | Wind | T Cor Bor and EB. Focus was a huge problem after finding a 3" FWHM early on but after a few hours it looked bad and adjustments sent me spiraling down from 160,000 to 100,000 with no reasonable seeing FWHM to be found, but I may have also been fighting seeing issues due to wind, which ultimately shut the mountain down a few hours early. |
06/26/2026 | Billy Quarles | ETAMU | Raven Powers | CCD | 5 | 3.5 | Clouds | Observing rotating white dwarf GALEX J180833.3+462207. Did not start observing until clouds cleared at 12:00. Used focus value 147000. |
06/25/2026 | Billy Quarles | ETAMU | Alan Briseno | CCD | 8 | 0 | No problems to report | Hot Jupiter. Found focus at 135000 with R filter. All went smoothly, No problems. |
06/24/2026 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectra of WR Stars - Only issue was several instances of QHY guide camera hanging during long tracking sequences. Restarts quickly, but a couple of long exposure images lost. |
bottom of page
