top of page
Date | Name | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|
10/25/2025 | Patrick Stanley | Jarrod Bieber | CCD | 10 | 0 | No problems to report | Wet observing run. Fixed the issue with the mirror cover gui always showing opening by resetting ACE. However the DIO96 diagnostic still does not look correct. |
10/24/2025 | Angel Strobach | Caitlyn Mattison, Kaylee Grace, Patrick Stanley | SARA RM Telescope | 12 | 0 | No problems to report | Dome was vignetting after being unlinked and parked for the night |
10/22/2025 | Patrick Stanley | Millie, Kaylee, Zach | Andor CCD | 10 | 0 | No problems to report | WET run.
Still having problems with the mirror cover gui always showing "opening". The open and close buttons still work. We used the dio96 diagnostic to tell if the cover was open or closed |
10/22/2025 | Jarrod Bieber | Patrick Stanley, Caitlyn Mattison, Evelyn Palmer, Ben Kaiser | SARA-RM | 6 | 4 | Humidity | Minor issue with the Mirror Cover. The control window for the mirror always says "Opening" regardless of whether it is actually open or closed. |
10/19/2025 | William Keel | 2 cats | Andor CCD | 7.5 | 3 | Humidity | AGN-ionized clouds. Focus 98870, guider focus 1000. One incidence of dome sticking at PA 75, cleared not just by cycling dome azimuth power but by restarting node service and connector client plus a slew. Left dome shutter power after shutdown, off per Peter's recent instructions (note to self: turn off night light after opening dome and before observing). |
10/17/2025 | William Keel | None | Andor CCD | 0 | 10 | Humidity | If it wasn't the cloud cap it was the humidity. Dome exhibited interesting follies - onsite workers reported it was open when software said closed. Would not respond to commands; closed under weather sensor when rain appeared. Peter Mack recommends turning dome-shutter motor off during operation and when closed (now in the instructions on the telescope computer desktop) to avoid uncommanded opening/closing. |
10/15/2025 | William Keel | Sam Grunblatt, AY203 | Andor CCD | 1 | 10 | Humidity | Clouds plus humidity. Found that computers had rebooted overnight; had to cycle ACE cabinet power, dome control, restart all the software. Sucker holes gave just enough time to verify focus. Guider focus is +1000 (after initializing the focus stage), which is a change. |
10/12/2025 | Ken Watanabe | Jonathan Zielinski | CCD | 0 | 8 | Equipment Failure | Appears I had similar problem to the last report. Telescope would not slew to any object (I tried different ones) and would say "Unable to complete slew due to an equipment error". All images would come out completely black or with some white streaks. However, they were saving properly.
Dome closed and at home. Mirror cover closed and telescope slew should be canceled. |
10/09/2025 | Mai | Alexandra Yep | Andor Camera | 6 | 6 | Equipment Failure | Dome failed to slew to telesecope. Telescope failed to slew to object. "Unable to complete slew due to an equipment error". Images seems to replace image file instead of making a new one. Dome PDU log in failed. Images all failed due to heavy bars, sliced lighting and overall poor quality. |
10/06/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | M31, binary star, supernova, attempted asteroid. No problems-- moon was very bright however so could not detect the asteroid (it was at opposition so too close to the moon). |
10/04/2025 | Michael Fauerbach | none | CCD | 10 | 0 | No problems to report | I found 2 asteroids with short periods that were far enough from the bright Moon to make it a worthwhile night. Telescope parked and dome moved to 235. |
10/02/2025 | William Keel | 2 cats | Andor CCD | 10 | 0 | No problems to report | AGN-ionized clouds, nebulae. Focus 98700, guider focus -60. Guider still needs ROI around star input manually (+/-100 in each coordinate works, even when set to bin by 2 in guiding). Dome parked at 235. |
10/01/2025 | Michael Fauerbach | none | CCD | 9 | 0 | No problems to report | Asteroid photometry. No issues to report, focus @97522 with sdss r' filter. |
09/29/2025 | Roi Alonso | None | ccd | 5 | 4 | No problems to report | WD photometry, no filter. Focus 101044, guider focus 20. Tracking stopped when target at west, around 45 degs in altitude, 307 Az. Closed early due to commitments in the morning next day. Telescope parked to zenith, dome closed and at AZ 235, and controls hidden. |
09/29/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | Binary Star, M31, EE Cep. No problems at all-- a good night. |
09/28/2025 | Kurtis Williams | none | Andor | 6 | 1 | Humidity | Started idle due to humidity. No problems observing. Used guider by taking full-frame image, identifying a guide star, and entering 201x201 ROI -- guiding was fine. Ended when done with primary target due to classes tomorrow. Parked telescope, closed dome, parked dome at AZ=235, and closed dome control panel. (Telescope was at zenith with dome at a different az when I started) |
09/27/2025 | Tom Rutherford | None | CCD | 10 | 0 | No problems to report | M31, close binary star, NGC 7331. No problems, but when I logged in the dome was open and at azimuth 235 (although the dome control was hidden like we are supposed to do). When I finished, I verified that the dome was closed and at azimuth 235, then closed the dome control window. |
09/24/2025 | William Keel | Sam Grunblatt, AY 203 class | Andor CCD | 10.5 | 0.5 | Software/Control PC Issues | AGN-ionized clouds, class objects. One drive shutdown at 0H53 EAST, +25. Guider sometimes works with auto ROI, sometimes it needs to be entered manually (I use star position +/-100 in each coordinate). Focus 98150, guider focus -100. |
09/17/2025 | Robert Berrington | none | arc | 2 | 8 | Equipment Failure | Very poor transparency also after a planned power outage for maintenance. Numerous issues on startup. The focuser did not function until Peter logged on much later to reset the system. He indicated that it had faulted with an unknown reason. The filter wheel was also having difficulty in locating the filter, and Peter indicated that it is considerably pas its lifetime and in need of replacement. He indicated that would happen on the next trip out to SARA-RM.
No issues with the dome, and operated without issue. |
09/23/2025 | William Keel | Sam Grunblatt, AY03 class | Andor CCD | 5 | 5 | Humidity | AGN-cloud survey, class objects. Focus 97600. Initialize guider stage, focus -60; guider sometimes needed manual ROI setup, sometimes found guide star and ROI automatically. Spent the night playing hopscotch with periods of high humidity. |
09/22/2025 | Zach Savery | Patrick, Caitlyn, and Evelyn | CCD | 10 | 1 | Humidity | Closed an hour before sunrise/tracking limit as the humidity reached up to 90%. Otherwise there were no issues with RM. The telescope tracking has been great, we haven't needed to adjust things at all to keep our targets centered in the imaging throughout the night. The focus point has also been very steady. |
09/21/2025 | Zach Savery | Angel, Evelyn, and Caitlyn | CCD | 11 | 0 | Software/Control PC Issues | Had to do a ACE restart at the very beginning. Did the full 2 minute ACE cabinet and node restart sequence. Also had to go through the dome azimuth recycle process to get it to move. Initially it still didn't want to rotate counter clockwise between 235 and 200 degrees, but it would move when slewing to Polaris. So we did a complete dome and telescope slew to Polaris, and then we could move to the zenith park position for flats. Had no issues when slewing to targets. Later in the night the dome had no trouble moving through the 235-200 degree region. |
09/20/2025 | Zach Savery | Evelyn, Ben, Caitlyn, Angel, and Jarrod | CCD | 10 | 2 | Software/Control PC Issues | Had to restart the ACE power box several 4 times at the beginning of the night, as the switch panel kept showing that the "RA Reset" and "Dec Reset" were on after the restart. Finally did the telescope tracking fix, where I restarted the ACE node service on the telescope computer and that worked. During the night hit a tracking limit at 45 degrees after following the target across the meridian. This also required the telescope tracking fix to get the telescope to slew again, but had to restart the ACE node on both computers. Followed a second target until hitting this same limit and had to again reset using the tracking fix. Lost an hour to these various restarts, and another hour to clouds. |
09/14/2025 | Roi Alonso | none | andor | 8 | 1 | Equipment Failure | Two WDs observed, with regular issues: three/four full restarts needed, tracking stopped when target was at west (about 50 degs above horizon). Managed to make the autoguider work (apparently), setting the regions of the detector manually, and bin = 1. Stopping the autoguider sequence typically requires a full restart to get the controls back. Dome closed and parked at 235. Used a borrowed windows machine to connect. |
09/12/2025 | Ken Watanabe | Jonathan, Xavier | CCD | 8 | 0 | No problems to report | Dome closed, lens cap closed, telescope parked. No problems to report. 9/12/25 |
09/11/2025 | XIANMING HAN | none | CCD | 10 | 0 | No problems to report | active stars |
09/07/2025 | Tom Rutherford | None | CCD | 0 | 10 | Other | Though not my night, dust levels were very high all night long which would have prevented opening (I am completing this report for the record). |
09/06/2025 | Robert Berrington | none | arc | 0 | 10 | Clouds | Poor weather--high humidity/rain and clouds--prevented opening for the evening. |
09/06/2025 | Tom Rutherford | None | CCD | 6 | 0 | Equipment Failure | M31, binary star. The dome stopped reporting its position at some point, although it still seemed to be moving with the telescope (although at one point, the dome suddenly closed on its own). A recycle failed to bring it back. When I closed up, the dome was reporting that it was at an azimuth of 38 degrees, although my target at 350 degrees azimuth was visible to the scope so I think that is actually where it was pointed. Unable to move it to azimuth 235 so I closed the dome and hid the dome control window as we have been instructed to do. |
09/05/2025 | Alexandra Yep | Mai Le, Stefan Geier | Andor Camera | 2 | 0.5 | Software/Control PC Issues | Mai and I met virtually with Stefan for a training session on the RM telescope. Stefan reported the problem as follows: "After taking Skyflats, the tracking went to idle and didn't start anymore. We tried with cycling the Telescope Computer and also the ACE Control Cabinet. However, when we restart the ACE Node Service on the telescope computer and tried to open the Connector Client again, it doesn't open anymore. I've never had that before (up to now, whenever there was some crash, the Connector Client opened up again, this is the first time that it doesn't start at all anymore)." We did a full restart and then restarted the ACE Node Service on each computer a couple times, and this got everything working again. Then everything worked fine. |
09/03/2025 | Martha A. Leake | none | Andor CCD | 12 | 0 | No problems to report | Observed familiar nebula, galaxies and clusters to relearn the ropes. I'm very happy to report that skies were clear and there were no problems. Data is being transferred now. |
09/02/2025 | Yong Sheng | Dieter Hartmann | Andor CCD griz | 10 | 0 | No problems to report | Clemson blazar study. The dome was parked to 235 degrees at the end of the night. |
09/01/2025 | Tom Rutherford | None | CCD | 5 | 0 | No problems to report | M31, binary star, variable star. No problems. |
08/31/2025 | Tom Rutherford | None | CCD | 3 | 0 | No problems to report | Variable stars. No problems. Used the telescope for the first few hours of the night, then turned it over to Bill Keel for the remainder of the night. |
08/31/2025 | Tom Rutherford | None | CCD | 5 | 0 | No problems to report | M31, exoplanet, binary star. No problems. Used the telescope for the first half of the evening, then turned it over to Bill Keel. |
08/30/2025 | William Keel | DragonCon Live Astronomy | Andor CCD | 6 | 1 | Software/Control PC Issues | Outreach objects. Focus 100053. Two events where CCD hangs during readout. Once it was fixed by cycling ACE control cabinet, second time shortly before morning twilight not so (so I shut down, dome at 235 and dome control hidden). |
08/29/2025 | William Keel | DragonCon Live Astronomy | Andor CCD | 2 | 1 | Other | Outreach objects. Focus 99364, tracking seemed poor since 5m exposures even near the meridian would often be trailed. Session ended by hotel fire alarm at 0030 local time (a new one for the bingo card). |
08/27/2025 | Garima Rajguru | Dieter Hartmann | ANDOR CCD | 8 | 0 | No problems to report | Clemson Blazar Study |
08/26/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | M31, binary star, NGC 7331. No problems. |
08/25/2025 | Todd Vaccaro | N/A | Andor | 0 | 8 | Humidity | Never opened. Took bias frames near sunset and they looked fine, but that was it. |
08/24/2025 | William Keel | 2 cats | Andor CCD | 8 | 2 | Software/Control PC Issues | AGN-ionized clouds. Focus 100087. QSI camera still not guiding - it will do single exposures and is in good focus, but the guiding panel gets only a single exposure and the second one never shows up. (Peter called in and saw the behavior). One tracking shutdown at 3h23 W, +56. Dome stowed at 235. |
08/22/2025 | Yong Sheng | Dieter Hartmann | Andor CCD griz | 8 | 1 | Software/Control PC Issues | The tracking stopped at HA=03:59. Then the software stopped saving fits files. I restarted multiple times to solve the issues. The dome was parked at 235 degrees at the end of the night. |
08/21/2025 | William Keel | 2 cats | Andor CCD | 9 | 0.5 | Software/Control PC Issues | AGN-ionized clouds. Focus 100765. Did restarts/power cycles to restore control of mirror cover (worked) and QSI camera (did not work, even with advice from Peter). Had to cycle power on ACE cabinet to clear mirror-cover fault and filter wheel 1 sticking at shutdown. |
08/20/2025 | Tom Rutherford | Faith Simmons | CCD | 8 | 0 | No problems to report | No problems. Telescope stopped tracking at HA +03:04-- no issues other than that. M31, Exoplanet, Supernova. Dome closed and parked at 235, dome controls hidden. |
08/16/2025 | Kurtis Williams | none | Andor | 8 | 1 | Other | Started closed due to high dust; it dropped below limits but stayed marginally high all night. I had to do a full restart with power cycle of cabinet three times at start of night before the connector client on camera computer would fully connect; last time I allowed 3 minutes between each step and it worked, at least until I went to focus and the focus mechanism would not move until I did a quick restart on just the telescope connector client and node services. Then everything worked through the night. Parked dome at 235 and closed dome tool at end of night. Still unable to connect with a Mac or a PC using VNV without Radmin. QSI camera did not connect. Pointing and tracking were awesome though. |
08/14/2025 | Kurtis Williams | Breadstick (feline) | Andor | 8.5 | 0 | No problems to report | Both telescope & camera computers sluggish at login; during autofocus the focuser failed to move. Did quick restart to no avail; full restart solved both latency and focuser problems. Still unable to log on without Radmin viewer or Radmin VPN. Unable to connect to QSI but tracking was excellent even without autoguider. Parked dome at az=235 and closed dome tool after closure. |
08/13/2025 | Kurtis Williams | Breadstick (feline) | Andor | -- | -- | Other | Addendum: Just-submitted report was for civil night of 13 Aug 2025, not 14 Aug 2025 as stated. Mea culpa. |
08/14/2025 | Kurtis Williams | Breadstick (feline) | Andor | 9 | 0 | No problems to report | Dome turned to 235 deg and dome control window closed as requested. QSI camera not connecting so unable to autoguide; since autoguiding is not required for my data, I did not try and troubleshoot. Unable to connect from school computers due to prohibition to connect via radmin and need to connect via Mac and/or VNC. |
08/12/2025 | Tom Rutherford | None | CCD | 5 | 3 | Other | M31, DDE 155. No real issues, although the scope stopped tracking at HA -00:10 (target was at DEC +02). I sent it to the zenith park position and then back to the target where it tracked until HA +03:30 (about what was expected). Closed up early due to rising dust levels. |
08/10/2025 | Tom Rutherford | None | CCD | 3 | 5 | Other | Dust kept hovering around the closing limit so I closed up, then reopened for a short period of time once my target was high enough, then closed again. Comment-- dome reported being open when I first opened the dome control window-- I checked with the camera and it was in fact open. M31. |
08/09/2025 | Tom Rutherford | None | CCD | 0 | 8 | Other | Dust all night. Did not open. |
08/06/2025 | Todd Vaccaro | n/a | ANDOR | 8 | 0.5 | Equipment Failure | EB program. I did not encounter the dome failing to follow the tele as I did last night, but the tracking of the tele stopped at the exact same point in HA (3h29m) for an object at 69 dec, so I moved to another target. When closing the dome I watched with the cameras and it looked closed but the Ace gui said it was ajar, so I opened and shut again while watching and it looked closed again but the gui didn't complain, so I parked the dome. |
08/05/2025 | Todd Vaccaro | n/a | ANDOR | 7 | 1 | Equipment Failure | Eclipsing binaries program. Missing Maxim DL made it difficult to gauge s/n and seeing conditions, I may have wasted time on a saturated star. The dome stopped following the tele after the first hour and ACE crashed requring a full reset. The target at the time of vignetting was northern with a +69 Dec, but not quite transiting yet; however, when the dome was at exactly 0 AZ it failed again and I had to slew tele, unlink dome, slew, link to finally get it to move with the scope and it was fine till the tracking of the scope failed at around HA 3h29m and I had to move on. There's no time checking on the CCD pc, the time.is web page is blocked as a threat, though it works on the tele pc and the time was good. There's a setting on the CCD pc that likely needs tweaking for the file browser as sorting on the Date Modified usually would have new images appear at the top of the list to monitor progress it requires constant refreshing and scrolling for every new file, which is a major nuisance. |
08/04/2025 | William Keel | 2 cats | Andor CCD | 4 | 5 | Software/Control PC Issues | Constellation of problems which Peter traced to corrupted instruments.cfg file. CCD stuck on fast readout with extremely high bias ~4100, guider completely unreachable, no autofocus, object names not transferrable to headers. Parked dome at 235 and closed dome-control panel. Focus 99500. |
08/03/2025 | Tom Rutherford | Faith Simmons | CCD | 8 | 0 | Software/Control PC Issues | No real issues but the autofocuser window never appeared, even following a couple of recycle sessions. Exoplanet, M31, NGC 7331. |
08/02/2025 | Gary Henson | none | Andor CCD | 6 | 0 | Other | Asteroid light curve and tracking test. Dome closed, parked at 235. No tracking problems following target to 24 deg in SW, however tracking stopped ~3.5 HA for target to NW, still at 45 deg altitude. Details on Discord. |
08/01/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | |
07/31/2025 | Billy Quarles | Jacqueline Venuto | Andor CCD | 7 | 3 | Software/Control PC Issues | Observing Hot Jupiter WASP-153. Most of night was great. Telescope lost tracking at HA 2:41. Possibly due to a spike in humidity (from 4% up to 60%). ACE on Camera comp. stopped responding and would not stop service. Had to stop acenodesvc using Task Manager. Restarted ACE service on telescope and camera computers. Was able to take darks. Stopped for the night as dew point was rising and temperature dropping. |
07/29/2025 | Roi Alonso | None | ccd | 0 | 8 | Connection Issues | Unable to connect with realVNC using a Mac, offered the night in discord, but appartently not used. |
07/29/2025 | Tom Rutherford | None | CCD | 2 | 0 | No problems to report | Telescope appeared to be not in use so I logged on for about two hours to collect data on M31. No problems to report. When finished, dome was closed, parked at 235, and then the dome control window was closed. |
07/26/2025 | Kurtis Williams | none | Andor | 8.5 | 0 | No problems to report | Time-series photometry. Still no joy with VNC connections, though Radmin worked. For first target of the night, guider camera image displayed properly (though acquisition sequence still crashed the Connector Client). For second target, guider camera image did not display. Dome parked at 235 degrees, then closed, then connecter client dome gui was closed as requested. |
07/25/2025 | Kurtis Williams | none | Andor | 8.5 | 0 | No problems to report | White dwarf time series photometry. Unable to observe from campus due to ongoing lack of VNC access. Autoguiding has same issue as mentioned by Bill last night - starting to guide causes connector client to crash, and close-up of guide star not appearing in guider gui. At end of night parked dome at 235 degrees and closed Dome Tool window afterwards as requested. Followed first target to HA=+3; no tracking issues. |
07/24/2025 | William Keel, | Sam Grunblatt | Andor CCD | 8.5 | 0.5 | Equipment Failure | AGN-ionized clouds. Focus 98800. Drive quit once at 3h30 W +66 in the middle of a 60m exposure. Parked dome at 235 and hid dome control panel per Peter's suggestion about mystery dome openings. Guider continues to act strange - usually freezes or indeed kills the Connector Client process on CCD computer on acquiring star (restart the process and it's OK except for resetting to 1s default exposure and not displaying the star image in the guider panel). Twice, there were mystery redundant CC processes on that machine. |
07/23/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | Exoplanet, M31. No problems. Dome closed and parked at azimuth 235 degrees. |
07/21/2025 | Kurtis Williams | juvenile Mediterranean house gecko | Andor | 8.0 | 0.5 | Connection Issues | time series photometry. Excellent weather, great to have external cameras! As requested, at end of the night I parked dome at 2135 degrees, closed dome, and closed dome dialog panel on telescope computer connector client. About a half hour of time lost due to Real VNC being unable to connect; I was able to connect with Radmin at home. Autoguider worked well, though starting a new autoguide sequence did crash connector client on camera computer. I was able to simply reopen connector client; autoguider was continuing its acquisition routine and commanded image sequence was also continuing without problem. |
07/19/2025 | Garima Rajguru | Dieter Hartmann | Andor CCD | 10 | 0 | No problems to report | Clemson Blazar Study. |
07/17/2025 | Tom Rutherford | None | CCD | 2 | 0 | No problems to report | No Problems. M31. Telescope was not in use so I logged on for a couple of hours just before morning twilight in order to get data for a long-running project. |
07/15/2025 | Yong Sheng | Dieter Hartmann | Andor CCD | 10 | 0 | No problems to report | Clemson blazar study. |
07/15/2025 | William Keel | Cat | Andor CCD | 10 | 0 | No problems to report | AGN-ionized clouds, interstellar comet, nebulae. BVR focus 101094. Autoguider works but freezes and kills Connector Client window on camera computer when it locks on a star; I opened an Andor control panel on the telescope computer to keep control access to it with all the guider-induced restarts and freezes. Tracked one target from 2-3 hours west with no problems. |
07/13/2025 | Tom Rutherford | None | CCD | 8 | 0 | No problems to report | No problems at all except that the telescope stopped tracking once it reached an hour angle of about +2 (as expected). M31, M33, C/2025 N1. |
07/12/2025 | Kaylee Grace | N/A | CCD | 7 | 0 | Software/Control PC Issues | Had an issue at one point that an RA reset fixed, then had to do a full reset when the scope hit the +2 hour limit. No other issues to report! It was a beautiful night and the scope worked really well. |
07/09/2025 | Robert Berrington | none | arc | 7 | 0 | Equipment Failure | The control software was stable at the beginning of the evening. The prevented me from taking flats in the normal fashion because the telescope tracking failed at flat time, and I was not able to enable the tracking with out a full reboot with a power cycle of the control rack. I also lost tracking at ~+2 hrs hourangle which happened the night prior. Fortunately a HA reset fixed the problem, but there appears to be an issue with >~2 hrs in hourangle tracking by the telescope. This is in contrast to the second half of the evening where I started at ~-4 hrs hrouangle, and had no problem tracking the entire night. |
07/08/2025 | Robert Berrington | none | arc | 7 | 1 | Software/Control PC Issues | Short period variable star program. The telescope control interface was very unstable this evening. At the beginning of the evening I were multiple crashes off the telescope control software. This required multiple full restarts of the system, and two reboots of the computer. I also saw loss of telescope tracking at high hourangle +1-2 hrs. The guide camera was functioning at the start of the night, but crashed about an hour after the start. I was unable to establish any guiding there after. |
06/25/2025 | Yong Sheng | Dieter Hartmann | Andor CCD griz | 0 | 10 | Equipment Failure | SARA-RM still down |
06/04/2025 | Kaylee Grace | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
06/03/2025 | Kaylee Grace | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
06/02/2025 | Kaylee Grace | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
05/24/2025 | Martha A. Leake | none | Andor | 0 | 9 | Equipment Failure | Able to log in to the RM computers (a surprise to me) but did not proceed further because of the known dome problem. I did not bring up the ACE screen on the telescope, but did set up a file on the camera computer, which I'll rename and use on another day. Called Ken to check on the computers. It has been a while since I last used RM (maybe November?) I hope this report is sufficient for Peter's request to check on the closure; I did not open the dome, nor had ACE on screen. Weather out there is nice this afternoon, with some clouds expected tonight. Normal start time would have been an hour from now (2:13 ET) |
05/21/2025 | Ken Rumstay | None | CCD camera | 0 | 10 | Equipment Failure | The telescope is out of commission until dome repairs are complete. |
05/17/2025 | Zach Savery | Kaylee Grace | CCD | 0 | 10 | Other | Broken dome |
05/16/2025 | Zach Savery | Millie Dill, Kaylee Grace | CCD | 0 | 10 | Equipment Failure | Dome broken |
05/15/2025 | Zach Savery | Millie Dill, Kaylee Grace | CCD | 0 | 10 | Equipment Failure | Dome Broken |
05/08/2025 | Isaiah Cox | Dieter Hartmann | CCD | 0 | 10 | Equipment Failure | Closed due to dome. |
05/05/2025 | Kurtis A. Williams | none | none | 0 | 10 | Equipment Failure | Ongoing observatory closure due to dome failure |
04/23/2025 | Kurtis A. Williams | none | Andor | 0 | 10 | Equipment Failure | Observatory continued to be closed due to dome failure. |
04/22/2025 | Ken Watanabe | Max Smuda, Jacob Kinney | RM | 0 | 11 | Equipment Failure | Dome still being repaired |
04/18/2025 | Yong Sheng | Dieter Hartmann | None | 0 | 10 | Equipment Failure | The dome is being repaired, so i can't observe. |
04/19/2025 | Matt Wood | NA | CCD | 0 | all | Equipment Failure | Mechanical problem with dome. |
04/19/2025 | Peter Mack | None | None | 0 | 12 | Equipment Failure | The dome is closed due to failure of a circuit board and mechanical linkage.
|
04/16/2025 | William Keel | 0 cats | Andor CCD | 0 | 9 | Clouds | Thought I had it, but that cloud bank to the NW rolled in right at sunset. Left dome closed at PA 235. (Checked later to make sure it stayed closed.) |
04/15/2025 | Tom Rutherford | None | CCD | 7 | 0 | Software/Control PC Issues | Exoplanet. After several hours of tracking a target across the sky, the scope was nearing HA 2 (where it often starts mistracking). The transit was over and I clicked the "abort" button on the telescope sequence control (I had miscalculated how many exposures I needed so had many left in the sequence when I needed to close up). Upon clicking the "abort" button, the telescope computer immediately rebooted. When it came back up, the connector client would not open. Since I was trying to close down, I used the duplicate controls on the CCD computer to close and park the dome (235 AZ), close the mirror cover, and zenith-park the telescope. After three or four restarts, the telescope computer did come back up and all appears fine now. Other than that, no issues. |
04/14/2025 | Tom Rutherford | None | CCD | 10 | 0 | No problems to report | Exoplanets. No problems-- kept the scope on the eastern side of the pier though so none would be expected. |
04/13/2025 | Robert Berrington | none | Andor Camera | 5.5 | .5 | Equipment Failure | Seeing and overall night quality was spectacular. The telescope worked flawlessly up until the 2 hrs tracking limit. I posted a snap shot the Telescope position and the MAXnet Status window at time of tracking loss on discord per Peter Mack' request. The camera computer crashed shortly afterwards. I did a full reset of the system--killed and restarted the ACE node service and cycled the power on the control cabinet. That fixed the problem on the first try. Closed up shortly afterwards because of approaching dawn. I parked the telescope at the "park" preset location, and closed the dome pointed toward home (Az=235). |
04/11/2025 | Tom Rutherford | None | CCD | 0 | 10 | Humidity | Humidity-- never opened. |
04/03/2025 | Samuel Quinutolo | Collin Sunes | 1-M | 0 | 6 | Humidity | Did not get to open op the telescope, humidity was fluctuating rapidly above the limit and then it started to rain so I called off the observation. |
04/02/2025 | XIANMING HAN | none | ccd | 0 | 10 | Humidity | 100% humidity |
04/01/2025 | William Keel | 3 cats | Andor CCD | 1 | 8 | Humidity | AGN-ionized clouds. Focus 95700, guider focus 1000. Humidity spiked followed by a cloud cap after about an hour of observing. Dome opened itself in afternoon; had to reboot telescope computer to restore control of CCD camera. Left dome parked at 135 degrees. Out of curiosity I left the telescope tracking on a target at +30 to see when HA disease would set in - this time it was 3:01 west instead of the previous 2:26 W on the same object. |
03/30/2025 | Todd Vaccaro | N/a | Andor | 0 | 10 | Humidity | Never opened b/c of rain/humidity |
03/29/2025 | Tom Rutherford | None | CCD | 0 | 11 | Humidity | Humidity and rain-- never opened. |
03/28/2025 | Martha Leake | none | CCD | 0 | 11.5 | Humidity | Asteroid photometry |
03/27/2025 | William Keel | 2 cats | Andor CCD | 8 | 3 | Humidity | AGN-ionized clouds. Focus 96674, guide focus 1000. Night light was on, APC rack wouldn't let me turn it off - Peter fixed it. Reset guider ROI from 991 to 99 pixels.Ended night with high and spiking humidity - dome was closed and parked at 135 degrees; |
03/26/2025 | Ken Watanabe | Max Smuda, Jacob Kinney | RM | 0 | 11 | Equipment Failure | Upon opening computer, it said "mirror cover fault." Tried clicking "close" and it said "closing" before returning to the fault. Was not able to connect to APC computer to cycle power. Took an image and it did appear that the mirror cover was closed. Dome stayed closed the whole time. |
03/24/2025 | Todd Hillwig | Astronomy Students | Camera | 5 | 1 | Wind | High wind about halfway through the night, so closed. Wind died down after a while, but I had no targets the second half of the night, so did not re-open.
There was a mirror cover fault when I closed the mirror covers. (Peter found the problem the next morning and fixed).
Peter found the dome to be open the next morning. I *think* that I closed it, but don't specifically remember, so it is possible I did not.
|
03/23/2025 | Aarran Shaw | N/A | CCD | 3 | 5 | Equipment Failure | First 3 hours of the night tracked a CV simultaneous with XMM-Newton. Then the tracking problem happened at HA +3, after multiple full restarts I couldn't get the tracking to come back. I had no backup target so I'm calling it a night. The three hours I got will be useful anyway. Dome parked at 235 as requested. |
03/18/2025 | Kaylee Grace | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | The telescope hit the expected +2HR HA limit while we were observing. Once done, we performed a full ACE reboot, and then closed up and parked the dome at 235 degrees. |
03/08/2025 | Tom Rutherford | None | CCD | 0 | 2 | Equipment Failure | When I first logged on, the dome was stuck on "closing." I clicked on the icon to to open the dome and it never reported that it was open (stayed stuck on "opening.") Tried taking a 10-second image to check things out and it looked like a bias-- I concluded that the dome was not, in fact, open, but was still closed. Recycled everything twice but it did not help so I logged out after an hour or so (although I did park the scope at azimuth 235). |
03/07/2025 | Kaylee Grace | Millie Dill | Andor CCD | 0 | 11 | Equipment Failure | Combination of issues tonight - shortly after sunset the humidity on the island dropped rapidly and skies were clear, so about 2-3 hours after sunset when the humidity was safely below 70% or so I attempted opening the dome to use the rest of the night. The shutters of the dome refused to open, becoming stuck in an endless "dome is opening" message. I tried cycling the dome shutters, dome azimuth, and full ace restart as listed in the "Restart Notes" on the PC, but none of that seemed to help. Given that we were almost halfway through the night at that point I stopped there as that was the extent of my solutions. Unfortunately it seems the island is back up to 100% humidity now. |
03/05/2025 | Kaylee Grace | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 0 | 11 | Humidity | Cloudy, humid, unable to open :( |
03/04/2025 | Kaylee Grace | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 0 | 11 | Snow | Snowy and humid, so never opened. Did take some biases and darks over the course of the night to attempt to determine why darks often have lower average counts than biases. |
03/03/2025 | Isaiah Cox | Dieter Hartmann | CCD | 0 | 11 | Humidity | Rain/snow and humidity. Never opened. |
03/02/2025 | Billy Quarles | None | CCD | 0 | 12 | Humidity | 100% Humidity all night. |
