top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/09/2026 | Kurtis Williams | ETAMU | none | Andor | 0.05 | 8 | Equipment Failure | CTIO telescope is in a frozen state. I had set up on my target and during first long exposure the ACE interface started to flash, then the computer rebooted. I have been able to close the dome, and the telescope is not tracking, but I cannot move the telescope or connect to the filter wheel. The mirror cover says “closing” and stays in that status. I tried restarting camera controller using directions on desktop and can take a bias but still no telescope control. I tried restarting co troller cabinet twice and rebooting telescope computer afterwards but no change in state.
I am stressed over other things and so am giving up unless you have ideas how to park the telescope. |
10/28/2026 | Evelyn Palmer | University of Delaware | Ben Kaiser, Caitlyn Mattison, Kaylee Grace, Zach Savery | CCD | 7 | 1 | Software/Control PC Issues | We had trouble accessing the telescope computer, but when we were able to get in, the computer wouldn't connect to the telescope. After a reset, we were able to connect and control the telescope, but the slewing was way off. We performed another reset and were able to slew successfully |
11/05/2026 | Todd Vaccaro | BSU | n/a | Andor | 9 | 0 | No problems to report | variable white dwarf and eb's. Clocks were 13 and 5 seconds off for the tele/ccd pc's. I didn't see a working way to sync them, they all failed to connect to the listed time servers, so I had to manually set the time for each while watching time.is page, which was difficult b/c of lag issues, but it seemed to take for both eventually. My anyconnect with my laptop from home on a fast internet connection was painfully laggy, so I had to switch to my desktop that is hardwired to my router and it was fine; RM at the same time with the laptop was not a problem. What are the specs on the Andor ccd? I don't think there's a published table for that as what I have states that it was an ARC last, but that's at KP now, from what I understand. |
11/02/2026 | Stephen Gillam | Embry-Riddle Aeronautical University (Retired) | Timothy Van Ryn | Andor CCD | 0 | 8 | Clouds | Microvariables |
10/31/2026 | Tom Rutherford | ETSU | None | CCD | 7 | 2 | Equipment Failure | A large area of what appeared to be condensation appeared on the images and persisted the entire night. I managed to offset my target to near the edge of the field and I think that it is usable. I noticed this same thing about a month ago when I last used the telescope. No one else has reported this in their night reports so I am puzzled. Unfiltered. White dwarf. |
10/29/2026 | Stephen Gilllam | ERAU (Retired) | None | Andor Camera | 8 | 0 | No problems to report | Microvariables |
10/26/2026 | Kaylee Grace | UD | Evelyn Palmer, Ben Kaiser, Zach Savery | CCD | 8 | 0 | No problems to report | Observed a white dwarf! No problems to report :) |
10/25/2026 | Kaylee Grace | UD | N/A | CCD | 0 | 8 | Clouds | Too cloudy to open :( |
10/24/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison, Evelyn Palmer, Ben Kaiser | CCD | 8 | 0 | No problems to report | Observed two white dwarfs! No problems to report :) |
10/23/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison, Evelyn Palmer | CCD | 8 | 0 | Software/Control PC Issues | Halfway through observing our white dwarf we noticed images had suddenly stopped saving even though we didn't mess with the image acquisition settings at all and the save images button was still checked. Not sure if it was a glitch, but we hadn't encountered this before. |
10/22/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Humidity | night was very humid and the entire mountain was closed. I did not open. |
10/20/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Clouds and fog-- did not open. |
10/19/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Cloudy so never opened. |
10/16/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 10 | Clouds | Thick clouds, can't observe. |
10/18/2026 | Martha A. Leake | Valdosta State University | None | CCD | 0 | 10 | Connection Issues | With Ken's computer not connecting (VSU issue) and with our old W7 machine not able to connect, I did not observe from CTIO and did not open. Predictions for most hours were "evening partly cloudy" from 22 - 06. with only 20-21 and 03 to 04 clear. I'm filing this report at 7:56 pm EDT. I'll be here to check |
bottom of page
