top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/23/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 9 | Clouds | Not able to observe due to high cloud coverage. |
05/21/2026 | Tom Rutherford | ETSU | None | CCD | 12 | 0 | No problems to report | Exoplanets. The target slowly drifted across the field over the five-hour run, but other than that, no issues. It was a beautiful night. |
05/15/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 0 | 9 | Clouds | High cloud coverage, I could not observe at all. |
05/17/2026 | Martha A. Leake | Valdosta State University | none | CCD | 9 | 0 | No problems to report | Objects for class, for transits and exoplanets. No problems were encountered except when files were beginning to be stored outside my file set-up. Weather was great at CTIO. |
05/16/2026 | Kaylee Grace | UD/MCAO | Terry, Naya, Vikas, Hyacinth, Ava, Xavier, Rishi | CCD | 5 | 0 | No problems to report | Did some imaging of Messier Objects to train some new people! |
05/12/2026 | Antonio | Clemson University | Dieter Hartmann | RM | 0 | 8 | Clouds | Could not observe due to inclement weather |
05/14/2026 | Robert Berrington | Ball State University | none | arc | 3 | 7 | Clouds | Short period variable star program. Persistent clouds plagued the entire night. Opened around 12 AM and closed around 3 AM local time. |
05/12/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid Photometry |
05/12/2026 | Antonio | Clemson U | Dieter Hartmann | ORM | 0 | 8 | Clouds | Could not observe due to inclement weather |
05/11/2026 | Tom Rutherford | ETSU | None | CCD | 12 | 0 | No problems to report | |
05/10/2026 | Aarran Shaw | Butler | None | CCD | 10 | 0 | No problems to report | candidate CVs. Found best focus at 128250. |
05/05/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Exoplanet. |
05/04/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No real problems but telescope did unexpectedly stop tracking at one point for unknown reasons. I was able to turn tracking back on and had no other issues for the rest of the night. Exoplanet. |
05/03/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No Problems. Open clusters, galaxy, Centaurus A |
04/29/2026 | Antonio | Clemson University | Dieter Hartmann | RM | 0 | 8 | Clouds | Could not observe due to inclement weather |
bottom of page
