top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/22/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Humidity | night was very humid and the entire mountain was closed. I did not open. |
10/20/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Clouds and fog-- did not open. |
10/19/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Cloudy so never opened. |
10/16/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 10 | Clouds | Thick clouds, can't observe. |
10/18/2026 | Martha A. Leake | Valdosta State University | None | CCD | 0 | 10 | Connection Issues | With Ken's computer not connecting (VSU issue) and with our old W7 machine not able to connect, I did not observe from CTIO and did not open. Predictions for most hours were "evening partly cloudy" from 22 - 06. with only 20-21 and 03 to 04 clear. I'm filing this report at 7:56 pm EDT. I'll be here to check |
10/15/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 9 | 0 | No problems to report | AGN variability. After slewing, telescope systematically points 1-2 arcminutes east of target. |
10/14/2026 | William Keel | University of Alabama | Sam Grunblatt, AY03 class | Andor CCD | 0 | 9 | Humidity | Clouds closed in from the mountains in the afternoon. |
10/13/2026 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD | 0 | 9 | Humidity | Class night; no data. |
10/09/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD camera | 4.5 | 5 | Clouds | AGN observations. Lost connection to CTIO from roughly 19:10 to 20:45 EDT. No problems after that; closed at about 1:00 EDT due to increasing clouds. |
10/05/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Heavy cloud cover so did not open. |
10/02/2026 | Billy Quarles | ETAMU | None | CCD | 0 | 10 | Clouds | Could not connect to the CTIO webcams. Radmin allowed me to connect to the telescope and camera computers fine. Weather forecast indicated heavy cloud cover all night and maybe some rain. Did not open. |
10/01/2026 | Ken Watanabe | Florida Gulf Coast University | Evelyn | CCD | 8 | 0 | Connection Issues | Got disconnected from computers for a few minutes while collecting bias frames. Reconnecting to VPN and waiting a few minutes to log in resolved this issue. Besides that. no problems to report. Dome was stowed and homed, shutters were closed, and mirror covers were closed. |
09/28/2026 | Tom Rutherford | ETSU | None | Andor CCD | 10 | 0 | No problems to report | White Dwarf. No problems as such, but the telescope seemed to be tracking at the wrong rate since the target drifted almost out of the image after several hours. |
09/25/2026 | Robert Berrington | Ball State University | none | arc | 0 | 8 | No problems to report | Short period variable stars. No clouds and clear night. |
09/22/2026 | William Keel | University of Alabama | 1 cat | Andor CCD | 2 | 6 | Clouds | Focus 127100. |
bottom of page
