top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/21/2026 | Roi Alonso | IAC | none | CCD | 11.5 | 0 | No problems to report | After moving to a third target, needed a couple full restarts to get autoguider back to work. |
11/18/2026 | Tom Rutherford | ETSU | None | CCD | 2 | 8 | Humidity | High humidity so closed up after 2 hours. ZZ Psc. |
11/17/2026 | Roi Alonso | IAC | none | ccd | 0 | 10 | Humidity | Humidity above limits. |
11/16/2026 | Kurtis Williams | ETAMU | None | Andor | 11.5 | 0 | No problems to report | White dwarf time series photometry. Nice weather, no problems. Dome parked at 235 degrees and dome shutter power turned off at end of the night. |
11/15/2026 | Kurtis Williams | ETAMU | none | Andor | 11.5 | 0 | No problems to report | Time series photometry. One-time glitch of tracking stopping just past RA=2. No other problems. Dome parked at AZ=235 and shutter power turned off. |
11/14/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 11 | 0 | No problems to report | Clemson blazar study |
11/13/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 9 | 1 | Clouds | AGN variability. Scattered clouds throughout the night. The "Resolve" tool (Telescope Slew) didn't work; object coordinates were entered by hand.The telescope pointing and tracking were excellent. |
11/12/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Some high clouds at first but they seemed to disappear before long. No problems. M31, variable star, white dwarf. |
11/11/2026 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD | 4 | 7 | Clouds | Class objects, AGN-ionized clouds. Focus98620, guide focus -100. Looked like there had been a power glitch - had to restart all the software and allow the CCD to cool after connecting (once humidity had dropped). Found night light was on. |
11/10/2026 | William Keel | University of Alabama | Sam Grunblatt, Astro 203 class | Andor CCD | 0 | 11 | Clouds | Supposed to be class projects. Managed to get zero of three telescopes for the night. |
11/09/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan, Evelyn | CCD | 8 | 0 | Connection Issues | Camera was not connected at the beginning. Quick reset fixed this. Additionally, "name resolution failed" error occurred. Manually typing in coordinates of desired object solved this problem. Dome was parked and shutters were closed, mirror covers were also closed, and night light was turned on when finished. |
11/07/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Humidity | High humidity, fog. Never opened. |
bottom of page
