top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/25/2026 | Van Hamme | FIU | Samec | CCD | 0 | 10 | Humidity | No Obs. Rain or high humidity. |
04/27/2026 | Roi Alonso | IAC | none | ccd | 7 | 1 | Other | WD photometry. Tracking issues at end of night, at the typical NW direction, about 50 degs elevation. |
04/27/2026 | Steve Gillam | ERAU | None | Andor Camera | 7 | 2 | Equipment Failure | Microvariables. Hit the west safety limit at HA=3hr04min, about 36 mins sooner than expected. Note: Three nights ago, I hit the west lint, tracking the same star, at 3hr 40 mins. I cycled the ACE cabinet power both times (between stopping and restarting the node services) to reset the limit switch and returned the scope to the zenith. |
04/26/2026 | Robert Berrington | Ball State university | none | arc | 0 | 10 | Humidity | High humidity prevented opening for the evening. |
04/24/2026 | Steve Gillam | ERAU | None | Andor camera | 5 | 5 | Humidity | Microvariables. The run ended about an hour before sunrise at the 3.5 hours west limit. |
04/22/2026 | Zach Savery | University of Delaware | Kaylee, Mille, Ben, Evelyn, and Caitlyn | CCD | 5 | 5 | Software/Control PC Issues | |
04/21/2026 | Zach Savery | University of Delaware | Kaylee and Caitlyn | CCD | 10 | 0 | Software/Control PC Issues | Observed WD 1612 throughout the full night. Took U, B, V, and R band imaging in rotation through the night with a ~5 minute cycle in total. Did have to restart the ACE cabinet on both computers near the beginning of the night, as the imaging sequence tool couldn't be found in either ACE GUI. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Evelyn, Ben | CCD | 8 | 2 | Clouds | Observing WD 1612 again using 45 second exposure photometry in the V band. Lost last 2 hours of observing due to high, thick clouds rolling in. |
04/19/2026 | Zach. Savery | University of Delaware | Kaylee and Millie | CCD | 10 | 0 | No problems to report | Observed the white dwarf WD 1612+554, it should be pulsating but two previous attempts did not see any. Did not notice anything weird while connected through Radmin, though it did randomly drop the connection twice during the night. While observing, as the dome moved through 0 degrees the GUI started saying the telescope was vignetting. Moving off of the target and back fixed this. |
04/17/2026 | Roi Alonso | IAC | none | ccd | 0 | 10 | Clouds | Wind, dust, and clouds. |
04/16/2026 | William Keel | University of Alabama | 1 cat | Andor CCD | 5.5 | 4 | Clouds | AGN-ionized clouds. Focus 98500, guider focus -100. Guider worked fine with manual entry of the ROI boundaries. |
04/15/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report |
bottom of page
