top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/29/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | No problems. Delta scuti star, M31. |
08/28/2026 | Tom Rutherford | ETSU | Elgin Leary, Mia Jakubowsky | Andor CCD | 8 | 0 | No problems to report | WASP-114, M31. No problems to report-- a good night. |
08/26/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | Software/Control PC Issues | When I first logged on, the CCD computer was frozen-- no amount of clicking on things would elicit a response. I finally went to the PDU controller and flipped the switch for the CCD computer to "off." When I flipped back to "on," the computer came back up and everything worked as it should have and there were no problems for the remainder of the night. Delta scuti variable and M31. |
08/12/2026 | Kaylee Grace | UD/MCAO | N/A | N/A | 0 | 6 | No problems to report | Ended up having no one to use the night and realized when it was too late to give it away. Will do better next time! |
08/22/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0.5 | Software/Control PC Issues | At the beginning of the night everything was working fine, except filter wheel 2. Took 3 restarts to get it working, but then the focus tool was unresponsive. 2 more restarts with power cycling ACE control cabinet then it worked. No other issues the rest of the nigh. |
08/21/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | No problems. Variable star, M31. |
08/19/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 9.5 | 0 | No problems to report | AGN-ionized clouds. Focus 99786, guider focus 0. |
08/16/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 7 | 0 | No problems to report | AGN photometry. Optimum focus =99760 at 12 Celsius. Dome parked at 235 azimuth; dome and shutter power off. |
08/15/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 10 | 0 | No problems to report | AGN variability. A good night; occasional subarcsecond seeing. Performed full restart at beginning of night, and at end when dome shutter wouldn't close. The dome is closed and parked at 235 degrees azimuth; dome power is off. |
08/14/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Questionable night with poor transmission. Did not open. |
08/13/2026 | Aarran Shaw | Butler U | The occasional visit from my fluffiest cat | CCD | 6 | 2 | Equipment Failure | Best focus 101700, CCD imaging of CV candidates. Lost tracking at HA 02:23, didn't have backup target so closed up, parked dome at 235 and turned off the power to the dome door. I also couldn't get the autoguider to work, which wasn't a problem for my exposure times but could become one in the future. |
08/11/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0.5 | Equipment Failure | Telescope stopped tracking three times during the night-- I was able to get it going gain without a restart. Delta Scuti star, M31, N Tau 2026. |
bottom of page
