top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/11/2026 | Steve Gillam | ERAU Retired | Martina Dequer and Desiree Robinson | Andor Camera | 7 | 0 | Equipment Failure | ROAp stars in Open Clusters. Twice the telescope pointing jumped unbidden by about 1 arc. minute in declination. The telescope stooped tracking at HA~1.5 hrs with no error reported. Slewing to the target again got the tracking going. |
07/09/2026 | Tom Rutherford | ETSU | Asher Suter | CCD | 8 | No problems to report | Exoplanet, M31, M57, M27, a couple NGC targets. No problems, although when I first logged on, the mirror cover was hung on “opening.’ A recycle of everything cleared it and all worked OK after that. Closed everything up, cut power to the shutter, and parked the dome at 235. | |
07/07/2026 | Billy Quarles | ETAMU | Caysen Mayo | CCD | 4.5 | 0.5 | Software/Control PC Issues | Asteroid, had to fully restart twice. The first time was because the filter wheel wouldn't select the correct filter. Then during last the 30 minutes of observation, tracking was lost and and the telescope refused to park with the error, "Unable to complete slow due to an equipment error". After the second reboot, dome was closed and parked at 235 degrees. |
07/06/2026 | Kurtis Williams | ETAMU | Raven Powers | Andor | 5.5 | 1.5 | Software/Control PC Issues | Observing rotating white dwarf. ACE crashed after a couple hours so I went through restarting procedure and was able to begin observing again. Then tracking failed and telescope would not slew. Closed everything and rebooted again and got everything working properly but it was close to sunrise at this point so that ended the night. |
07/05/2026 | Aarran Shaw | Butler U | None | Andor | 7 | 0 | Equipment Failure | CV candidate observing program. Best focus at 100800 and guider at -70 (although couldn't get guider to actually guide). Had a loss of tracking for my first source at HA 02:25, but ACE cabinet reset fixed it and I moved on to second source. |
07/03/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | Software/Control PC Issues | Clemson blazar study. The dome was closed and parked at 235 degrees at the end of the night. The dome power was switched off and the dome light was switched on.
After clicking the dome close button, the dome begins closing normally. However, before it finishes closing, it switches back to opening mode, so the dome never fully closes. I resolved the issue by performing a full restart of the telescope system. |
07/03/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 7.5 | .5 | Equipment Failure | EB and novae BVR photometry. Early in the eve when I went to jog the position an arc min or two the tele stopped tracking and it required a full restart. Later, when the dome reached 0 AZ it stopped tracking and I had to unlink dome, park dome, and relink dome to get it to track again. Then at hour angle 3 the tele tracking stopped as it has typically done. Another target I tracked to about 3 HA and decided to stop for the night before it required another full system restart again. I made sure to shut the dome shutter off once things indicated they were closed. |
07/02/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Wind | Wind kept pushing the closing limits so I never did open. |
07/01/2026 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet Transit, M31. No problems. |
06/30/2026 | Michael Fauerbach | FGCU | NA | CCD | 7 | 0.5 | Software/Control PC Issues | The Telescope PC rebooted in the middle of the run. Maybe there was an update scheduled? I did not see anything on the screen and the camera PC did not reboot. Due to the Full Moon, I worked on some pretty pictures for class projects instead of asteroid photometry. |
06/26/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study.
The dome was closed and parked at 235 degrees at the end of the night. The dome power was switched off and the dome light was switched on. |
06/25/2026 | Roi Alonso | IAC | none | CCD | 4 | 4 | Humidity | Closed due to humidity. |
bottom of page
