top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/04/2026 | William Keel | University of Alabama | DragonConSpace Track | Andor CCD | 5 | 0 | No problems to report | Live Astronomy program - NGC 7331+SN, Roman , more galaxies/nebulae/comet. Focus 100586. |
09/03/2026 | Xianming Han | Butler Univ | none | ccd | 10 | 0 | No problems to report | active stars |
09/02/2026 | Todd Vaccaro | Ball State University | TaylorAnn Minarik | Andor | 8 | .25 | Equipment Failure | Nova, EB. Twice with the usual failure to track at about 3.5 hour angle requiring a full restart to regain control of the telescope, which really stops observing earlier than one would like to follow to 2 air masses. A far north object also saw the dome stop tracking around 1 deg Az, but unlink/relinking dome kicked it to follow telescope and stop vignetting. No other major problems, the night was fairly clear, but closed about an hour early as all targets covered. I made sure that I saw the dome close and turned the dome shutter power off and parked both dome and telescope. |
08/31/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | Delta Scuti star, M31. |
08/30/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | Variable star, M31. |
08/29/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | No problems. Delta scuti star, M31. |
08/28/2026 | Tom Rutherford | ETSU | Elgin Leary, Mia Jakubowsky | Andor CCD | 8 | 0 | No problems to report | WASP-114, M31. No problems to report-- a good night. |
08/26/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | Software/Control PC Issues | When I first logged on, the CCD computer was frozen-- no amount of clicking on things would elicit a response. I finally went to the PDU controller and flipped the switch for the CCD computer to "off." When I flipped back to "on," the computer came back up and everything worked as it should have and there were no problems for the remainder of the night. Delta scuti variable and M31. |
08/12/2026 | Kaylee Grace | UD/MCAO | N/A | N/A | 0 | 6 | No problems to report | Ended up having no one to use the night and realized when it was too late to give it away. Will do better next time! |
08/22/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0.5 | Software/Control PC Issues | At the beginning of the night everything was working fine, except filter wheel 2. Took 3 restarts to get it working, but then the focus tool was unresponsive. 2 more restarts with power cycling ACE control cabinet then it worked. No other issues the rest of the nigh. |
08/21/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0 | No problems to report | No problems. Variable star, M31. |
08/19/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 9.5 | 0 | No problems to report | AGN-ionized clouds. Focus 99786, guider focus 0. |
bottom of page
