top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/10/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 10 | Clouds | Early high humidity (100%), which dropped to 35%, clouds over 50-30% sky, images from other exterior cameras showed streaks (Starlink? or meteor shower). Meteograms predicted cloud cover 50-30%. Closed at 6:11 EDT to file report. Did not open or move any equipment. |
10/09/2026 | Tom Rutherford | ETSU | Elgin Leary, Mia Jakubowsky | CCD | 10 | 0 | No problems to report | High humidity and clouds at first but the clouds cleared and the humidity dropped as darkness approached and had no further issues with either so turned out to be a good night. Exoplanet transits (2), M31, NGC 2158. |
10/08/2026 | Todd Vaccaro | BSU | n/a | Andor | 0 | 10 | Humidity | high humidity/rain soaked things all night, never opened. |
10/07/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 6 | 4 | Humidity | AGN-ionized clouds. Focus 97383, guider focus -180. Three humidity spikes; gave up for the night when the third one came in after closing for ~1 hour each for the previous ones. |
10/04/2026 | Roi Alonso | IAC | none | CCD | 10 | 0 | No problems to report | Excellent night. Only one tracking issue at the usual NW location az,alt = 308, 43 |
10/03/2026 | Xianming Han | Butler University | none | ccd | 10 | 0 | No problems to report | active stars |
10/03/2026 | Zach Savery | Univeristy of Delaware | Kaylee Grace | CCD | 10 | 0 | No problems to report | Gathered V band photometry of two variable white dwarfs. Weather was great all night. Switched from first target before it hit RM's tracking limit. |
10/01/2026 | Kaylee Grace | UD | Zach Savery | CCD | 7 | 4 | Humidity | humid at start of night but cleared up. observed two white dwarfs. |
09/30/2026 | Millie | University of Delaware | Kaylee Grace | CCD | 0 | 12 | Clouds | We were supposed to a PG 1159 star and two white dwarfs. Sadly, it is raining, so no data collection tonight. |
09/29/2026 | Kaylee Grace | University of Delaware | Evelyn Palmer, Zach Savery, Ben Kaiser | CCD | 11 | 0 | Other | Observed a PG 1159 star and two white dwarfs. When observing our first target of the night, the telescope stopped with a Dec of +64:21:52.1 at an hour angle of +03:55:10 and an altitude of 39. |
09/28/2026 | Kaylee Grace | UD | Evelyn Palmer, Ben Kaiser, Zach Savery | CCD | 8 | 3 | Humidity | Humid at start of night but dropped off quickly around 3 hours in. Observed two white dwarfs. All was well for the night :) |
09/27/2026 | Kaylee Grace | UD | Zach Savery | N/A | 0 | 10 | Humidity | The air is so, so wet. And so we did not open :( |
bottom of page
