top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/30/2026 | Michael Fauerbach | FGCU | NA | CCD | 7 | 0.5 | Software/Control PC Issues | The Telescope PC rebooted in the middle of the run. Maybe there was an update scheduled? I did not see anything on the screen and the camera PC did not reboot. Due to the Full Moon, I worked on some pretty pictures for class projects instead of asteroid photometry. |
06/26/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study.
The dome was closed and parked at 235 degrees at the end of the night. The dome power was switched off and the dome light was switched on. |
06/25/2026 | Roi Alonso | IAC | none | CCD | 4 | 4 | Humidity | Closed due to humidity. |
06/25/2026 | Tom Rutherford | ETSU | Exeter Astrononmy class | CCD | 8 | 0 | No problems to report | No problems. Exoplanet transit. |
06/24/2026 | Aarran Shaw | Butler | None | CCD | 7 | 0 | No problems to report | focus around 99000. Couldn't get guider to work, crashed multiple times. Luckily I had short exposures so I didn't need it. Observing CV candidates. |
06/23/2026 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems-- everything worked well. |
06/22/2026 | Billy Quarles | ETAMU | Caysen Mayo, Raven Powers | CCD | 4 | 4 | Humidity | Asteroid. Closed dome and mirror covers due to high humidity. >90% for about an hour across whole island. Called it a night. |
06/21/2026 | Billy Quarles | ETAMU | Caysen Mayo | CCD | 4 | 4 | No problems to report | Observed asteroid, stopped due to air mass and HA limits. |
06/18/2026 | Roi Alonso | IAC | none | CCD | 7 | 0.5 | Equipment Failure | Tracking lost at HA 2h, az 234, alt 60. |
06/18/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 9 | 0 | No problems to report | same problem mentioned previously: when using H-alpha in sequence tool, wheel 1 automatically turns to R filter which messes up its focus. |
06/17/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 8.5 | 0 | No problems to report | When using the H-alpha filter on wheel 2 in sequence tool, wheel 1 automatically turns to the red filter. This messes up the focus for this filter. |
06/16/2026 | Billy Quarles | ETAMU | Raven Powers | CCD | 8 | 0 | No problems to report | Observing cataclysmic variable. No issues. |
bottom of page
