top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/20/2021 | XIANMING HAN | Butler University | None | CCD | 0 | 12 | None. | |
01/19/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 12 | None. | |
01/18/2021 | William Keel | University of Alabama | 3 cats | ARC CCD | 4.5 | 7 | BL Lac, Galaxy Zoo nebula followup. Focus 512000 (worked well enough I was afraid to touch it any more).
Guider focus=0; reset guider x,y speeds for ARC camera to -1, -1.
| |
01/17/2021 | james Webb | Florida International University | Viviana Arroyave, Luna Webb, Sparkle Webb | CCD | 8 | 0 | Blazar microvariability
| |
01/16/2021 | Samalka Anandagoda | Clemson University | Dr. Hartmann, Kyle Pellegrin | ARC CCD | 8 | - | GRB afterglows, M33, M66, M79 | |
01/15/2021 | Martha Leake | Valdosta State University | Cassidy Swenson from Tools class | ARC camera | 12.5 hours | 0 hours | Images of clusters and galaxy for Tools, and asteroid photometry later. Needed to cancel slew and restart early in evening; restart successful; focusing not the best, but no large slips noted. Asteroids (using ASTFINDER from Lowell) typically slightly south and west of center of frame. No large problems and great weather and sky. | |
01/14/2021 | Veronique Petit | UD | Matt Shultz | Spectrograph | 10 hours | 0 | Spectroscopy of massive stars.
All good, apart for the ASCOM camera freezing a few times, which then crashes Maxim.
Autoguiding on the fiber was OK, even with the wind.
The focus of the telescope was still a bit finicky. The Orion nebula looks good on the ASCOM, with only a 0.1s exposure.
I recorded ~15 short videos on the operation of the spectrograph, if anybody is interested. | |
01/12/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin | ARC CCD | 6 | - | GRB afterglows, M31. Focus was stable at 520000. | |
01/12/2021 | Todd Vaccaro | Ball State University | Robert Berrington | ARC CCD | 10 | 1 | Eclipsing binaries. Some time (~1hr) lost to auto guider tracking off field and focusing needing adjusting (from 490000 to 520000) when going from target in west to target in east. Seeing never better than about 4" | |
01/10/2021 | Steve Gillam | ERAU | None | ARC camera | 13 | 0 | RoAp stars, variables in open clusters, Gyrochronology. | |
01/09/2021 | Stephen Gillam | ERAU | None | ARC Camera | 12 | 1 | RoAp stars, young clusters, and Gyrochronology.
| |
01/08/2021 | Alec Neal | Ball State University | Robert Berrington, Todd Vaccaro, Daniel Brossard | ARC | 7 | 1 | Slightly hazy, focus was mediocre for the first half of the night. |
bottom of page
