top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/17/2021 | XIANMING HAN | Butler Univ | Andrew Gebken | CCD | 11 | 0 | Eclipsing binary | |
02/16/2021 | William Keel | University of Alabama | 3 cats | ARC CCD | 10 | 0.5 | Dead quasar survey. Focus 409000 - huge shift from a week ago, took over 30 minutes to find an adequate focus.Guider focus 0. RAdmin to telescope computer froze frequently (but not for CCD computer). Filter wheel 1 needed initialization multiple times early in the night. | |
02/15/2021 | James webb | Florida International University | Viviana Arroyave, Luna Webb, Sparkle Webb | CCD | 0 | 10 | blazar microvariability
Cloudy all evening, and super cloudy in the morning. Didn't open. | |
02/15/2021 | Nayra Rodriguez Eugenio | IAC | none | ARC CCD | 2.5 | 1.5 | Student research projects on stellar variability. Observations with the students cancelled because of reported connection problems during the first half of the night, but I was able to connect around 9:00 UT and observe one of the program objects. Approx. one hour was needed to restart the system from scratch and get focus. | |
02/14/2021 | Ted von Hippel | ERAU | Kayla Taylor, Jack McDonald, Sarah K | imaging | 0 | 6 | Had training planned with three students but could not connect to SARA-KP. Gary informs me that LTO reports indicate there was a power failure at the end of the previous night, so presumably some computers in the SARA dome need to be restarted.
Our team had the first 1/2 night. I've informed Nayra Eugenio (IAC) who had the 2nd 1/2 night. | |
02/13/2021 | Martha A. Leake | Valdosta. State University | none | Andor | 0 | 10.75 | Asteroid photometry planned, but bad weather prevented any observing. Started with high winds and threatening clouds, some clear skies, but winds still high, clouds moved in and humidity increased for rest of the night. The all sky camera view looks iced over. I never opened up and did not log in to SARA, just monitored the weather. | |
02/13/2021 | Dana | ERAU | Matt Haffner | SARA KP | 8 | 3 | Filter wheel 1 seems to have some trouble switching between the H-Alpha filter and others. It gets stuck and sometimes will go to the wrong filter. | |
02/11/2021 | Samalka Anandagoda | Clemson University | Meenakshi Rajagopal, Kyle Pellegrin, Dr. Hartmann | ARC CCD | 9 | 0 | BL lacs, GRB afterglows, galaxies. No problems to report :) | |
02/10/2021 | William Keel | University of Alabama | 3 cats | ARC CCD | 12 | 0 | Dead quasar survey. Focus 512000; guider focus 0. Telescope computer had 15-minute period around 0200 local time where I could not connect via RAdmin from my PC, although I could connect with VNC and the CCD computer could connect both to my machine and the telescope computer via RAdmin. This might have been a local weirdness. My data suffered for much of the night from having a 3rd-magnitude star streak through the field during sky flats at the start of the night - extra charge showed up in those columns for most of the night. Note to self... | |
02/09/2021 | XIANMING HAN | Butler University | Andrew Gebken | CCD | 4 | 7 | Eclipsing binary
Clouds in the early evening and after midnight (Kitt Peak time). | |
02/08/2021 | XIANMING HAN | Butler University | Andrew Gebken | CCD | 11.5 | 0 | Eclipsing binary | |
02/07/2021 | XIANMING HAN | Butler University | Andrew Gebken | CCD | 11.5 | 0 | Eclipsing binary |
bottom of page
