top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/30/2021 | Gary Henson | ETSU | none | Spectrograph | 10 | 0 | Spectroscopy of Massive Stars
All worked fine tonight. | |
03/27/2021 | Saida Caballero | FIT | Kamp, Le, Miorelli, O'Brien, Fowler | CCD, spec | 10 | 0 | Standard star fields and B star spectroscopy. Had to initialize the spectrograph because even when aligned w/ fiber, no light was getting to the detector. It helped but not sure if it's initialized to the best spot. | |
03/26/2021 | Otani | ERAU | Brian Herbster, Dory Mauretour | CCD | 0 | 9 | Checking star rotation periods for Gyrochronology. We could not use the telescope due to the high wind speed. | |
03/24/2021 | Tomomi Otani | ERAU | Brian Herbster, Lorena Sanabria, Dory Mauretour, Sima Vaidya, Carina Shanahan | CCD | 6 | 1.5 | Dome azimuth is off by 15 degrees below the azimuth of the telescope (i.e. telescope azimuth=47 had to move dome azimuth to 32) Had to move dome manually with azimuth control. Seems like the auto dome was causing the azimuth of the dome to sync with the altitude of the telescope. | |
03/17/2021 | Ted von Hippel | ERAU | Clara Chedzoy | imaging | 3 | 0 | Clara had the first 1/2 of the night for her class project, which is to determine if image quality was sufficient to detect gravitational lensing distortion. The object wasn't available for the first 3 hours, so we used that time just to leisurely set up. The 2nd 1/2 of the night belonged to an IAC observer. | |
03/16/2021 | James Webb | Florida International University | Aviana Arroyaev | CCD | 9 | 0 | Blazar microvariability | |
03/16/2021 | James Webb | Florida International University | Viviana Arroyaev | CCD | 9 | 0 | blazar microvariability | |
03/16/2021 | James Webb | Florida International University | Vivaia Arroyave | CCD | 8 | 0 | Blazar microvariability | |
03/21/2021 | Martha Leake | Valdosta State University | none | ARC camera | 4.5 | 4.5 | Observing asteroid to establish light curve. Weather turned from poor to promising to poor, with high clouds to 100% of sky, with mid level clouds expected. No problems with equipment; parked the telescope in the stow position. Focus not bad but seeing poor all night; left at midnight MST. | |
03/18/2021 | Nayra RodrÃguez Eugenio | IAC | none | ARC CCD | 4.5 | 0 | Student research projects on NEOs follow-up and exoplanet transit, 2nd half night.
Focus 364000, did not have to change it.
ACE connection system on CAMERA PC crashed at the end of the night (~11:50 UT), but images continued to be taken.
| |
03/15/2021 | Dana | ERAU | Taylor | SARA KP | 10 | 10 | Filter wheel 1 gets stuck frequently
| |
03/14/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 5 | - | GRB afterglows, M33, M79 |
bottom of page
