top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/18/2021 | James Webb | Florida International University | none | ccd | 8 | 1 | Blazar microvariability,
Focus took off and it took a while to get the focus back, Weird!
Telescope was stuck on west limit when I logged in. I had to back it off the limit using t soft hand paddle.
| |
04/13/2021 | Ted von Hippel | ERAU | no one | none used | 0 | all | The night originally belonged to TAMUC colleagues but was made available after the camera cooler worked. We had thought it could be useful for our purposes but found that the excessive dark current (and to some degree other problems such as focus jumps), made the telescope + imager unusable for our purposes. | |
04/05/2021 | James Raymond Webb | Florida International University | none | CCD | 0 | 10 | local network down | |
04/14/2021 | VanHamme | FIU | samec | Research Camera | 0 | 11 | Observations of eclipsing Binarirs | |
04/12/2021 | Saida Caballero | FIT | Klare, Fowler, Zamora | Spectrograph | 8 | 0 | Spectroscopy of Be stars | |
04/10/2021 | Ted von Hippel | ERAU | Sarah Kokinakkis | imaging | 5 | 5 | Observing program: identifying H alpha excess objects
Problems: the high dark current on the CCD was a bigger problem than expected both operationally and for our project. Operationally, the previous observer had left the guider pick-off in the beam center and the telescope was out of focus. Add that to the unreliability of focus position and the fact that using the auxiliary instruments window repeatedly crashed ACE (necessary to first see if the pick-off mirror was in the beam and then necessary to move the pick-off), and we spent some hours before we could find targets and obtain focus. From a project perspective, it isn't clear that these data will dark-subtract well enough to see faint H alpha emission, but we'll see ... | |
04/07/2021 | Keefe Kamp | Florida Tech | Fowler, Klare, Le, Malagon | Spectrograph | 7 | 0 | Spectroscopy of Massive Stars. Everything went well with the spectrograph however partway through the night the Guide Camera could not be focused. Would not initialize and would only "focus" up (Positive) | |
04/06/2021 | Saida Caballero | FIT | N/A | Spectrograph | 0 | 10 | CCD still not in use. Planned on spectroscopy observations, but too many clouds at the start of the night. | |
04/04/2021 | Todd Hillwig | Valparaiso University | none | ARC camera | 0 | 10 | The CCD was warm and the temperature was rising. Yesterday was unseasonably warm for the mountain, but it appears during the power outage that something more significant happened (a problem with the cooler or with the dewar vacuum). ACE has been notified. | |
04/03/2021 | Tomomi Otani | ERAU | Brian Herbster | CCD | 0 | 8 | Student observation. The power was out at the beginning of the night. Although it was fixed around 12 AM EST, we already assumed that we could not observe the night before. So, I could not reach students' observers except one. So I called off for the night. | |
04/02/2021 | Ted von Hippel | ERAU | Sarah Kokkinakis | imaging | 0 | 6 | We had first 1/2 of night, but could never connect due to power out at dome .... | |
04/01/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Power out to Dome all night. Couldn't connect to any computers. |
bottom of page
