top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/04/2021 | Todd Hillwig | Valparaiso University | none | ARC camera | 0 | 10 | The CCD was warm and the temperature was rising. Yesterday was unseasonably warm for the mountain, but it appears during the power outage that something more significant happened (a problem with the cooler or with the dewar vacuum). ACE has been notified. | |
04/03/2021 | Tomomi Otani | ERAU | Brian Herbster | CCD | 0 | 8 | Student observation. The power was out at the beginning of the night. Although it was fixed around 12 AM EST, we already assumed that we could not observe the night before. So, I could not reach students' observers except one. So I called off for the night. | |
04/02/2021 | Ted von Hippel | ERAU | Sarah Kokkinakis | imaging | 0 | 6 | We had first 1/2 of night, but could never connect due to power out at dome .... | |
04/01/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Power out to Dome all night. Couldn't connect to any computers. | |
03/30/2021 | Gary Henson | ETSU | none | Spectrograph | 10 | 0 | Spectroscopy of Massive Stars
All worked fine tonight. | |
03/27/2021 | Saida Caballero | FIT | Kamp, Le, Miorelli, O'Brien, Fowler | CCD, spec | 10 | 0 | Standard star fields and B star spectroscopy. Had to initialize the spectrograph because even when aligned w/ fiber, no light was getting to the detector. It helped but not sure if it's initialized to the best spot. | |
03/26/2021 | Otani | ERAU | Brian Herbster, Dory Mauretour | CCD | 0 | 9 | Checking star rotation periods for Gyrochronology. We could not use the telescope due to the high wind speed. | |
03/24/2021 | Tomomi Otani | ERAU | Brian Herbster, Lorena Sanabria, Dory Mauretour, Sima Vaidya, Carina Shanahan | CCD | 6 | 1.5 | Dome azimuth is off by 15 degrees below the azimuth of the telescope (i.e. telescope azimuth=47 had to move dome azimuth to 32) Had to move dome manually with azimuth control. Seems like the auto dome was causing the azimuth of the dome to sync with the altitude of the telescope. | |
03/17/2021 | Ted von Hippel | ERAU | Clara Chedzoy | imaging | 3 | 0 | Clara had the first 1/2 of the night for her class project, which is to determine if image quality was sufficient to detect gravitational lensing distortion. The object wasn't available for the first 3 hours, so we used that time just to leisurely set up. The 2nd 1/2 of the night belonged to an IAC observer. | |
03/16/2021 | James Webb | Florida International University | Aviana Arroyaev | CCD | 9 | 0 | Blazar microvariability | |
03/16/2021 | James Webb | Florida International University | Viviana Arroyaev | CCD | 9 | 0 | blazar microvariability | |
03/16/2021 | James Webb | Florida International University | Vivaia Arroyave | CCD | 8 | 0 | Blazar microvariability |
bottom of page
