top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/14/2026 | William Keel | University of Alabama | None | ARC CCD | 3.5 | 0 | No problems to report | AGN-ionized clouds. Focus 314000, guider focus 28400. |
01/14/2026 | Kaylee Grace | UD/MCAO | Millie Dill, Zach Savery | CCD | 12 | 0 | No problems to report | All was well! Observed two white dwarfs. |
01/13/2026 | William Keel | University of Alabama | Evening tour lookenspeepers | ARC CCD | 9 | 2 | Software/Control PC Issues | AGN-ionized clouds. Started on-site, but trouble with monitors, mice, combined with the fact that I brought the wrong MacBook Ethernet adapter sent me back to Tucson at sunset where I had a solid network connection. Focus 312700, guider focus 29000. |
01/10/2026 | Ken Rumstay | VSU (Emeritus) | None | CCD Camera | 1 | 9 | Wind | Was planning to observe active galaxies. I was able to obtain calibration images (bias, flat field, etc.), then parked the telescope and closed the dome at 01:16 UTC as the reported wind speed at the 4-meter exceed 40 mph and continued to climb. I may have been overcautious, but the recent wind damage at Lick was fresh in my mind. I monitored the situation, then gave up at 8:00 UTC since the wind showed no sign of abating.
When I first opened, the spectrograph arm prevented light from reaching the camera. Recycling power to the ACE spectrograph bench remedied that.
The sky over Kitt Peak was gorgeous; it's a shame the wind prevented observation! |
01/07/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 8 | Snow | Snowed at KP so we couldn't open. Maybe next week! |
01/06/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Poor night with thick clouds and high humidity, did not open up. |
01/03/2026 | Gary Henson | ETSU | none | Spectrograph | 0 | 10 | Clouds | Partly cloudy then overcast all night, never opened. |
12/28/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 8 | 0 | No problems to report | All went well. Dome home and closed. Telescope parked and mirror closed. |
12/27/2025 | Stephen Gillam | ERAU | None | ARC Camera | 0 | 11 | Clouds | Microvaraiables. Clouds and humidity. |
12/22/2025 | Michael Fauerbach | FGCU | NA | CCD | 10 | 2 | Clouds | Asteroid photometry and astrometry. Same issues with the time and the tracking as yesterday. In addition, there were high cirrus throughout the night. |
12/21/2025 | Michael Fauerbach | FGCU | NA | CCD | 12 | 0 | Software/Control PC Issues | Asteroid photometry and astrometry. The camera computer time is not steady and off by up to +- 4seconds. It seems to reset when it drifts more than that. The telescope tracking was also not great and after every slew it took a couple of exposure before the tracking got better. Not sure why, but after first slewing eveb a 30sec exposure streaked. I already send the telescope twice before the first exposure.
|
12/20/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 8 | 0 | No problems to report | All went well. Dome Closed, mirror cover closed, dome and telescope parked/home. |
bottom of page
