top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/13/2021 | Ken Rumstay | VSU | Max the Cat | CCD camera | 10 | 0 | AGN monitoring program
No problems to report, save the usual one of trying to establish an optimum focus. | |
05/12/2021 | Lilyanne Pepe | Embry-Riddle Aeronautical University | Stephen Gillam | Leach Camera | 12 | 0 | No problems to report.
roAp program | |
05/11/2021 | Lilyanne Pepe | Embry-Riddle Aeronautical University | Stephen Gillam, Aakash Thiyagarajan | Leach Camera | 11 | 1 | Ace Node Service for the camera stopped working. Fixed by stopping the program, waiting two minutes, and restarting it. This problem occurred a total of 5 time while observing.
roAp program | |
05/10/2021 | Lilyanne Pepe | Embry-Riddle Aeronautical University | Stephen Gillam, Aakash Thiyagarajan | Leach Camera | 11 | 1 | Presumptive ACE Node Restart and Control Cabinet Recycle | |
05/09/2021 | James Webb | FIU | Viviana Arroyave, Luna Webb, Sparkle Webb | CCD | 9 | 0 | Blazar microvariability. Couldn't get the telescope to go to the park HA-Dec, keot telling me oout of bounds, so I left it zenith parked.
| |
05/07/2021 | William Keel | University of Alabama | 3 cats | ARC CCD | 5.2 | 0 | Dead quasar survey. Focus 363000, guider focus 12000. QSI guide camera disconnected once, but disconnect/reconnect from MaximDL worked. | |
05/05/2021 | Amy Lovell | Agnes Scott | CCD | 8 | 0 | Asteroid lightcurve observations. Much better with the moth-free filter wheel, no problems to report. | ||
05/04/2021 | Amy Lovell | Agnes Scott | Ed Albin | CCD | .5 | 10 | A training run, which was successful in demonstrating everything including a stuck filterwheel. The filter wheel is on Bessel R, and if you select another filter, it perpetually indicates "Moving to BESSEL V" but doesn't appear to move. INIT doesn't have any effect, it goes grey normally and then just returns to indicating BESSEL R, with the message "Finding HOME for Wheel 1." Tried taking images anyway, and it seems to truly be the R filter - indicates so in the FITS headers and M51 looked like it does in R. Rebooted telescope computer, then rebooted both computers, with no effect on the problem. | |
05/04/2021 | Tomomi Otani | ERAU | Brian, Lorena, Sima | CCD | 4 | 0 | The first half was assigned to ERAU. My students took astrophotography for public outreach event. There was no problem to report. | |
05/03/2021 | Todd Vaccaro | BSU | Terracciano | Andor CCD | 4.5 | 3 | Eclipsing binary. Lost early eve flats and 2 hrs to high winds. Then lost another hour as tracking issues near end of the night at HA +3. CCD maintained -110C temp all night. 2 min darks were about 10 counts higher than bias. At the beginning of the night we had to restart both ccd/tele computers as tele control of taking images was not sending them to the right directory on the CCD machine. | |
05/01/2021 | Saida Caballero | FIT | N/A | Spectrograph | 0 | 9 | B star spectroscopy. Night started off very cloudy. | |
04/27/2021 | Saida Caballero | FIT | Kamp | Spectrograph | 0 | 10 | Weather was not looking good at the beginning of the night. Peter used the time to install the new cooling system for the CCD. |
bottom of page
