top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/20/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessey | CCD | 0 | 8 | none | |
05/19/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessey | CCD | 8 | 0 | eclipsing binary | |
05/28/2021 | Todd Hillwig | Valparaiso University | Olivia Krugman, Sean Egan, Peyton Grimm, Will Bakke | ARC camera | 8 | 1 | Closed last hour due to dust/smoke in the air. No other problems. | |
05/27/2021 | Todd Hillwig | Valparaiso University | Will Bakke, Sean Egan, Olivia Krugman, Peyton Grimm | ARC camera | 8 | 0 | PN central stars. | |
05/26/2021 | Todd Hillwig | Valparaiso University | Peyton Grimm, Will Bakke, Sean Egan, Olivia Krugman | ARC camera | 4 | 4 | Clouds during first half of the night. PN central stars. | |
05/25/2021 | Gary Henson | ETSU | none | Spectrograph | 3 | 5 | Spectroscopy of Massive Magnetic Stars
No problems other than clouds at sunset, clearing then thick clouds arriving after midnight KP time with full moon to obscure targets. Small wildfire still burning a few miles south of KP but west wind kept smoke away. | |
05/23/2021 | Lorena Sanabria | Embry Riddle Aeronautical University | Brian Herbster, Sima Vaidya | Research Camera | <1 | ~4 | Wildfires reported 12 miles from the telescope location, domes were closed. No observation was conducted due to the weather. | |
05/23/2021 | Todd Vaccaro | BSU | N/A | ARC CCD | 4 | 3 | Eclipsing binary and variable stars program. Lost 30 minutes to focus issues and the last 2.5 hours due to tracking failing at +3 HA at Dec +50. Telescope was found zenith parked, I stowed it at the end of the night. No other problems. | |
05/19/2021 | Sima Vaidya | Embry-Riddle Aeronautical University | Brian Herbster, Lorena Sanabria | Research Camera | 3 | 0 | Student Observation. No problems to report. | |
05/17/2021 | Sima Vaidya | Embry-Riddle Aeronautical University | Lorena Sanabria, Brian Herbster | Research Camera | 5 | 0 | Student observation. Towards the end of the observation, it was seen that the declination is off by 5 degrees. | |
05/15/2021 | Lilyanne Pepe | Embry-Riddle Aeronautical University | Aakash Thiyagarajan, Stephen Gillam | Leach Camera | 12 | 0 | No problems to report.
roAp program | |
05/14/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 7 | 0 | No problems to report. M51, M66, ngc3593 observation. |
bottom of page
