top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/25/2021 | Ron Kaitchuck | Ball State Univ. | None | CCD imager | 8 | 0 | KIC object follow up. | |
06/20/2021 | Andy Baran | ERAU | n/a | CCD | 8 | 1 | No technical issues, cirrus and altocumulus clouds passed by. After observation darks show residual charge from saturated stars and the readout columns. The silicon requires to be flashed after each star image. | |
06/20/2021 | Gary Henson | ETSU | none | spectrograph and ccd | 7.5 | 0 | Spectroscopy of Massive Stars and GRB afterglow
Note: Maxim Connection to QHY guide camera kept freezing requiring software restarts. Lost one long exposure do to this. Also a very poor seeing night. | |
06/19/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 6 | 2 | GRB afterglow observations. It was difficult to maintain the telescope focus. Other than that there are no issues to report. | |
06/18/2021 | Ken Rumstay | VSU | None | CCD camera | 9 | 0 | No problems, aside from the usual one of maintaining a usable focus. A better night than last night. | |
06/17/2021 | Ken Rumstay | VSU | None | CCD camera | 7 | 0 | AGN monitoring program.
Not a great night: scattered clouds. Very difficult to maintain a usable focus. | |
06/12/2021 | James Webb | Florida International University | none | CCD | 4 | 0 | Blazar microvariability | |
06/11/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 6 | 0 | GRB210610B afterglow observation | |
06/06/2021 | Ken Watanabe | FGCU | Nick Rimbert | CCD | 6 | 0 | Blazars | |
06/06/2021 | Sima Vaidya | Embry Riddle Aeronautical University | Brian Herbster, Carina Shanahan | Research Camera | 5 | 0 | Student Observation. When taking flats, the filter wheel would move by itself and exposures were taken without manually taking exposures. To fix this, the system was restarted. Throughout the observation, the telescope would not slew to a location when using the SoftPad and would only slew to the inputted RA and Dec. Focusing took an hour, and the telescope continuously lost focus many times. | |
06/01/2021 | Gary Henson | ETSU | none | Spectrograph | 6 | 2 | Spectroscopy of Massive Stars
All worked fine. Lost hours at beginning of night to clouds. | |
05/21/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessey | CCD | 8 | 0 | eclipsing binary |
bottom of page
