top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/21/2021 | William Keel | University of Alabama | Astro 203 class | ARC CCD | 3.5 | 0 | No problems to report | Planetary nebulae for class. Focus 502500 was pretty good; approaching focus from much lower values seemed pretty well behaved. |
10/20/2021 | Gary Henson | ETSU | none | spectrograph | 6 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars |
10/20/2021 | Emmett Dalton | ASC | CCD | 1 | 3 | Other | Asteroid rotation period. Low altitude warning. Moved back with paddle. Humid at beginning of night. | |
10/18/2021 | Keefe Kamp | FIT | Gokuldass | CCD/Spec | 0 | 10 | Wind | Be Photometric and Spectroscopic Observations planned but could not open due to sporadic high winds |
10/17/2021 | Gary Henson | ETSU | none | Spectrograph | 5 | 5 | Clouds | Spectroscopy of Massive Magnetic Stars
Lost first half of night to clouds, no issues after that. |
10/14/2021 | William Keel | University of Alabama | AY203 class, 2 cats | ARC CCD | 6 | 3 | Equipment Failure | Dust in galaxies, nebulae. Happened upon magic focus at 138100 for 1st four hours (thanks to Brian Brondel for going to the dome and restoring operation after storm and power outage), after which a 20-degree move made the focus slip and not only lost 1-hr exposure but 1.25 hours getting it back. Then it continued to slip during exposures, so I knew when I was beaten. But that first exposure stack is great. |
10/13/2021 | Emmett Dalton | Agnes Scott College | CCD | 0 | 5 | Connection Issues | I was unable to connect to computers. | |
10/08/2021 | Martha Leake | Valdosta State University | Logan Spooner | ARC camera | 10.0 | 0.25 | Student projects and asteroid light curves and parallax test this Oct. 8. Slightly late start on this telescope, as I was observing at CTIO too. KP weather started cloudy and humid but improved then worsened at morning twilight; so I missed flats (will use those from 10/5). Slow slews were restarted. Successful night, despite confusion | |
10/06/2021 | William Keel | University of Alabama | Marcos Santander, Password-change Kitty | ARC CCD | 8 | 3 | Dead quasar survey, observer training. 138100 was an unusually good focus; guider focus ranged from -300 to +100. | |
10/05/2021 | Martha Leake | Valdosta State University | Eight students in Obs. Techniques | ARC camera | 9 | 1 | Student projects and asteroid photometry after they finished. Noted interesting small streak in lower left corner of a 180s dark, but no streak in the biases after that. Humidity was high earlier than I expected, but then fell from 12 midnight on. Spent one hour waiting for humidity to improve. Focus was great until I reached about HA of 2.5h. | |
10/04/2021 | Kyle Pellegrin | Clemson University | Samalka, Dr. Hartmann, Madeline, Kouser | ARC CCD | 1 | 5 | Had to stop observing due to clouds. | |
10/02/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessy | CCD | 9 | 0 | eclipsing binary, asteroid |
bottom of page
