top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/20/2021 | Gary Henson | ETSU | none | Spectrograph | 9.5 | 0 | Spectroscopy of Massive Stars, Spectrograph appears to be working nominally after summer shutdown.
FLI ccd cooled to -37C running TEC at about 97% power. With external air temp ~17C, focus settings were Fiber plate (-515), Spectrum (-3650), Telescope (151000).
Found track rates of 15.065, +0.011 to be reasonably good before autoguiding, but autoguiding was excellent and system stable although I observed and tracked a single target all night. | |
09/18/2021 | Keefe Kamp | FIT | Caballero, Gokuldass | CCD, Spec | 0 | 12 | Planed Be photometric and Spectroscopic observations however with a 50% chance of rain tonight. decided not to open. | |
09/16/2021 | Tomomi Otani | ERAU | Brian Herbster | CCD | 0 | 10 | Since dome control UPS appears to have failed, Gary suggested us not to open the dome if precipitation threat within 24 hours. Precipitation threat tonight and tomorrow, so we could not open the dome. | |
09/16/2021 | Todd Vaccaro | Ball State University | None | ARC CCD | 8.5 | 1 | Eclipsing binary stars. Imaging sequence froze with ccd computer stuck at 100% exposure and tele computer unable to take exposure; after finding the instructions for resetting things on the camera computer I lost about half an hour. Another half hour was lost at the end of the night as tracking failed at about HA 3:30 and I missed the last half of eclipse egress. | |
09/15/2021 | Tomomi Otani | ERAU | Andy Baran, Brian Herbster, Johnathan Hodge | CCD | 10 | 0 | Wide binary stars observation forgyrochronology, and subdwarf B star observation for pulsation search. The focus was okay if we do not touch it (we used B filter to set the focus). The good focus position changes when we move focus even a little bit, and it requires long time to set the focus again. | |
09/13/2021 | Tomomi Otani | ERAU | Andy Baran, Carina Shanahan | CCD | 10 | 0 | Searching star rotation period for gyrochronology, subdwarf B star observation. It was difficult to find the right focus. We obtain a good focus at 110000, but I am not sure this value still gives up good focus tomorrow night. | |
09/12/2021 | Ken Rumstay | VSU | None | CCD camera | 0 | 9 | Personal stupidity. I failed to realize that light wasn't getting to the camera because the spectrograph was in the way. | |
09/11/2021 | Tomomi Otani | ERAU | Johnathan Hodge, | CCD | 0 | 9 | We could not connect to the computer PC. Peter is currently helping us to check this issue. | |
07/04/2021 | XIANMING HAN | Butler Univ | none | none | 0 | 8 | observatory was shut down for the season ahead of schedule. | |
06/30/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 7 | Rain early then overcast skies. Monsoon weather set in.
| |
06/28/2021 | Samalka Anandagoda | Clemson University | Kyle Pellegrin, Dr. Hartmann | ARC CCD | 0 | 7 | Didn't open the dome due to clouds | |
06/26/2021 | Martha Leake | Valdosta State University | none | ARC camera | 7.3 | 0 | Asteroid photometry for light curve and M27. Finished transfer before KPNO IT work today (27th, Sunday) |
bottom of page
