top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/23/2021 | Kyle Pellegrin | Clemson University | None | ARC CCD & Spectrograph | 0 | 7 | Clouds | Took a set of spectrograph bias images. Couldn't observe due to clouds. |
11/13/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Equipment Failure | Observatory closed for focus mechanism repair |
11/12/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Equipment Failure | Entire top of telescope, including secondary mirror, missing, so little light was reaching the CCD. Focusing mechanism was also inoperative. |
11/06/2021 | Martha Leake | Valdosta State University | Kyle Kent, Sam Panzika, Val Carey | ARC camera | 10.3 | 1 | Other | Student projects in Obs. Techn., asteroid light curve continued. Filter wheel 1 stuck twice in I filter; able to return to normal by small changes, initializing. The usual -1000C readings for CCD Temp; returned to normal when Obser. window refreshed. Ghost streak on dark after bright star on previous frame. Have appts to keep this morning, so stopping early. |
11/05/2021 | Priya Gokuldass | Florida Tech | Kamp | CCD/Spectrograph | 1.5 | 8 | Clouds | Cyg X1 and Be spectroscopic observations planned but canceled due to high altitude clouds. |
11/02/2021 | Martha Leake | Valdosta State University | Observational Techniques class | ARC camera | 12 | 0.3 | Software/Control PC Issues | Filter Wheel 2 seemed stuck in the filter changes; tried restarting Ace, later Peter helped with the problem. I kept expecting the filter message to read "At filter X" but it read "Moving to filter X". Main clue is that all filters visible and the one needed has a dot. Otherwise, no problems. One "jerk" in morning, but it steadied shortly after. Looked at many objects including Comet 67P. Too many students to give all a chance. |
11/01/2021 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 9 | 0 | No problems to report | AGN monitoring program. A fairly productive night, despite the variable cloud cover. Note: 300-second dark frames show two vertical streaks; I'll post an example. |
10/29/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda | ARC CCD & Spectrograph | 9 | 0 | No problems to report | Continued monitoring of M31N 2008-12a field. Additional images of nebulas and NGC 6946. First night getting spectra. |
10/28/2021 | Gary Henson | ETSU | none | Spectrograph | 9 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars
Find track rate of 15.064, +0.011 works very well for long exposures. |
10/26/2021 | Kyle Pellegrin | Clemson University | none | ARC CCD & Spectrograph | 5.5 | 0 | No problems to report | Observed NGC 6946, M31N 2008-12a field, and dumbbell nebula. |
10/24/2021 | Gary Henson | ETSU | none | Spectrograph | 10 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars, Training for Clemson Observer
Note Good Track Rate of 15.064, +0.011 |
10/23/2021 | Kyle Pellegrin | Clemson University | Dr. Dieter Hartmann | ARC CCD | 7 | 0 | No problems to report | Observed planetary nebulae and NGC 6946 |
bottom of page
