top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/06/2021 | William Keel | University of Alabama | Marcos Santander, Password-change Kitty | ARC CCD | 8 | 3 | Dead quasar survey, observer training. 138100 was an unusually good focus; guider focus ranged from -300 to +100. | |
10/05/2021 | Martha Leake | Valdosta State University | Eight students in Obs. Techniques | ARC camera | 9 | 1 | Student projects and asteroid photometry after they finished. Noted interesting small streak in lower left corner of a 180s dark, but no streak in the biases after that. Humidity was high earlier than I expected, but then fell from 12 midnight on. Spent one hour waiting for humidity to improve. Focus was great until I reached about HA of 2.5h. | |
10/04/2021 | Kyle Pellegrin | Clemson University | Samalka, Dr. Hartmann, Madeline, Kouser | ARC CCD | 1 | 5 | Had to stop observing due to clouds. | |
10/02/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessy | CCD | 9 | 0 | eclipsing binary, asteroid | |
10/02/2021 | Martha Leake | Valdosta State University | Alicia Heger | ARC camera | 0 | 12 | Student projects and asteroid light curves. I was unable to connect to KPNO. Gary said that he could get it and that the problem may be local. Using RADMIN, I was not able to connect with any of the three KPNO computers, although I could connect to CTIO and ORM. I will be checking with our IT folks soon. Skies were partly cloudy. Xianming was able to use the night. | |
10/01/2021 | XIANMING HAN | Butler Univ | Josh Wanninger | CCD | 10 | 0 | eclipsing binary and asteroid.
ACE helped fixing the camera (which was reported not functioning in the previous day). | |
09/30/2021 | XIANMING HAN | Butler University | Josh Wanninger | CCD | 0 | 10 | Lost first half of the night due to clouds. Lost 2nd half due to camera issues:
The CCD camera on SARA KP is not functioning. It does take images. But all images look like bias. I tried different exposure times, different filters, checked X-stage guider positions and made sure the spectrograph is not checked, turning on and off the dome red lights, telescope mirror cover open and close. But none of these seem to make any difference.
Have emailed ACE. And tried to call ACE but did not succeed yet. | |
09/29/2021 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 12 | Dead quasar survey, wiped out by clouds thicker and lasting longer than in the forecast. | |
09/27/2021 | Keefe Kamp | Florida Tech | Norton, Gokuldass, Tobolski, Baranowski | CCD and Spec | 0 | 10 | Be Star and TESS follow-up observations planned. Right at twilight threatening clouds came in and did not look like they were going anywhere. | |
09/24/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda, Dr. Hartmann | ARC CCD | 0 | 5 | Couldn't observe due to clouds and chance of rain during the night. | |
09/23/2021 | Kyle Pellegrin | Clemson University | Samalka Anandagoda, Dr. Dieter Hartmann | ARC CCD | 4 | 0 | Observed starburst galaxies. | |
09/21/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessey | CCD | 5.5 | 4.5 | CCD camera froze. Tried to access Switch 1 to recycle power to ACE control Cabinet. But switch 1 is not accessible (only switch 2 is accessible). Will email ACE about this problem. After restarting ACE software, a camera does begin to take images, but this camera appears to be a different camera (same stars do not show up). So please take a look. |
bottom of page
