top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/08/2022 | James Webb | Florida International University | none | CCD | 0 | 10 | Clouds | Blazar micro variability |
01/07/2022 | Walter Van Hamme | FIU | Samec | CCD | 6 | 4 | Equipment Failure | I had problems on this run. First the focus was far off. After I achieved focus, the pointing was moving to other positions so badly that I would lose the variable and/or check stars and I had to repoint. Next the sequencer started failing. I was given help on all of these but the sequencer was my downfall. I usually take several hundred BVRI observations and I need the sequencer to work. I would have observed for the entire 10 or more hours. But the system was apparently shut down by ACE for repairs.
|
01/06/2022 | Martha Leake | Valdosta State University | none | ARC camera | 13 | 0 | No problems to report | Asteroid light curves, a comet, and gathering images for classes that begin Monday. No problems--just the SARA Observatory computer. Good night. |
01/05/2022 | Todd Vaccaro | Ball State University | Aaron Brown-O'dell | ARC CCD | 11 | 0 | Other | Eclipsing binaries. Using Wheel 2 for R and I at the beginning of night for one system I noticed that while focused for R it looked poorly focused (much larger FWHM) for I, might they not be parafocal? Wheel 1 was on empty all night. I switched to R and V for the second target, which seemed focused to begin with, but then stars became crescent-like and moving the focus down 3k or so made for a better focus where FWHM got as good as 2". |
01/04/2022 | Stephen Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe, Chloe Nelson, Aakash Thiyagarajan | Leach Camera | 14 | 0 | No problems to report | At the beginning of the night, there was some slight star trailing once the telescope azimuth moved below about 35 degrees.
roAp stars |
01/03/2022 | Stephan Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe | Leach Camera | 14 | 0 | No problems to report | Slight star trailing appeared in images taken when the telescope azimuth was below roughly 40 degrees.
roAp stars |
01/02/2022 | Stephen Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe, Aakash Thiyagarajan | ARC Camera | 14 | 0 | No problems to report | Bright blotch with sharp edge that appeared to evaporate as we took flat fields.
Humidity was around 1% all night.
roAp stars & sparse clusters |
12/30/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 9 | Humidity | Clouds, Rain, High humidity with winter storm, never opened. |
12/28/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Clouds | Winter Storm activity, never opened. |
12/27/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Humidity | Early Clouds, High Humidity, High Winds, mountain remained closed all night with touch and go weather. |
12/26/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | Partly Cloudy skies most of night, no ACE backup with poor weather forecast so didn't open. |
12/25/2021 | Gary Henson | ETSU | none | none | 0 | 0 | Other | Observatory Holiday Closure |
bottom of page
