top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/28/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Clouds | Winter Storm activity, never opened. |
12/27/2021 | Van Hamme/Samec | FIU | none | Andor CCD | 0 | 10 | Humidity | Early Clouds, High Humidity, High Winds, mountain remained closed all night with touch and go weather. |
12/26/2021 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | Partly Cloudy skies most of night, no ACE backup with poor weather forecast so didn't open. |
12/25/2021 | Gary Henson | ETSU | none | none | 0 | 0 | Other | Observatory Holiday Closure |
12/24/2021 | Gary Henson | ETSU | none | none | 0 | 0 | Other | Observatory Holiday Closure |
12/23/2021 | Tom Rutherford | ETSU | None | CCD | 0 | 4 | Equipment Failure | Shutter appears to still be an issue-- all images looked like biases. |
12/22/2021 | William Keel | University of Alabama | 1 cat part-time | ARC CCD | 0 | 13 | Equipment Failure | Tried test images at sunset; only got bias pattern. Checked filter wheels, spectrograph pickoff, dome position, all OK. Brian Brondel connected and did a bunch of wizard incantations, and concluded the CCD shutter has probably failed. ACE will take a spare to the mountain tomorrow. |
12/19/2021 | Kyle Pellegrin | Clemson University | none | ARC CCD | 7 | 0 | No problems to report | Monitoring starburst galaxies. |
12/18/2021 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | M31. No real problems except that filter wheel #1 would hang on "moving,' during filter changes, although initializing it seemed make it work. |
12/14/2021 | Stephen Gillam | ERAU | None | Andor Camera | 1 | 9 | Wind | ROAp stars |
12/14/2021 | Stephen Gillam | ERAU | None | Andor Camera | 1 | 9 | Clouds | ROAp stars. |
12/12/2021 | Gary Henson | ETSU | none | spectrograph and ccd | 8 | 0 | No problems to report | Spectroscopy of Massive Magnetic Stars & M31 Nova Monitoring
Track Rate: 15.060, +0.012 |
bottom of page
