top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/02/2022 | Zorayda Martinez | Texas A&M University-Commerce | Kurtis Williams | Andor | 7 | 0 | No problems to report | white dwarf time series |
04/01/2022 | Zorayda Martinez | Texas A&M University-Commerce | Kurtis Williams | Andor | 7 | 0.5 | Other | white dwarf time series, time lost due to forgetting to click autosave |
03/25/2022 | XIANMING HAN | Butler University | none | CCD | 80 | 1.5 | Equipment Failure | filter wheel stuck |
03/31/2022 | William Keel | University of Alabama | 3 cats | ARCC CD | 9.5 | 0 | No problems to report | Dead quasar survey, When connecting in afternoon, connector client would not start. Brian Brondel had a look and found something messed up in the Windows registry. CCD focus 394000, guide focus=0. |
03/27/2022 | William Keel | University of Alabama | 3 cats | ARCCCD | 8.5 | 1 | Clouds | Dead quasar survey. Focus 394000. Guide focus -18000; had to change X rate in guide settings from 1 to -1, and reconnect QSI guide canera from MaxIm. |
03/23/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano | ARC CCD | 7.5 | .5 | Software/Control PC Issues | Eclipsing binary. We had some problem getting our target at a low altitude, possibly too low for dropout, but after homing the dome and moving the scope to confirm it was looking through the slit and going back to the target things were fine except for the beginning of a Bessel R and I sequence that got stuck trying to move the filter wheel to I, so I INIT wheel 1 after pausing the sequence and then restarting; things went smoothly for the rest of the night. |
03/21/2022 | Nayra Rodríguez Eugenio | IAC | none | none | 0 | 5 | Clouds | Clouds and humidity > 80% for the entire second half of the night. I didn't even connect to the telescope |
03/19/2022 | Tom Rutherford | ETSU | None | CCD | 4 | 6 | Clouds | Asteroid. High cirrus clouds-- sky became washed out once the moon came up. |
03/11/2022 | Ted von Hippel | ERAU | Leila Alamos, Yaneicy Jimenez, Kathryn Closius | imaging | 9 | 0 | No problems to report | Student programs on variable white dwarf and reflection nebula. |
03/12/2022 | Martha Leake | Valdosta State University | Logan Spooner | ARC camera | 9 | 1 | Other | No problems to report. Much time spent finding best focus (several times). No slips in focus noted. Needed to close up for 7:30 am commitment. Will transmit data shortly. Also, will stow telescope in 0 HA and -30 degree Dec position. |
03/08/2022 | Todd Hillwig | Valparaiso University | None. | ARC camera | 9.5 | 0.5 | Other | PN central stars. A few times during the night the tracking could not keep up with the object, creating E-W elongation/trails. This happened mostly in the west, but at intermediate altitudes in the NW. But also happened in the NE with one target. |
03/06/2022 | Ted von Hippel | ERAU | Leila Alamos, Yaneicy Jimenez | imaging | 6 | 0 | No problems to report | One filter reinit required. Some pedagogically useful operator errors from the students. Needed to move the spectrograph out of the way. |
bottom of page
