top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/04/2022 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 11 | Other | KPNO still closed after Contreras fire in June. |
09/16/2022 | Ken Rumstay | VSU (Emeritus) | NOne | CCD canera | 0 | 10 | Other | Observatory still closed after the Contreras fire in June. |
07/08/2022 | Martha A. Leake | Valdosta. State University | none | Andor | 0 | 9 | Equipment Failure | Damage from Contreras fire; not connecting. |
07/02/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 10 | Other | Still closed due to Contreras fire |
06/29/2022 | Kurtis Williams | TAMUC | None | None | 0 | 8 | Other | Ongoing closure due to Contreras fire |
06/25/2022 | Kyle Pellegrin | Clemson University | N/A | N/A | 0 | 7 | Other | Observatory closed due to Contreras fire and power loss.
|
06/20/2022 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Other | lost due to closure for mountain fire and power loss. |
06/19/2022 | Roebrt Berrington | Ball State University | none | arc | 0 | 10 | Other | lost due to closure for mountain fire and power loss. |
06/22/2022 | Kurtis Williams | TAMU-C | none | ARC | 0 | 9 | Other | Closure due to Contreras fire (night originally assigned to ERAU in exchange for my 6/23 night) |
06/21/2022 | Kurtis Williams | TAMU-C | none | ARC Camera | 0 | 9 | Other | Closure due to Contreras Fire |
06/13/2022 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Asteroid. |
06/12/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 8 | 0 | No problems to report | eclipsing binary |
bottom of page
