top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/21/2023 | Martha A. Leake | Valdosta State University | none | Arc camera | 12,4 hours | 0 | No problems to report | Asteroid light curves and Comet E3 pictures. The KPNO domes were open, but temperatures near 32 F-34F; low humidity and clear skies. Productive night. Had to stop and restart slew to zenith park but no problems after that. The bright stars in my asteroid field left ghost streaks on the longer darks. Red message on my first (old) computer that Windows 10 was required; so I switched to Ken's computer. CCD Temperature sometimes displayed as 1000C, rather than -109 C; common glitch in display. A good night! |
01/21/2023 | Todd Vaccaro | Ball State University | N/A | ARC | 9 | 2 | Humidity | EBs; ACE was not working properly on either machine or up when I logged in, so both were rebooted and then seemed fine. The CCD pc had several pages of browser tabs with login failures, the usual SARA login/pw weren't working as they did on the tele pc. Tele seemed to have trouble slewing to first target, was hanging and had to be told twice. Weather station didn't seem to be working. |
01/19/2023 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 11 | Humidity | Eclipsing binary |
01/16/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 13 | Clouds | If I may quote the 4-meter operator's status for the night, "high humidity high winds dripping domes threatening clouds rain snow fog dangerous conditions". |
01/15/2023 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 8 | Humidity | Ultra Long GRB host galaxies observation. 80% chances of rain and high humidity. |
01/14/2023 | Todd Vaccaro | Ball State University | none | ARC CCD | 11 | 0 | No problems to report | Eclipsing binary stars. Thin clouds most of the night and focus was off for R filter, ended with 473539 by end of the night, never better than 2.4". |
01/12/2023 | Gary Henson | ETSU | none | Spectrograph | 6 | 0 | Other | Test of spectrograph observations and performance after long shutdown due to fire. Details in saratech server email. Formal re-opening of observatory to regular operations after June 2022 fire. Noted debris over ccd dewar window and attempted to dislodge or at least describe behavior. |
01/10/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 2.5 | 10 | Clouds | Played cloud hopscotch for a test drive on long exposures. Focus 446500, guide focus 0. It's baaaaaack! |
12/17/2022 | Martha Leake | Valdosta.State University | none | Arc | 0 | 13 | Other | SARA 0.9-m still not in service because of the Contreras fire on the mountain. Conditions tonight look cloudy. Asteroid light curve observations will be tried when the telescope and computers and other facilities are operational. |
12/13/2022 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 12 | Other | Telescope still out of commission due to the Contreras fire in June. Even if that weren't the case. the Kitt Peak Site Weather Information website reports:
"Domes are CLOSED due to: high humidity, dripping domes, threatening clouds, ice on domes"
It's nice to see that website up and running again! |
10/07/2022 | Martha Leake | Valdosta State University | none | Arc | 0 | 10 | Other | Still not ready for observing due to Contreras fire damage to KPNO |
10/05/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 10 | Other | Observatory still closed due to Contreras fire. |
bottom of page
