top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/30/2022 | Ken Rumstay | VSU | None | CCD camera | 9 | 0 | No problems to report | AGN program
One minor annoyance: I'm not sure why, but I was unable to change the sizes of any of the windows on the camera computer display. |
05/29/2022 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Other | Short period variable stars
I was unsuccessful in getting the guider to successfully follow a star. In fact it appears to drive the star off the field rather than follow it. |
05/27/2022 | Martha Leake | Valdosta State University | none | ARC camera | 8.5 | 0 | No problems to report | Asteroids. Clouds at sunset continued then cleared somewhat. |
05/24/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano | ARC CCD | 8.5 | 0 | No problems to report | Eclipsing binaries. Thin clouds throughout the night and poor seeing with best focus around 2.5 arcsec. Forgot to turn autodome on for flats, but does that matter for zenith park? Dome was around 90 degrees and later when I closed I parked again at zenith and dome moved to 89ish, so I suppose no obstruction for earlier flats. |
05/20/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD | 0 | 5 | Wind | Dome was not opened due to high winds and a report of dust/smoke in the air from the 4m telescope. |
05/14/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Equipment Failure | Could not detect stars in images. Checked to see if the spectrograph was in the way-- it wasn't-- not sure at all what the issue was-- closed up after trying for a couple of hours. |
05/11/2022 | Tom Rutherford | ETSU | None | CCD | 4 | 3 | Clouds | Asteroids. Cirrus clouds at first but cleared after local midnight. No issues with the telescope or CCD. |
05/09/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD & Spectrograph | 6.5 | 0 | No problems to report | Galaxy monitoring and spectroscopy practice. |
05/08/2022 | Roebrt Berrington | Ball State University | none | ARC | 7 | 0 | No problems to report | Short period variable stars |
05/05/2022 | Ken Rumstay | VSU (Emeritus) | Max the Cat | CCD camera | 8 | 1 | No problems to report | AGN Monitoring. First hour lost to stupidity. Observing went swimmingly once Todd reminded me to move the spectrograph out of the way. |
05/02/2022 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Finished merger sample of Dead Quasar Survey. Oddity: TEL computer RAdmin connection froze often, and mostly when the CCD was reading out, requiring making a new connection. Focus 438200, guider focus -1600. |
05/01/2022 | William Keel | University of Alabama | 2 cats | ARC CCD | 2.5 | 6 | Other | Closed due to dust/smoke per 4m operator (Ken Rumstay pointed that out - at sunset a couple of domes including WIYN were open so I was lulled). Dead quasar survey. Focus=439500, guider focus 0. |
bottom of page
