top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/13/2023 | Kurtis Williams | TAMUC | None | CCD | 0 | 11 | Clouds | Forecast for clouds and possible winters precip; never opened. |
02/12/2023 | Kurtis Williams | TAMUC | none | CCD | 0 | 11 | Clouds | Weather forecast is for increasing clouds with chance of rain, so staying closed out of caution. |
02/11/2023 | Martha Leake | Valdosta State University | none | ARC camera | 11.5 | 0.5 | Other | I had to leave for an appointment at 7:30 am Sunday. No problems tonight, seeing was good early on, but quite variable this morning. Observed asteroids for light curve determinations.G82 is the number for SARA KP telescope in the asteroid finder programs (from Lowell and other observatories and users). Thank you to Ken for leaving such a well organized site! |
02/10/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 5.5 | 6 | Clouds | AGN observations. No equipment problems; closed up when cloud cover became too thick. |
02/08/2023 | Todd Hillwig | Valparaiso University | None | ARC camera | 0 | 10 | Connection Issues | Had local network issues that didn't get fixed until this morning, so was unable to connect and observe. |
02/07/2023 | Tom Rutherford | ETSU | Gary Henson | CCD | 5 | 0 | No problems to report | Comet, M 31, NGC 1245. No issues at all. |
02/05/2023 | Priya Gokuldass | Florida Tech | None | CCD | 2 | 6 | Clouds | ULGRB host galaxy observation. Cloudy! |
02/02/2023 | Amy Lovell | Agnes Scott | AST200L students | CCD | 6 | 0 | No problems to report | Student projects and finding the comet. Focus wandered quite a bit, ended at 463000 |
02/01/2023 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Humidity | No observing, high humidity and variable conditions. |
01/30/2023 | Gary Henson | ETSU | none | Spectrograph | 3 | 5 | Humidity | Spectroscopy of Massive Stars, Humidity hovering near closing limit early evening, finally inched up to limit closing all domes a few hours after twilight. |
01/25/2023 | james webb | Florida International universoty | none | CCD | 5 | 0 | No problems to report | Blazars, AO 0235+164, and 0716+71 |
01/23/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0.5 | 12 | Clouds | Weather socked in - just had time for a set of sky flats after filters were cleaned. |
bottom of page
