top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/22/2022 | Kurtis Williams | TAMU-C | none | ARC | 0 | 9 | Other | Closure due to Contreras fire (night originally assigned to ERAU in exchange for my 6/23 night) |
06/21/2022 | Kurtis Williams | TAMU-C | none | ARC Camera | 0 | 9 | Other | Closure due to Contreras Fire |
06/13/2022 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Asteroid. |
06/12/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 8 | 0 | No problems to report | eclipsing binary |
06/09/2022 | Kyle Pellegrin | Clemson University | N/A | ARC CCD | 0 | 5 | Clouds | Clouds |
06/08/2022 | Robert Berrington | Ball State University | none | arc | 0 | 8 | Clouds | Short period variable star program.
Clouds did not open. |
06/07/2022 | Kurtis Williams | TAMU-C | REU Students | ACE CCD | 7.5 | 0 | No problems to report | White dwarf time series photometry. IR Blocking filter. Filter/Dewar had a hair or fiber that moved across field of view in three "jumps" in first hour of night - didn't affect our data - hurrah for point sources. Focus changed significantly over hour starting about 11pm MST - no sudden change in mountain weather at the time. Seeing was moderate, around 2.5" most of the night. |
06/04/2022 | Todd Hillwig | Valparaiso University | Scheel, Pavasars, Burbridge, Bakke | ARC CCD | 10 | 0 | No problems to report | PN Central Stars. Based on evening flats it appears that the dewar window has a LOT of dust. The images are pretty well saturated with donuts due to dust. |
06/04/2022 | Todd Hillwig | Valparaiso University | Will Bakke, Brook Burbridge, Emily Pavasars, Lane Scheel | ARC CCD | 5 | 4 | Other | Dust closure for first four hours. Rest of the night was clear, no problems. Observed PN central stars for variability. |
06/02/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 8 | 0 | Other | A line of shadow showed up since 2 nights ago (since night of June 1). It appears a wire (or something like that) fell onto the camera. |
06/01/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 7.5 | 0.5 | Equipment Failure | eclipsing binary
filter wheel stuck once |
05/31/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 8 | 0 | No problems to report | eclipsing binary |
bottom of page
