top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/17/2022 | Martha Leake | Valdosta.State University | none | Arc | 0 | 13 | Other | SARA 0.9-m still not in service because of the Contreras fire on the mountain. Conditions tonight look cloudy. Asteroid light curve observations will be tried when the telescope and computers and other facilities are operational. |
12/13/2022 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 12 | Other | Telescope still out of commission due to the Contreras fire in June. Even if that weren't the case. the Kitt Peak Site Weather Information website reports:
"Domes are CLOSED due to: high humidity, dripping domes, threatening clouds, ice on domes"
It's nice to see that website up and running again! |
10/07/2022 | Martha Leake | Valdosta State University | none | Arc | 0 | 10 | Other | Still not ready for observing due to Contreras fire damage to KPNO |
10/05/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 10 | Other | Observatory still closed due to Contreras fire. |
10/04/2022 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 11 | Other | KPNO still closed after Contreras fire in June. |
09/16/2022 | Ken Rumstay | VSU (Emeritus) | NOne | CCD canera | 0 | 10 | Other | Observatory still closed after the Contreras fire in June. |
07/08/2022 | Martha A. Leake | Valdosta. State University | none | Andor | 0 | 9 | Equipment Failure | Damage from Contreras fire; not connecting. |
07/02/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 10 | Other | Still closed due to Contreras fire |
06/29/2022 | Kurtis Williams | TAMUC | None | None | 0 | 8 | Other | Ongoing closure due to Contreras fire |
06/25/2022 | Kyle Pellegrin | Clemson University | N/A | N/A | 0 | 7 | Other | Observatory closed due to Contreras fire and power loss.
|
06/20/2022 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Other | lost due to closure for mountain fire and power loss. |
06/19/2022 | Roebrt Berrington | Ball State University | none | arc | 0 | 10 | Other | lost due to closure for mountain fire and power loss. |
bottom of page
