top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/23/2023 | Martha Leake | Valdosta State University | Ten students in Tools class for 1.3 hours | ARC camera | 0 | 10.3 | Humidity | Domes closed due to high humidity fog. RH began to fall at 5 am EDT but not enough to open domes before 3 MST. Need to return by 10 am. Never opened; did biases and flats with no problems. |
03/21/2023 | Robert Berrington | Ball State University | none | arc | 0 | 8 | Clouds | mountain closed due to clouds. Did not open. |
03/20/2023 | William Keel | University of Alabama | N/A | ARC CCD | 0 | 10 | Clouds | The overcast layer was late compared to the forecast, but still arrived before sunset. |
03/19/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | Domes are CLOSED due to: threatening clouds
|
03/15/2023 | Martha Leake | Valdosta State Unniversity | none | ARC camera | 0 | 9.7 | Clouds | Asteroid photometry. Cloudy, rain, expected showers and thunderstorm, more showers and 100 % RH rest of night. Did not access computers; did not open. |
03/11/2023 | Stephen D. Gillam | ERAU | Stephen Barnier | ARC Camera | 0 | 12 | Equipment Failure | Micro-variables.
The dome shutters would not open and the dome would not rotate. The upper and lower shutter status indicators, and the dome azimuth status were blank. We stopped and restarted the ACE node service and then power-cycled the telescope and camera computers, and power-cycled the ACE control cabinet. All to no avail.
We took 120s exposures at the zenith and got images that contained just the bias level. This confirmed that the dome was closed.
|
03/10/2023 | Gary Henson | ETSU | none | Spectrograph | 0 | 6 | Clouds | Cloud bands, variable humidity, sky conditions never consistent. |
03/09/2023 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable star. |
03/06/2023 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | Cloudy all night, some rain in the morning. Mountain closed to observing all night. |
03/04/2023 | Amy Lovell | Agnes Scott College | AST200L students | CCD | 7 | 0 | No problems to report | student imaging projects, steady focus, great night |
03/03/2023 | Priya Gokuldass | Florida Tech | None | CCD | 3 | 6 | Clouds | ULGRB host galaxies observation. |
03/02/2023 | Vero Petit | University of Delaware | Judi Provencal, students | spectrograph | 0 | n/a | Humidity | Did not open, the humidity was high. We used the opportunity to show students how to use the spectrograph. |
bottom of page
