top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/01/2023 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Humidity | No observing, high humidity and variable conditions. |
01/30/2023 | Gary Henson | ETSU | none | Spectrograph | 3 | 5 | Humidity | Spectroscopy of Massive Stars, Humidity hovering near closing limit early evening, finally inched up to limit closing all domes a few hours after twilight. |
01/25/2023 | james webb | Florida International universoty | none | CCD | 5 | 0 | No problems to report | Blazars, AO 0235+164, and 0716+71 |
01/23/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0.5 | 12 | Clouds | Weather socked in - just had time for a set of sky flats after filters were cleaned. |
01/21/2023 | Martha A. Leake | Valdosta State University | none | Arc camera | 12,4 hours | 0 | No problems to report | Asteroid light curves and Comet E3 pictures. The KPNO domes were open, but temperatures near 32 F-34F; low humidity and clear skies. Productive night. Had to stop and restart slew to zenith park but no problems after that. The bright stars in my asteroid field left ghost streaks on the longer darks. Red message on my first (old) computer that Windows 10 was required; so I switched to Ken's computer. CCD Temperature sometimes displayed as 1000C, rather than -109 C; common glitch in display. A good night! |
01/21/2023 | Todd Vaccaro | Ball State University | N/A | ARC | 9 | 2 | Humidity | EBs; ACE was not working properly on either machine or up when I logged in, so both were rebooted and then seemed fine. The CCD pc had several pages of browser tabs with login failures, the usual SARA login/pw weren't working as they did on the tele pc. Tele seemed to have trouble slewing to first target, was hanging and had to be told twice. Weather station didn't seem to be working. |
01/19/2023 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 11 | Humidity | Eclipsing binary |
01/16/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 13 | Clouds | If I may quote the 4-meter operator's status for the night, "high humidity high winds dripping domes threatening clouds rain snow fog dangerous conditions". |
01/15/2023 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 8 | Humidity | Ultra Long GRB host galaxies observation. 80% chances of rain and high humidity. |
01/14/2023 | Todd Vaccaro | Ball State University | none | ARC CCD | 11 | 0 | No problems to report | Eclipsing binary stars. Thin clouds most of the night and focus was off for R filter, ended with 473539 by end of the night, never better than 2.4". |
01/12/2023 | Gary Henson | ETSU | none | Spectrograph | 6 | 0 | Other | Test of spectrograph observations and performance after long shutdown due to fire. Details in saratech server email. Formal re-opening of observatory to regular operations after June 2022 fire. Noted debris over ccd dewar window and attempted to dislodge or at least describe behavior. |
01/10/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 2.5 | 10 | Clouds | Played cloud hopscotch for a test drive on long exposures. Focus 446500, guide focus 0. It's baaaaaack! |
bottom of page
