top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/14/2023 | Xianming Han | Butler Univ | none | CCD | 10 | 0.2 | Equipment Failure | eclipsing binary
filter wheel stuck |
04/13/2023 | Xianming Han | Butler Univ | none | CCD | 9 | 1 | Equipment Failure | eclipsing binary
filter wheel stuck |
04/09/2023 | Stephen Gillam | ERAU | Jacob Romero, Rhiannon Hicks, Stephen Barnier, Avery Reynolds. | ARC Camera | 5 | 7 | Clouds | Micro-variables. At one point, the focus position changed on its own. I had command it to the saved position and stop this command in order to get the spurious motion to stop. |
04/07/2023 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | if you change the filters make sure the wheel goes to the correct position. Had it twice go to a different position in the wheel. Else no issues to report. |
04/06/2023 | Amy Lovell | Agnes Scott College | Oralyn, Yazmin, Daniela, AST200L | ccd | 6 | 0 | No problems to report | cluster and eclipsing binary imaging for student projects, a few clouds early on... |
04/05/2023 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet Transit |
03/31/2023 | Tomomi Otani | ERAU | None | CCD | 6 | 3 | Software/Control PC Issues | Hot subdwarf photometry time series. Both ACE and ACE connect suddenly closed 5 times (both closed simultaneously). They closed when I was not touching anything at least 2 times, but I noticed that they also close when I clicked the "StellaCam 3" tab on "Auxiliary Instruments".
The filter wheel did not work well and the camera position moved between two filters at one point. It was fixed when I initialized the filters. |
03/30/2023 | Amy Lovell | Agnes Scott | AST200L | CCD | .4 | 8 | Clouds | student projects, clouds rolled in early |
03/29/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 7.5 | 0 | No problems to report | Ionized clouds around galaxies. Focus 460000, guider focus 0. Large focus jump to 456400 when moving to 3 hours east. |
03/26/2023 | Nayra RodrÃguez | IAC | none | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transits, 2nd half night |
03/23/2023 | William Keel | University of Alabama | none | ARC CCD | 4.5 | 0 | No problems to report | Emission regions around galaxies. Did some cloud-hopping at start of night. Condensation on CCD window, evaporated over 2 hours with shutter open. Dome azimuth was about 30 degrees off until setting to home. Focus 458000, guider focus 0. |
03/23/2023 | Martha Leake | Valdosta.State University | Tools class | ARC | 0 | 10,3 | Humidity | Corrections to this morning's report. I was able to do biases and darks (without opening the dome, of course). Domes remained closed past sunrise. |
bottom of page
