top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/06/2023 | Gary Henson | ETSU | none | Spectrograph | 0 | 8 | Clouds | Cloudy all night, some rain in the morning. Mountain closed to observing all night. |
03/04/2023 | Amy Lovell | Agnes Scott College | AST200L students | CCD | 7 | 0 | No problems to report | student imaging projects, steady focus, great night |
03/03/2023 | Priya Gokuldass | Florida Tech | None | CCD | 3 | 6 | Clouds | ULGRB host galaxies observation. |
03/02/2023 | Vero Petit | University of Delaware | Judi Provencal, students | spectrograph | 0 | n/a | Humidity | Did not open, the humidity was high. We used the opportunity to show students how to use the spectrograph. |
03/01/2023 | Martha Leake | Valdosta State University | Tools class til 10 pm | CCD | 0 | 9 | Wind | Not opening tonight. Winds up to 66 mph, humidity at 100%, blowing snow in weather predictions and domes now closed because of threatening clouds. We will not attempt to open or connect. Thursday looks similar on KPNO/Sells predictions (20% chance of more snow showers before 9 am). Leaving campus (9:15 MST). |
02/28/2023 | Gary Henson | ETSU | Rutherford | Andor CCD | 0 | 8 | Clouds | Exoplanet transit light curve. CCD cooler functioning, no equipment problems but clouds increasing at sunset and didn't clear until last few hours of night after transit ended. |
02/28/2023 | Todd Vaccaro | Ball State University | none | Arc CCD | 0 | 10 | Equipment Failure | Wrote off the night when I never got a response about the cooler. The fix by Brian late that night did not get through in the thread of emails, so I was never aware in time that the cooler of the ccd had been turned back on. Only after Bob Berrington forwarded an email to my gmail account did I see that it was turned back on. |
02/26/2023 | Robert Berrington | Ball State University | none | arc | 0 | 12 | Equipment Failure | The CCD camera appears to have warmed to 13 C despite the set point for the cooler being set to -110 C. All breakers on the switches are set as expected, but the camera was showing a strong gradient in the bias frames that ranged from ~2000 at low row numbers to 65535 (saturated) at 1500+ row numbers. This of course rendered the camera useless.
I did not open because of the nonfunctional camera. |
02/24/2023 | Tomomi Otani | ERAU | Erin Abraham | CCD | 0 | 8 | Equipment Failure | Public Outreach.
We noticed that the camera cooler is not working. We reboot the systems but it did not help.
Weather is not good anyway so we ended the observation. |
02/23/2023 | Kurtis Williams | TAMUC | Fangyi Zhu | ARC | 0 | 11 | Snow | Didn't open dome due to ice |
02/20/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 10 | Clouds | I had in mind looking at clouds around distant AGN rather than quite so locally. |
02/19/2023 | Xianming Han | Butler Univ | none | CCD | 0 | 10 | Clouds | did not open |
bottom of page
