top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/23/2026 | Xianming Han | Butler University | Sam Caster, Betuel Paz | ccd | 8.3 | 0 | No problems to report | active star |
02/21/2026 | Kurtis Williams | ETAMU | none | Leach | 0 | 11 | Clouds | Moderate cloud forecast for entire night; did not open. |
02/23/2026 | Kurtis Williams | ETAMU | none | Leach | 11 | 0 | Software/Control PC Issues | Time series photometry of white dwarfs. Seeing was moderately poor east of meridian but okay west. Focus mechanism worked fine, focus around 124000. 1000 unit jumps able to get achieve optimum focus. Accessed through Radmin VPN and screen transfer was very slow. Didn't try Real VNC. |
02/20/2026 | Michael Fauerbach | FGCU | NA | ARC | 0 | 10 | Humidity | Gary managed to get the telescope focused. When I took over I was able to take one image, then the telescope GUI froze up. It came back by itself after ~20 minutes, but by then the humidity was getting too high, so I closed up |
02/19/2026 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 11 | Equipment Failure | Condensation on CCD window at start (weather dried out late in afternoon), which evaporated in an hour or so after sunset, However, the focus value has become unglued from mirror movement. I spent 2 hours chasing the focus value and never got close enough to get rid of the hole in the doughnut of star images,. The numerical value of best focus was obviously changing, at least over the range 290,000-350,000, whether through sticking, jumps, or hysteresis. I'd step through a range and then get a huge jump in image size, which was not reproducible after commanding moves to the same numerical value. (More details in the Discord for KP). |
02/17/2026 | Aarran Shaw | Butler U. | None | CCD | 0 | 10 | Humidity | Humidity hovering around or over 80% plus a few clouds around. Cut my losses. |
02/14/2026 | Martha A Leake | Valdosta State University | none | CCD | 0 | 9 | Other | Conditions at KPNO may get cloudier tonight, Feb. 14. I'm not feeling well and will be headed home. |
02/13/2026 | James Webb | FIU | none | ccd | 0 | 10 | Humidity | Blazar monitoring |
02/11/2026 | Van Hamme | FIU | Samec | CCD | 0 | 11 | Clouds | Clouds, No Observing |
02/09/2026 | Tom Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | M31, Variable Stars. No problems. |
02/07/2026 | Todd Vaccaro | Ball State University | na | ARC | 10 | 1 | Clouds | Observing eclipsing binaries and T Cr Br . Couldn't open until an hour after sunset b/c 4m reported some threatening clouds. When I did move dome and move to a target it was not looking through the slit; I had to home dome, Z park tele, and then move everything back to target and it was fine. No other issues. I didn't try to use the autoguider. |
01/31/2026 | Todd Vaccaro | Ball State University | n/a | ARC | 0 | 0 | No problems to report | Missed the evening due to scheduling error on my part. |
bottom of page
