top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/29/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 7.5 | 0 | No problems to report | Ionized clouds around galaxies. Focus 460000, guider focus 0. Large focus jump to 456400 when moving to 3 hours east. |
03/26/2023 | Nayra Rodríguez | IAC | none | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transits, 2nd half night |
03/23/2023 | William Keel | University of Alabama | none | ARC CCD | 4.5 | 0 | No problems to report | Emission regions around galaxies. Did some cloud-hopping at start of night. Condensation on CCD window, evaporated over 2 hours with shutter open. Dome azimuth was about 30 degrees off until setting to home. Focus 458000, guider focus 0. |
03/23/2023 | Martha Leake | Valdosta.State University | Tools class | ARC | 0 | 10,3 | Humidity | Corrections to this morning's report. I was able to do biases and darks (without opening the dome, of course). Domes remained closed past sunrise. |
03/23/2023 | Martha Leake | Valdosta State University | Ten students in Tools class for 1.3 hours | ARC camera | 0 | 10.3 | Humidity | Domes closed due to high humidity fog. RH began to fall at 5 am EDT but not enough to open domes before 3 MST. Need to return by 10 am. Never opened; did biases and flats with no problems. |
03/21/2023 | Robert Berrington | Ball State University | none | arc | 0 | 8 | Clouds | mountain closed due to clouds. Did not open. |
03/20/2023 | William Keel | University of Alabama | N/A | ARC CCD | 0 | 10 | Clouds | The overcast layer was late compared to the forecast, but still arrived before sunset. |
03/19/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | Domes are CLOSED due to: threatening clouds
|
03/15/2023 | Martha Leake | Valdosta State Unniversity | none | ARC camera | 0 | 9.7 | Clouds | Asteroid photometry. Cloudy, rain, expected showers and thunderstorm, more showers and 100 % RH rest of night. Did not access computers; did not open. |
03/11/2023 | Stephen D. Gillam | ERAU | Stephen Barnier | ARC Camera | 0 | 12 | Equipment Failure | Micro-variables.
The dome shutters would not open and the dome would not rotate. The upper and lower shutter status indicators, and the dome azimuth status were blank. We stopped and restarted the ACE node service and then power-cycled the telescope and camera computers, and power-cycled the ACE control cabinet. All to no avail.
We took 120s exposures at the zenith and got images that contained just the bias level. This confirmed that the dome was closed.
|
03/10/2023 | Gary Henson | ETSU | none | Spectrograph | 0 | 6 | Clouds | Cloud bands, variable humidity, sky conditions never consistent. |
03/09/2023 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable star. |
bottom of page
