top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/18/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 9 | Clouds | Apparently this year's monsoon is trying a beta test. |
05/17/2023 | Gillam | Embry -Riddle Aeronotical University | Divyeshwari Vansadia, Aakasah Thiyagarajan | ARC Camera | 0 | 11 | Clouds | Microvaribales |
05/16/2023 | Stephen Gillam | ERAU | Aakash and Divyeshwari. | Andor Camera | 0 | 12 | Clouds | Micro-variable stars. |
05/15/2023 | Stephen Gillam | ERAU | Divyeshwari and Aakash | Andor Camera | 5.5 | 6.5 | Clouds | Micro-variable stars. |
05/14/2023 | Xianming Han | Butler Univ | none | ccd | 7 | 1 | Equipment Failure | filter wheel stuck once |
05/09/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Leach | 2.0 | 8 | Wind | Time series. Wind hit 40 mph so I closed. Checked a couple times later in night and still high so didn't reopen as it was strong and from the south - didn't want to risk the mirror cover petals getting damaged. |
05/09/2023 | William C. Keel | University of Alabama | none | Andor CCD #2 | 8.5 | 0 | No problems to report | NGC 4945. Focus 129000, Without guider, 3-5 minute exposures at dec -45 have about 50% success rate in delivering round images using custom track rates. DS9 and MaximDL may have quit updating toward end of last sequence. |
05/08/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | Asteroid. |
05/07/2023 | Nayra Rodríguez | Instituto de Astrofisica de Canarias (IAC) | N/A | ARC CCD | 5 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. |
05/07/2023 | Matt Wood | Texas A&M University-Commerce | NA | Leach | 4 | 0 | No problems to report | Time series of white dwarf. This was a half night, so IAC observer took over at about 07:00 UT. Best focus early night was 448500 |
05/03/2023 | Nayra Rodríguez Eugenio | Instituto de Astrofisica de Canarias (IAC) | NA | ARC CCD | 0.5 | 4 | Humidity | Exoplanet transit, 2nd half night. Only observed from 7:30 to 8:10 UT. Domes closed due to high humidity and variable conditions. Focus 445000. |
05/01/2023 | Tom Rutherford | ETSU | None | CCD | 2 | 6 | Connection Issues | About two hours after starting, the CCD computer disconnected. I made several attempts to reconnect over the next hour or so but was unable to do so. Tried again a couple of times this morning (the next day) but still am unable to connect. Everything was working fine until this happened. |
bottom of page
