top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/07/2023 | Nayra Rodríguez | Instituto de Astrofisica de Canarias (IAC) | N/A | ARC CCD | 5 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. |
05/07/2023 | Matt Wood | Texas A&M University-Commerce | NA | Leach | 4 | 0 | No problems to report | Time series of white dwarf. This was a half night, so IAC observer took over at about 07:00 UT. Best focus early night was 448500 |
05/03/2023 | Nayra Rodríguez Eugenio | Instituto de Astrofisica de Canarias (IAC) | NA | ARC CCD | 0.5 | 4 | Humidity | Exoplanet transit, 2nd half night. Only observed from 7:30 to 8:10 UT. Domes closed due to high humidity and variable conditions. Focus 445000. |
05/01/2023 | Tom Rutherford | ETSU | None | CCD | 2 | 6 | Connection Issues | About two hours after starting, the CCD computer disconnected. I made several attempts to reconnect over the next hour or so but was unable to do so. Tried again a couple of times this morning (the next day) but still am unable to connect. Everything was working fine until this happened. |
04/28/2023 | William Keel | University of Alabama | N/A | ARC CCD | 6 | 0 | No problems to report | AGN with extended emission regions. Focus 445000, guide focus -18500. Filter wheel 1 needed INIT after almost every movement to put filters in position. |
04/27/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 10 | 0 | No problems to report | Time series observations of white dwarf and cataclysmic variable. Focus 450000 at beginning of night, 445000 end of night. |
04/26/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 10 | 0 | No problems to report | Time series observations of cataclysmic variables. Focus 444000 |
04/26/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 10 | 0 | No problems to report | Time series observations of cataclysmic variables. Focus 443500. No problems. |
04/24/2023 | james webb | Florida International Universigy | none | Leach CCD | 4 | 0 | No problems to report | wasn't able to find guide star, guide stage wouldn't go to east positions, only west.
Wasn't able to save images from Telescope CCD control menu, had to use the camera menu on the ccd computer. Not sure what the issue was. But got the images I needed.
|
04/16/2023 | Xianming Han | Butler Univ | none | CCD | 8 | 1.5 | Equipment Failure | filter wheel keeps getting stuck when moving from Bessel I to Bessel B - emailed ACE about it. |
04/21/2023 | Todd Hillwig | Valparaiso University | Public demonstration | ARC camera | 3 | 0.5 | Other | Filter wheel did not seem to set properly a few times. Not a real problem since I was just doing a public demo. Quit early since Board meeting in the morning. |
04/20/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 7 | 0 | No problems to report | Galaxies with extended AGN-ionized clouds. Focus 399500, guider focus -16500. Focus shifted by 4000 units when moving telescope by 2 hours RA near midnight. Had to change guider setting X Speed from -1 to +1. |
bottom of page
