top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/27/2023 | Tomomi Otani & team | Embry- Riddle Aeronautical University | Julia Clark, Lindsay Spence | CCD | 8 | 0 | No problems to report | N/A |
05/26/2023 | Tomomi Otani | ERAU | Julia Clark, Lindsay Spence | CCD | 8 | 0 | No problems to report | Hot subdwarf time series |
05/26/2023 | TOMOMI | ERAU | Julia Clark, Lindsay Spence | CCD | 8 | 0 | No problems to report | Hot subdwarf time series |
05/24/2023 | James Webb | Florida International University | none | Leach CCD | 4 | 0 | No problems to report | Observing Program - Monitoring Blazars: PKS 1156+295, and 3C 279.
Problems: I couldn't figure out the syntax on how to automatically increment images number in the Leach software on the CCD computer. For the record the syntax is: imagename_{{seq:3}}.fts Turns out the .fts extension was the secret, thanks Brian and Bill.
The images came down with 1.4 (lower right hand quadrant missing). I fixed it by going into "full frame" and changing the "readout mode" to amplifier A instead of "quad readout", They seemed to come down complete and normal.
Brian said he would look at it this morning. |
05/18/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 0 | 9 | Clouds | Apparently this year's monsoon is trying a beta test. |
05/17/2023 | Gillam | Embry -Riddle Aeronotical University | Divyeshwari Vansadia, Aakasah Thiyagarajan | ARC Camera | 0 | 11 | Clouds | Microvaribales |
05/16/2023 | Stephen Gillam | ERAU | Aakash and Divyeshwari. | Andor Camera | 0 | 12 | Clouds | Micro-variable stars. |
05/15/2023 | Stephen Gillam | ERAU | Divyeshwari and Aakash | Andor Camera | 5.5 | 6.5 | Clouds | Micro-variable stars. |
05/14/2023 | Xianming Han | Butler Univ | none | ccd | 7 | 1 | Equipment Failure | filter wheel stuck once |
05/09/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Leach | 2.0 | 8 | Wind | Time series. Wind hit 40 mph so I closed. Checked a couple times later in night and still high so didn't reopen as it was strong and from the south - didn't want to risk the mirror cover petals getting damaged. |
05/09/2023 | William C. Keel | University of Alabama | none | Andor CCD #2 | 8.5 | 0 | No problems to report | NGC 4945. Focus 129000, Without guider, 3-5 minute exposures at dec -45 have about 50% success rate in delivering round images using custom track rates. DS9 and MaximDL may have quit updating toward end of last sequence. |
05/08/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | Asteroid. |
bottom of page
