top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/10/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Equipment Failure | Did not observe because of (a) poor weather (increasing clouds) and (b) connection issues with the Leach camera. |
09/08/2023 | Gary Henson | ETSU | none | Spectrograph | 1 | 6 | Clouds | Spectrograph controls all working normally now. Clouds from partly to threatening status most of night. Dome Controls not working-ACE notified. Leach CCD now exposing and reading out, but No DS9 display-ACE again notified. |
09/07/2023 | Walter Van Hamme | FIU | Samec | CCD | 0 | 10 | Software/Control PC Issues | Could not get camera to work for needed run. It worked earlier in the afternoon for biases and darks and failed when it was time to observe. Support could not get it up. Attention needed. |
09/06/2023 | Van Hamme | FIU | samec | CCD | 10 | 0 | No problems to report | Observed NSVS01363941 algol eclipsing binary. Covered Primary eclipse. Need several more nights to cover LC. |
09/02/2023 | William C Keel | University of Alabama | DragonCon Space Track | ARC CCD | 1 | 5 | Clouds | Reopened! Clear spot early in the night just long enough to verify pointing and find the BVRI focus is 58000. |
07/06/2023 | Walter Van Hamme | FIU | Samec | CCD | 5 | 4 | Clouds | Observing the short period Algol, NSVS01126493. |
06/26/2023 | Walter Van Hamme | FIU | Samec | CCD | 7 | 2 | Clouds | Observing the short period Algol, NSVS01126493. |
06/26/2023 | Walter VanHamme | FIU | Samec | ccd | 8 | 1 | Clouds | Observing the short period Algol, NSVS01126493. |
06/25/2023 | Walter Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observing the short period Algol, NSVS01126493.
|
07/07/2023 | William Keel | University of Alabama | 3 cats | ARC CCD | 5.5 | 3 | Software/Control PC Issues | Doing twilight flats, V exposure showed blank at level 140, aborted. Then "exposure start failed", so I cycled the telescope-outlet power and rebooted both computers. Still managed to set on main target by the end of twilight. During 60m exposure, the QSI guider silently disconnected (while leaving the display looking plausible) so I got 30" diagonal trails. (No screaming so as not to disturb the cats.) The second 60m exposure was successful with a disconnection event just after its end. ARC camera froze again around 0030 MST. I was unable to get it to complete an exposure and read out after that, even after the restarts that worked before. |
07/05/2023 | Gary Henson | ETSU | none | Spectrograph | 7.5 | 0 | No problems to report | Spectroscopy of WR stars, another excellent night for July. |
07/03/2023 | Gary Henson | ETSU | none | Spectrograph | 7 | 0 | No problems to report | Spectra of WR stars, a very good night, warm but clear and autoguider working well. |
bottom of page
