top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/14/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 8 | 0 | No problems to report | eclipsing binary |
06/13/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 8 | 0 | No problems to report | eclipsing binary |
06/12/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 8 | 0 | No problems to report | eclipsing binaries |
06/11/2023 | Ken Rumstay | VSU (emeritus) | None | Leach CCD camera | 5 | 5 | Clouds | Tried to observe AGNs, despite increasing cloud cover. Gave up around 5:00 am EDT. The telescope appears to systematically point north of target after slewing, by about two arcminutes. |
06/07/2023 | Gary D Henson | ETSU | None | Spectrograph - 2nd Half | 4.5 | 0 | No problems to report | Spectra of Massive Stars - Poor seeing and Cirrus Clouds but FLI ccd now cool and spectrograph working nominally! |
06/07/2023 | Kaylee Grace | MCAO/UD | none | Leach | 8 | 0 | No problems to report | Observed pulsating white dwarf GD358. |
06/03/2023 | Kaylee Grace | MCAO | Judi Provencal, Millie Dill, Zach Savery, Tali Natan | Leach | 7 | 0 | No problems to report | Observed pulsating white dwarf GD358 |
06/02/2023 | Kaylee Grace | MCAO | Judi, Henry, Jarrod, Millie | Leach | 0 | 5.5 | Clouds | N/A |
06/01/2023 | Kaylee Grace | MCAO | Millie, Judi, Henry, Zach, Tali, Jarrod | Leach | 9.5 | 0 | No problems to report | Imaged pulsating white dwarf GD358 |
05/28/2023 | Todd Hillwig | Valparaiso University | Krusza, Blanton | ARC camera | 6 | 2 | Equipment Failure | Observing on-site. Mirror covers would not open (only one petal was operating). Notified ACE. Peter drove up and found it appeared to be a little bit of corrosion on one of the petal switches. Exercised the switch once and it started working again. Continued exercising to make sure it would keep working. No problems the rest of the night. |
05/27/2023 | Todd Hillwig | Valparaiso University | Lilly Blanton, Sami Krusza | ARC camera | 8 | 0 | No problems to report | M101 supernova and PN central stars. |
05/27/2023 | Tomomi Otani | Embry-Riddle Aeronautical University | Julia Clark, Lindsay Spence | CCD | 8 | 0 | No problems to report | Hot subdwarf time series |
bottom of page
