top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/14/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 6 | 6 | Clouds | AGN-ionized clouds. Focus 488000, guider focus 0. Some long exposures messed up by 3" jumps in the middle, even with guider running. I saw this happen once, and it began as a rapid oscillation between positions (faster than 5-sec guide exposure). near 3h43 W +50. |
11/11/2023 | Xianming Han | Butler University | none | CCD | 12 | 0 | No problems to report | eclipsing binaries |
11/12/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD Camera | 10 | 0 | No problems to report | A good night! When pointing east of the meridian, the telescope tends to point 1-2 arcminutes north of target after slewing. I love the new PTZ dome camera! |
11/08/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 10 | 0 | No problems to report | Spectroscopy of Massive Stars, M31-Halpha monitoring, Comet photometry |
11/06/2023 | Xianming Han | Butler University | none | CCD | 0 | 11 | Equipment Failure | Camera shutter broken |
11/07/2023 | Xianming Han | Butler University | Amandeep Basra, Caroline Erickson | CCD | 11 | 0 | No problems to report | eclipsing binaries |
11/02/2023 | Zach Savery | University of Delaware | Kaylee Grace, Millie Dill | Photometry | 10 | 0 | No problems to report | |
11/01/2023 | Zach Savery | University of Delaware | Kaylee Grace and Millie Dill | ARC Camera | 2 | 10 | Software/Control PC Issues | Had an issue with the VNC connection on the Camera computer. Worked initially, but after observing for a few hours, it through a connection related error seemingly. Closed VNC viewer on our end and restarted our computer several times too, but neither fixed the issue. Seems that the Camera computer is somehow still connected or at least trying to connect to that initial VNC instance, which is preventing the ability to reconnect to it. Also ended up having to restart the ACE window on the telescope computer, but we were able to get that back and working. Had no trouble parking the telescope and closing the dome. |
11/01/2023 | Cara Ebers | Agnes Scott College | N/A | KPNO | 8:30pm - 4:00 am (ET) | none | Equipment Failure | Had an issue trying to take flats with Wheel 1– they did not turn out the way they should. Wheel 2 works. |
10/29/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Spectroscopy of Massive Stars, Photometry of M31 and Periodic Comet
Filter Wheel and Autoguider for CCD with issues reported on Discord. |
10/28/2023 | Stephen Gillam | ERAU | None | ARC Camera | 0 | 10 | Software/Control PC Issues | Micro-variables. The ACE connector client on the camera control computer was not available. So, I was unable to run the ARC camera. |
10/27/2023 | Terry Oswalt | ERAU | open house visitors | Leach camera | 0 | 0 | Software/Control PC Issues | We did not open the dome; only displayed ACE control system and camera system to visitors during our general open house. For some reason, the ACE control system and the camera window could not be put on separate screens. We had to toggle between them. Likely this is a local IT issue, but worth noting in case other observers experience the same inconvenience. The night was handed over to ASC observers around 11pm EDT. |
bottom of page
