top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/19/2023 | Martha Leake | Valdosta State University | 8 students in Observational Technniques | CCD | 0 | 10 | Equipment Failure | Varied objects for 4101 class. Shutter problems required work in Peters Lab so the camera was brought down and the system powered down. We had clear skies in Valdosta! |
09/17/2023 | Robert Berrington | Ball State University | A486/586 Observing class | arc | 5 | 3 | Equipment Failure | Night was nice, but there appears to be a stuck shutter with the replacement camera. The shutter does open, but not all the way. The corners are frequently blocked by the camera shutter. We attempted to exercise the shutter, and tried different pointings, but the shutter continued to block the edges of the CCD image. |
09/14/2023 | William C Keel | University of Alabama | None | ARC CCD | 0 | 10 | Equipment Failure | ACE took camera components to Tucson for vacuum pumping and in hopes of repairing the connection issue. (Likewise dome circuit breaker for replacement). |
09/13/2023 | Julia Clark | ERAU/Otani/Pearson | N/A | CCD | 0 | 10 | Equipment Failure | CCD would “hang” on readout for all exposures despite multiple resets of ACE Node Service and reseting the rack a couple of times. |
09/10/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Equipment Failure | Did not observe because of (a) poor weather (increasing clouds) and (b) connection issues with the Leach camera. |
09/08/2023 | Gary Henson | ETSU | none | Spectrograph | 1 | 6 | Clouds | Spectrograph controls all working normally now. Clouds from partly to threatening status most of night. Dome Controls not working-ACE notified. Leach CCD now exposing and reading out, but No DS9 display-ACE again notified. |
09/07/2023 | Walter Van Hamme | FIU | Samec | CCD | 0 | 10 | Software/Control PC Issues | Could not get camera to work for needed run. It worked earlier in the afternoon for biases and darks and failed when it was time to observe. Support could not get it up. Attention needed. |
09/06/2023 | Van Hamme | FIU | samec | CCD | 10 | 0 | No problems to report | Observed NSVS01363941 algol eclipsing binary. Covered Primary eclipse. Need several more nights to cover LC. |
09/02/2023 | William C Keel | University of Alabama | DragonCon Space Track | ARC CCD | 1 | 5 | Clouds | Reopened! Clear spot early in the night just long enough to verify pointing and find the BVRI focus is 58000. |
07/06/2023 | Walter Van Hamme | FIU | Samec | CCD | 5 | 4 | Clouds | Observing the short period Algol, NSVS01126493. |
06/26/2023 | Walter Van Hamme | FIU | Samec | CCD | 7 | 2 | Clouds | Observing the short period Algol, NSVS01126493. |
06/26/2023 | Walter VanHamme | FIU | Samec | ccd | 8 | 1 | Clouds | Observing the short period Algol, NSVS01126493. |
bottom of page
