top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/19/2023 | Stephen Gillam | ERAU | Jacob Romeo and Kaelyn Weddle | ARC | 14 | 2 | Software/Control PC Issues | 1. We think the relative humidity indicator is about 10%-15% higher than the actual value. The website from the National Weather Service, linked below, gave a humidity that reflected off what was seen through the all-sky cam and the data being collected. Being able to clearly see the Milky Way through the cam.
2. The current dew point/wind data display has not been functional since 2020.
3. The 2.1 meter dew point/wind data display stopped functioning the 17th of November, this month.
4. The Dropbox directories are nearly full, needing to be emptied. The limited the space we had available.
Other than this, the observations went great!
-> Weather Forecast linked here:
https://forecast.weather.gov/MapClick.php?lat=31.942839972853083&lon=-111.610107421875&site=twc&unit=0&lg=en&FcstType=text
|
11/17/2023 | Laina Tallman Bogusta | ERAU | Leila Almos | CCD | 0 | 0 | Humidity | The humidity was at a steady 85%-95% for about 5 hours, then decided to call it. |
11/18/2023 | Soren Barnier | Embry-Riddle Aeronautical University | Steve Gillam | - | 3 | 3 | Humidity | Instruments all worked, but humidity remained above 98%. Dome remained closed. |
11/15/2023 | Xianming Han | Butler Univ | none | ccd | 0 | 11 | Clouds | did not open due to weather |
11/14/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 6 | 6 | Clouds | AGN-ionized clouds. Focus 488000, guider focus 0. Some long exposures messed up by 3" jumps in the middle, even with guider running. I saw this happen once, and it began as a rapid oscillation between positions (faster than 5-sec guide exposure). near 3h43 W +50. |
11/11/2023 | Xianming Han | Butler University | none | CCD | 12 | 0 | No problems to report | eclipsing binaries |
11/12/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD Camera | 10 | 0 | No problems to report | A good night! When pointing east of the meridian, the telescope tends to point 1-2 arcminutes north of target after slewing. I love the new PTZ dome camera! |
11/08/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 10 | 0 | No problems to report | Spectroscopy of Massive Stars, M31-Halpha monitoring, Comet photometry |
11/06/2023 | Xianming Han | Butler University | none | CCD | 0 | 11 | Equipment Failure | Camera shutter broken |
11/07/2023 | Xianming Han | Butler University | Amandeep Basra, Caroline Erickson | CCD | 11 | 0 | No problems to report | eclipsing binaries |
11/02/2023 | Zach Savery | University of Delaware | Kaylee Grace, Millie Dill | Photometry | 10 | 0 | No problems to report | |
11/01/2023 | Zach Savery | University of Delaware | Kaylee Grace and Millie Dill | ARC Camera | 2 | 10 | Software/Control PC Issues | Had an issue with the VNC connection on the Camera computer. Worked initially, but after observing for a few hours, it through a connection related error seemingly. Closed VNC viewer on our end and restarted our computer several times too, but neither fixed the issue. Seems that the Camera computer is somehow still connected or at least trying to connect to that initial VNC instance, which is preventing the ability to reconnect to it. Also ended up having to restart the ACE window on the telescope computer, but we were able to get that back and working. Had no trouble parking the telescope and closing the dome. |
bottom of page
