top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/13/2024 | Tom Rutherford | ETSU | None | CCD | 1 | 0.5 | Equipment Failure | Logged on this morning to check the status of the telescope-- no one was using it so I logged on for a couple of morning targets-- first set of images were fine, but when I moved to the second target they came out looking like biases. Changed filters and changed pointing to verify, but they came out the same way. |
02/11/2024 | Robert Berrington | Ball State Univeristy | none | arc | 0 | 10 | Connection Issues | Upon first attempt to connect to the machines, none were responding. It was later determined that the observatory had seen a significant power outage. The machines were subsequently turned on, and the CCD cooling was reinstated. It took the remainder of the evening for the CCD to cool to the point where it would be useful so I did not open. |
02/11/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Snow | Snowed in, never opened. |
02/09/2024 | Kaylee Grace | UDel/MCAO | Tali Natan, Easton Honaker, Millie Dill | Spectrograph | 0 | 12 | Equipment Failure | Too humid to open and bad weather. Spectrograph wouldn't work, ThAr lamp wouldn't produce images well and the buttons to manually move it around were greyed out, pointing to a likely issue. |
02/08/2024 | William Keel | University of Alabama | None | ARC CCD | 0 | 12 | Clouds | KPNO status lists high humidity, dripping domes, threatening clouds, rain, snow, ice on domes, fog, and dangerous conditions. |
02/05/2024 | Van Hamme | FIU | Samec | CCD | 0 | 12 | Clouds | Heavy clouds tonight. Observations were to continue from last night. |
02/04/2024 | Van Hamme | FIU | Samec | CCD | 12 | 0 | No problems to report | Observations of 2 eclipsing binaries. ASASSN-V J051407.35+010227.4 a short period Algol and GSC 4968 0751, WUma System. |
01/30/2024 | Kaylee Grace | University of Delaware/MCAO | Tali Natan, Easton Honaker | Spectrograph | 10 | 0 | No problems to report | Took spectra of two massive stars. We had to reset the Spectrograph at the beginning of the night because it wasn't connecting correctly but we had no issues after that. |
01/30/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | Eb's, but high clouds all night with bright moon, so never opened. |
01/27/2024 | Tomomi Otani | ERAU | Erin Abraham, Adrian Moraga | CCD | 1 | 7 | Humidity | Public Outreach
Focus was off. We only spent one hour before we closed the dome due to high humidity so we could not find the right focus. |
01/25/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | High humidity-- never opened. |
01/23/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 9 | Humidity | High Humidity, threatening clouds/rain, Never Opened. |
bottom of page
