top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/14/2023 | Todd Vaccaro | Ball State University | N/A | ARC CCD | 11 | 0 | No problems to report | Eclipsing binary stars, B and V used. Tele pc logged onto logon screen, so machine may have rebooted, so I had to start ACE and various browser pages on Chrome, but camera on scope worked fine, but found it Z parked instead of Stowed. |
12/12/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 10.5 | 0 | No problems to report | AGN-ionized clouds. Focus 489600, guider focus 0. Focus jumped -4000 when moving from dec -20 to +50. |
12/11/2023 | William Keel | University of Alabama | 2 cats | ARC CCD | 6.5 | 5 | Clouds | AGN-ionized clouds. Focus 48950, guider focus 0. |
12/07/2023 | Ken Rumstay | VSU (Emeritus) | Apollo the cat | CCD imaging | 10 | 0 | No problems to report | AGN photometry. Also obtained images of M78, inspired by am article in the current issue of Sky & Telescope. |
12/06/2023 | Millie Dill | University of Delaware | Kaylee Grace, Zach Savery, Easton Honaker | CCD | 3h 45m | 0 | No problems to report | We looked at M31 and M45. No problems to report. Great night for observing! |
12/03/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 10 | 0 | No problems to report | Did have Maxim DL hang a couple of times with fast readout of guide camera. Might also have been a Radmin dropout for ccd computer as well. Only a minute or two to get software back. |
12/02/2023 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 11 | 0 | No problems to report | All worked Fine except for weather station not downloading data.
|
12/01/2023 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 10 | Humidity | Mountain fogged in all night. |
11/26/2023 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 10 | Clouds | Thin and thick cirrus passing through all night with bright moon so conditions too poor for any observing. |
11/24/2023 | Gary D Henson | ETSU | Rutherford | ARC ccd & Spectrograph | 1.5 | 9 | Humidity | M31 H-alpha monitoring _ Massive Star Spectroscopy
100% humidity after initially clear early evening. |
11/21/2023 | Nayra Rodriguez | IAC | Alejandra Goded | ARC Camera | 4.5 | 0 | No problems to report | Student research projects on exoplanet transit and SN, 2nd half night |
11/21/2023 | Myles Curtis | Embry-Riddle Aeronautical University | Dr. Terry Oswalt, Aldir Moreira, Anika Gee, Kylie Boyer | Leash Camara | 13.5 hours | n/a | No problems to report | No issues to report, successful observation |
bottom of page
