top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/15/2026 | Stephen Gillam | Embry-Riddle Aeronautical University | May, Timothy | ARC Camera | 8 | 1 | Clouds | Microvariables |
03/13/2026 | Martha A. Leake | Valdosta State University | Particiapant Tiffany Ferguson | CCD | 0 | 12 | Connection Issues | Could not connect in our SARA office, or with Ken's computer or my own (mine doesn't have Radmin). None of the links for SARA KP connected, usual error message was "Error connecting to ..... TCP/IP error occurred or connection closed." Could refer to age of computer in SARA office, but Ken's computer had a similar response. I am headed home. Weather is still good, but Spacewatch All-Sky cam shows yellow clouds in front of stars. How is the dust situation measured at KP (like the NOT listing at RM)? I'm OK if another Board Member wishes to have the rest of this night. |
03/11/2026 | Todd Vaccaro | Ball State University | n/a | ARC | 9.5 | .5 | Equipment Failure | Binary stars. Starting things up always requires sending the telescope to Z for flats with several commands. Around 347am MST the Bessel BVR sequence that had been running all night stopped and it appeared that the filter wheel 1 was stuck flashing the MOVING notification and no images were being obtained, so I lost about half an hour of data until I initiated the wheel, stopped/started the sequence again, and got a new sequence going. |
03/10/2026 | Nayra Rodríguez Eugenio | IAC | Alejandra Goded | CCD | 0 | 5.5 | Humidity | Humidity above or close to 80% throughout the night. Did not open up (all domes closed). |
03/08/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski, Xavier | CCD | 0 | 8 | Clouds | Unable to observe/open dome because of clouds. "Domes are CLOSED due to: threatening clouds". |
03/06/2026 | Torsten Costell | Embry-Riddle Aeronautical University | Anthony Finkel | CCD | 3 | 0 | No problems to report | Observed NGC1275 in B, R, and H- Alpha. telescope focus 110001 |
03/05/2026 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectra of Massive Stars, excellent weather, all working well. Returned main focus to very good focus for ARC camera at end of night. |
03/03/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry, smooth night no issues. |
03/02/2026 | Alejandra Goded | IAC | 0 | ARC CCD | 5 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. Some difficulties on finding the focus |
02/28/2026 | Michael Fauerbach | FGCU | NA | CCD | 2 | 9 | Clouds | Almost Full Moon and clouds |
02/26/2026 | Catt Beyer | Agnes Scott College | n/a | Arc Camera | 2 | 0 | No problems to report | All good. |
02/25/2026 | Kaylee Grace | UD/MCAO | Shay, Millie Dill, Viseth Neak | CCD | 4 | 0 | No problems to report | Astrophotography of a galaxy |
bottom of page
