top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/04/2024 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observations of near contact binaries. ASASSN-V J070545.44+834129.8 and second binary to round out the night. All went well. |
03/02/2024 | Van Hamme | FIU | Samec | CCD | 0 | 10 | Other | I am not sure if it was from the Texas Fires but I could not get images. I observe tomorrow also. |
02/29/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker | Andor CCD | 9 | 0 | No problems to report | Observed white dwarf EC14012-1446. |
02/27/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | EB's. Threatening clouds, never opened. |
02/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
02/23/2024 | Tom Rutherford | ETSU | Gary Henson | CCD | 7 | 0 | No problems to report | Variable stars, open cluster |
02/21/2024 | Maddy Buisch | Agnes Scott College | Elliot Arp, Linda Ho, Isabelle Adams, Isabel Masawi, Hodari James | CCD | 2 | 0 | No problems to report | Observed Orion nebula and Oyster nebula. First time taking images of sky objects for most of our observers. Note: the dome shutter takes a long time to open and close. |
02/06/2024 | Terry Oswalt | ERAU | n/a | CCD | 0 | 12 | Clouds | Never opened dome, due to clouds, wind, humidity, snow and rain on mountain. |
02/19/2024 | Alejandra Goded | Instituto Astrofísico de Canarias | Nayra Rodríguez | ARC CCD | 6 | 0 | No problems to report | Student research projects on exoplanet transit, 2nd half night. |
02/19/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 0 | 0 | Other | Submitted KP report with the current date that morning, 2/18. After Ken's email, I realized that I should have changed the date to enter the starting date, 2/17/2024. Other comments filed are OK. |
02/18/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 10.5 | 0 | No problems to report | AGN photometric observations. No equipment problems; bright sky (gibbous Moon) and thin cirrus all night. |
02/18/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 10 | 0 | No problems to report | Asteroid photometry and NGC 4216. No problems with any system. A joy to observe again. |
bottom of page
