top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/30/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | Eb's, but high clouds all night with bright moon, so never opened. |
01/27/2024 | Tomomi Otani | ERAU | Erin Abraham, Adrian Moraga | CCD | 1 | 7 | Humidity | Public Outreach
Focus was off. We only spent one hour before we closed the dome due to high humidity so we could not find the right focus. |
01/25/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | High humidity-- never opened. |
01/23/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 9 | Humidity | High Humidity, threatening clouds/rain, Never Opened. |
01/22/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 0 | 11 | Humidity | Very cloudy and humidity was too high to open the dome. |
01/21/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 0 | 9 | Humidity | High Humidity, threatening clouds/rain, Never Opened. |
01/20/2024 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 12 | Clouds | Asteroid photometry. Cloudy, with showers likely later. 100% cloud cover falling to 90, from 10-11, and 70-60% from 1-3. Never opened. Operations and set up had no problems. |
01/18/2024 | Kaylee Grace | University of Delaware/MCAO | Tali Natan, Patrick Stanley, Millie Dill, Zach Savery | Spectrograph | 8 | 0 | No problems to report | First time attempting the use the spectrograph. Couldn't line up our objects on the fiber, likely due to our own inexperience. Clear night, but no data taken other than some calibration frames. |
01/20/2024 | Todd Vaccaro | Ball State University | N/A | ARC | 0 | 12 | Clouds | Too cloudy to open. |
01/15/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 11 | 0 | No problems to report | AGN-ionized clouds. At start, focus readout was 1194394 and drifting upward (out of range so could not do focus jogs). Rezeroed focus position and encoder, and focus was 463000. Guider focus close to 0. |
01/13/2024 | Todd Vaccaro | Ball State University | n/a | ARC | 12.5 | 0 | No problems to report | eclipsing binaries in BVR. Some high thin clouds during the middle of the night for couple hours, but not too bad. |
01/08/2024 | Stephen Gillam | ERAU | Divyeshwari Vansadia | ARC Camere | 12 | 0 | No problems to report | Micro-variables in open clusters. The weather stations available (WIYN 2.1-m etc.) don't work reliably. The SARA 0.9-m weather station doesn't work at all. |
bottom of page
