top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/07/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Giant ionized clouds around AGN. Focus 783000, guider focus 25000. |
05/06/2024 | Aarran Shaw | Butler University | None | Leach Camera | 5 | 3 | Other | Delayed opening due to WIYN weather report saying there was dust/smoke. Managed to open at 0630 UT, observed one known intermediate polar and another suspected intermediate polar. Once open, conditions were good! |
05/03/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binary |
05/02/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binaries |
05/01/2024 | Xianming Han | Butler University | none | ccd | 7.5 | 0 | No problems to report | eclipsing binary |
04/30/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Time series AM CVn and DQ Her. No problems. Great night. |
04/29/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Good night. Sub arc sec seeing with IR Block filter. Focus 781316 with outside temp 15 C |
04/27/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Another excellent night for weather and equipment all working fine. |
04/24/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Excellent clear night, telescope and all instruments working fine. |
04/21/2024 | Stephen Gillam | ERAU | Siriah Eaglin, Sally Kingan | ARC Camere | 7 | 3 | Software/Control PC Issues | Microvariables. Two hours from sunrise the camera client failed. The camera did not download. I closed and restarted the camera client. I was able to take a series of images without incident. Then the temperature readout flipped to -1000. The camera was still reading out and the background appeared normal so the camera had not warmed up. Then the filter wheel #1 started moving on its own. I reinitialized #1 wheel and it worked for a few minutes. Then the ACE client failed and the dome control failed. I closed and restarted the ACE telescope control and everything worked again. I also closed and restarted the Leach Camera client on the camera computer. The dome interface reported that it was ajar though I had not tried to close it. I then closed the dome and it appeared to work correctly. All the clients are functioning again. |
04/20/2024 | Gillam | Embry-Riddle Aeronautical Universty | Barnier, Eaglin | ARC Camera | 9 | 0 | Clouds | Microvariables. Scattered clouds from 11-12 MST. Poor RA tracking in last half of observation. focus = 765382. |
04/13/2024 | Martha A. Leake | Valdosta State University | none | ARC CD | 12 | 0 | No problems to report | Asteroid photometry and Eagle Nebula. All worked well and weather was good, too. Pointing was very good. |
bottom of page
