top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/24/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Excellent clear night, telescope and all instruments working fine. |
04/21/2024 | Stephen Gillam | ERAU | Siriah Eaglin, Sally Kingan | ARC Camere | 7 | 3 | Software/Control PC Issues | Microvariables. Two hours from sunrise the camera client failed. The camera did not download. I closed and restarted the camera client. I was able to take a series of images without incident. Then the temperature readout flipped to -1000. The camera was still reading out and the background appeared normal so the camera had not warmed up. Then the filter wheel #1 started moving on its own. I reinitialized #1 wheel and it worked for a few minutes. Then the ACE client failed and the dome control failed. I closed and restarted the ACE telescope control and everything worked again. I also closed and restarted the Leach Camera client on the camera computer. The dome interface reported that it was ajar though I had not tried to close it. I then closed the dome and it appeared to work correctly. All the clients are functioning again. |
04/20/2024 | Gillam | Embry-Riddle Aeronautical Universty | Barnier, Eaglin | ARC Camera | 9 | 0 | Clouds | Microvariables. Scattered clouds from 11-12 MST. Poor RA tracking in last half of observation. focus = 765382. |
04/13/2024 | Martha A. Leake | Valdosta State University | none | ARC CD | 12 | 0 | No problems to report | Asteroid photometry and Eagle Nebula. All worked well and weather was good, too. Pointing was very good. |
04/12/2024 | William Keel | University of Alabama | 4 cats | ARC CCD | 9 | 0 | No problems to report | Ionized clouds around AGN. Focus 765000. Guide focus 0; found bad values in guider speed/angle; reset to xspeed +1, yspeed +1, angle=0. |
03/28/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened. | |||||
03/25/2024 | Gary D Henson | Clouds | Poor Weather all night, never opened | |||||
03/23/2024 | Gary D Henson | ETSU | Rutherford | CCD | 0 | 9 | Clouds | Poor Weather all night, never opened. |
03/27/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Early morning-- no real issues, but the telescope drifts N/S a little when pointing around an elevation of 45 degrees (or lower) toward the west. |
03/20/2024 | Nayra Rodriguez | IAC | Alejandra Goded (IAC) | ARC CCD | 4.5 | 0 | No problems to report | Student research projects on exoplanet transit and SN follow-up, 2nd half night. Focus 720464. |
03/16/2024 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 12 | Other | Schedule conflicts on my end, and no responses from others to observe. Humidity may have been too high, according to present KPNO weather report; cloudy at present (1:45 pm Sunday, Mar. 17). Did not observe night of Mar. 16, 2024. |
03/13/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker, Zach Savery | Andor CCD | 7.5 | 0 | Other | V filter on wheel one needs to be cleaned. It's splotchy and dusty, so flats aren't great. |
bottom of page
