top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/12/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Zach Savery | CCD | 10 | 0 | No problems to report | We observed a pulsating WD for the night. |
05/11/2024 | Kaylee Grace | University of Delaware | Millie Dill, Easton Honaker, Zach Savery | CCD0 | 10 | 0 | Software/Control PC Issues | We observed a pulsating WD for the night. The filter wheel could use a cleaning. At one point the camera computer said it was restarting and then turned off. It had to be cycled to come back on but after that, we had no issues. |
05/10/2024 | Jim Webb | FIU | none | CCD | 2 | 5 | Connection Issues | Blazar microvariablity
local network a little flakey, worried about losing connection before closing dome.
|
05/09/2024 | Tomomi Otani | ERAU | none | CCD | 7 | 0 | No problems to report | Photometry time series. It was a great night. |
05/07/2024 | William Keel | University of Alabama | 3 cats | ARC CCD | 9 | 0 | No problems to report | Giant ionized clouds around AGN. Focus 783000, guider focus 25000. |
05/06/2024 | Aarran Shaw | Butler University | None | Leach Camera | 5 | 3 | Other | Delayed opening due to WIYN weather report saying there was dust/smoke. Managed to open at 0630 UT, observed one known intermediate polar and another suspected intermediate polar. Once open, conditions were good! |
05/03/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binary |
05/02/2024 | Xianming Han | Butler Univ | none | ccd | 8 | 0 | No problems to report | eclipsing binaries |
05/01/2024 | Xianming Han | Butler University | none | ccd | 7.5 | 0 | No problems to report | eclipsing binary |
04/30/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Time series AM CVn and DQ Her. No problems. Great night. |
04/29/2024 | Matt Wood | A&M Commerce | NA | CCD | 10 | 0 | No problems to report | Good night. Sub arc sec seeing with IR Block filter. Focus 781316 with outside temp 15 C |
04/27/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 9 | 0 | No problems to report | Another excellent night for weather and equipment all working fine. |
bottom of page
