top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/31/2024 | Xianming Han | Butler University | none | CCD | 8 | 0.5 | Connection Issues | eclipsing binary.
The Internet connection to both telescope and CCD computers are slow and keeps disconnecting. This did not happen on the previous day. |
05/30/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
05/29/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 8 | 0 | No problems to report | No problems |
05/28/2024 | Kent Montgomery | A&M-Commerce | Caitlin Bell, Eloise Bradicich | CCD | 6 | 0 | No problems to report | Some thin clouds early but cleared up nicely |
05/23/2024 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Everything worked well-- a few high cirrus clouds passed by this morning, but didn't cause any issues. |
05/21/2024 | Todd Vaccaro | Ball State University | Robert Berrington | ARC CCD | 8 | 0 | No problems to report | Tested the spectrograph, noted that the instructions show a figure of the FLI CCD at 10 deg C and large dark current obscurred long exposures of faint spectra, so set to -40 and seemed to fix. Initially moving the telescope required it to be sent to the target twice before it would move.
EB program for eclipse timings and light curves with spectra for velocities and detecting certain elements. |
05/19/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | Another excellent night with all equipment working well. |
05/18/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a pulsating white dwarf. Stunning night! |
05/16/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | All working fine tonight, weather cleared just after sunset. |
05/15/2024 | Kurtis Williams | TAMU-C | none | ARC | 2.5 | 5 | Clouds | White dwarf time series photometry. Nice start to night until clouds rolled in (forecast was for mostly clear skies, but storms formed over the mountains) |
05/14/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD imager | 9.5 | 0 | No problems to report | AGN variability program. The telescope tracking was very good. When slewing to a new object, the telescope points slightly northwest of target. Optimum focus (V filter) = 787000 at an ambient temperature of 55 Fahrenheit. |
05/13/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 8 | 1 | Clouds | Observed a pulsating WD. Too cloudy at the beginning of the night, but once it cleared up about an hour or two in we were good for the rest of the night! |
bottom of page
