top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/19/2024 | Kaylee Grace | University of Delaware/MCAO | Easton Honaker, Millie Dill, Tali Natan, Ben Mayhew, Zach Savery | CCD | 10 | 0 | No problems to report | Observed a hot Helium atmosphere WD. The filter wheel is quite dusty (at least the Bessel V that we used) and a cleaning of it the next time someone's at KP would be much appreciated. No issues other than that! |
06/15/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 8.3 | 0 | No problems to report | Observed asteroid Heard and M57. Weather clear without smoke or dust. Noted pointing still to west slightly, but was able to find the subject in a busy field. According to WIYN data, seeing was 1 arc second, at least in second half. Used SkyView VIrtual Observatory and JPL Horizons Web to find and track asteroid. |
06/14/2024 | William | University of Alabama | 3 cats | ARC CCD | 7 | 0.5 | Equipment Failure | AGN with extended emission clouds. Focus 507000, guide focus 0. Guide camera disconnected soon after local midnight and I never did get it to reconnect with MaxIm. (I did not try the power cycling that has sometimes been needed before, because that also warms up the CCD and takes ~1 hour out of the night) |
06/13/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 2 | Clouds | Hot Subdwarf photometry time series. No issue occurred. |
06/13/2024 | Oswalt | ERAU | Boyer, Reynolds, Curtis, McGinley | Andor Camera | 5 | 5 | Clouds | Smoke or dust contributed to problems. |
06/11/2024 | Sherman Losey | TAMUC | Fardowsa Abdulle, Kurtis Williams | ARC Camera | 6 | 0 | No problems to report | White Dwarf photometry
Good weather and no problems. |
06/07/2024 | Todd Vaccaro | Ball State University | N/A | ARC CCD | 8 | 0 | No problems to report | No real problems, but lost focus at end and never seemed to recover as good as it was. Best focus was around 2", seeing should've been at least that good. Eclipse timing in B and V with some early data on recurring nova T CrB pre outburst. |
06/05/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 6 | 0 | No problems to report | Finished a little early...morning drive down to Tucson for our flight out. |
06/04/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 8 | 0 | Software/Control PC Issues | Focus was still at non-physically high values. Ran to zero and reset. No focus problems after that. |
06/03/2024 | Todd Hillwig | Valparaiso University | Leah Shafer, Hunter Wood | ARC CCD | 8 | 0 | Software/Control PC Issues | The focus values ran away positive, eventually stopping at an encoder reading of 1269999. However, the actual telescope focus did not appear to change at all. Since the focus was good and we did not know what would happen if we attempted to change it, we did not do so. |
06/02/2024 | Todd Hillwig | Valparaiso University | Hunter Wood, Leah Shafer | ARC CCD | 10 | 0 | No problems to report | On site observing. No issues. |
06/01/2024 | Xianming Han | Butler University | none | CCD | 8.5 | 0 | No problems to report | eclipsing binary. The network for Kitt Peak is perfect today. |
bottom of page
