top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/26/2024 | Xianming Han | Butler Univ | none | ccd | 10 | 0 | No problems to report | eclipsing binary |
09/23/2024 | Mariel Lares-Martiz | ERAU | Caballero-Nieves | Spectrograph | 2 | 7 | Other | Maxim DL crashed while trying to operate the spectrograph. Seemed to work fine when relaunched. Could not get the stars to focus on the fiber plate. The Fiber focus maxed out at 2491, but the stars were still donuts. We could not find the fiber (due to not trying in the early evening) so decided to close for the night. Did not seem to be at the same coordinates in the spectrograph guide book. |
09/23/2024 | Todd Vaccaro | Ball State University | N/a | ARC CCD | 9 | 0 | No problems to report | EB program and T CrB monitor |
09/20/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | Humidity-- never opened. |
09/17/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 5 | Humidity | The night started off clear but humidity began to rise so closed up around midnight. |
09/15/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Clouds and Humidity-- never opened. |
09/15/2024 | Todd Vaccaro | Ball State University | N/a | Arc CCD | 5 | 6 | Clouds | Eclipsing binary. Tele PC still has a desktop resolution issue (no time to reboot machine to see if that fixes). Focus is hard to figure out, though clouds and humidity were a problem second half of the night (mnt closed b/c of humidity in the end). |
09/14/2024 | Todd Vaccaro | Ball State University | N/A | ARC ccd | 8.5 | 1.5 | Humidity | Eclipsing binary star, T CrB monitor B and V. Always seems like the first attempt to move the tele doesn't work, have to stop it and try GO again. CCD pc connection quit on my RADMIN window 3 or 4 times, tele maybe once. The Tele pc display through RADMIN was very large and no setting in RADMIN or the display resolutions on tele pc made a difference, but no time to reboot machine, so I suffered the scrolling bars to see all of ACE. Tracking was not very good in the last hour or so at HA 4+ and before 2 airmasses. Focus may not be the best as I was at 520,000 and over 3" seeing seemingly all night till reopening and pulling it back a few thousand to get nearly 2" for the rest of the night. |
09/11/2024 | Walter Van Hamme | FIU | Samec | CCD | 12 | 0 | No problems to report | Observations and analyses of short period Algols. ASASSN-V J223921. (Note: for some reason the entire image of the SARA observatory was not visible in Windows 10 and Windows 7 could not login in.)
|
09/11/2024 | Van Hamme | FIU | Samec | CCD | 7 | 4 | Equipment Failure | I shut down since the camera stopped taking images. I accidentally put in 2500 seconds for B and had to cancel and abort to change to the correct value and the camera stopped taking images. I forgot how to reset myself. Please reset for tomorrow. I took flats for myself and another observer.
|
09/07/2024 | Martha A. Leake | Valdosta State University | none | ARC CCD | 9 | 0.5 | No problems to report | Asteroid photometry for light curve and M31. Conditions were great, no storms as hinted by KPNO. Used JPL Horizons and SkyView Virtual Observatory to spot the asteroid. Pointing still west and south of center. Left the telescope in zenith park. Are the other stow positions still recommended? Thanks. |
09/04/2024 | Zach Savery | University of Delaware/MCAO | Kaylee Grace, Millie Dill | CCD | 9 | 0 | No problems to report | Photometric time series observations of G29-38 taken throughout the night. The dark frame counts are very similar to the bias frame ones. |
bottom of page
