top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/05/2024 | Jadia Ewing | Embry-Riddle Aeronautical University | Samuel Quinutolo, Stephen Gillam | 2.1 meter | 9 | 0 | Other | Camera not connecting/could not connect to the observatory. Focusing a bit off. The focus would jump at about a factor of 10. Other than that, smooth observing. |
11/03/2024 | Matt Wood | A&M-Commerce | None | CCD | 0 | All | Clouds | Clouds expected until midnight, which was after my primary target would have set, so I offered up the night, but no takers. |
10/26/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/25/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/24/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | ccd | 11 | 0 | No problems to report | eclipsing binaries |
10/23/2024 | Xianming Han | Butler University | Basra, Erickson, Nixon, McDonough | CCD | 11 | 0 | No problems to report | eclipsing binaries |
10/30/2024 | Tomomi Otani | ERAU | None | CCD | 7.5 | 0 | No problems to report | Hot subdwarf photometry time series |
10/29/2024 | Tomomi Otani | ERAU | None | CCD | 7 | 0 | No problems to report | Hot subdwarf photometry time series |
10/27/2024 | Aarran Shaw | Butler | None | Leach Camera | 10 | 0 | Software/Control PC Issues | Perfect night! Observed CVs and CV candidates.
Issue on telescope PC: Keyboard input wasn't working properly - I couldn't type numbers or capital letters. Very weird. Had to bring up the virtual keyboard on the PC. Could be issue with my Macbook (though everything worked fine on the camera PC) but I thought I'd report it. |
10/20/2024 | Gary Henson | ETSU | Rutherford | Spectrograph & CCD | 8 | 0 | No problems to report | Comet and Massive Star Spectra, M31 H-alpha nova monitoring. Spectra guiding worked very well, did have brief instance of ACE program losing communication with control card (a bit worrisome, it's getting OLD) |
10/18/2024 | Gary D Henson | ETSU | Rutherford | Spectrograph & CCD | 7.5 | 0 | No problems to report | Spectra of Comet Atlas, Massive Binary, M31 Nova monitoring |
10/13/2024 | Michael Fauerbach | FGCU | NA | CCD | 7 | 1 | Clouds | asteroid photometry. Full Moon and high clouds were not ideal, but no technical issues to report. |
bottom of page
