top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/21/2024 | Hodari James | Agnes Scott College | Students | Arc Camera | 4-5 hours | 4 hours | Software/Control PC Issues | Observing variability of active K Dwarfs. Issues with the telescope Focus. Could not get it focused after the first hour. |
11/18/2024 | Todd R Vaccaro | Ball State University | Bob and Wyatt | ARC | 12 | .2 | Software/Control PC Issues | Eclipsing binaries. Early on, within the first hour or so of tracking on a target tracking was lost and auto dome switched off, lost a few data points in eclipse egress. No other problems except focusing issues. Also, the first attempt to move the telescope continues to hang and needs to be told twice. |
11/17/2024 | Gary D Henson | ETSU | Rutherford | CCD & Spectrograph | 11 | 0 | No problems to report | Spectroscopy of Massive Stars & Photometry of Exoplanet Light Curves, excellent night all-around |
11/13/2024 | Yong Sheng | Clemson University | 9 | ARC CCD BRIV | 9 | 0 | No problems to report | Teaching students for optical observing experience. |
11/16/2024 | Stephen Gillam | ERAU | Thomas Matney | ARC Camera | 6 | 0 | Humidity | Micro Variables |
11/09/2024 | Jadia Ewing | Embry-Riddle Aeronautical University | Stephen Gillam | SARA North 0.9-m Telescope | 9 | 0 | Other | A bit of trailing issues. Tends to trail to the right and had to correct for trailing. Other than this, it was good. |
11/08/2024 | Aarran Shaw | Butler University | N/A | Leach camera | 10 | 0 | No problems to report | CV candidates. Excellent night, no problems to report. |
11/07/2024 | William Keel | Unievrsity of Alabama | 3 cats | AFRC CCD | 6 | 0 | No problems to report | (2nd half of night after ASC observers, to whom I apologize for miscopying my own schedule entry) AGN ionized clouds. Focus 318000, guider focus 32050. |
11/07/2024 | Oralyn | Agnes Scott College | Dr. James | Kitt Peak Telescope | 4 | 0 | No problems to report | Observing Program: ASC PHY420 |
11/07/2024 | Samuel Quinutolo | Embry Riddle Aeronautical University | Jadia Ewinf | 2-1 Meter | 9 | 2 | Software/Control PC Issues | I am wrapping up and then started getting pop ups for anti virus software on the CCD Computer and the Telescope computer, I already wrote a report, but I have not seen this before and wanted to report this ASAP as I do not want to leave with potentially something harmful happening. |
11/07/2024 | Samuel Quinutolo | Embry Riddle Aeronautical University | Jadia Ewing | 2-1 Meter | 9 | 2 | No problems to report | Dome Shutter view camera is still down, we used low light exposures to ensure that the dome was closed after observation and stowed the telescope. |
11/05/2024 | William Keel | University of Alabama | 2 cats | ARC CCD | 11.5 | 0 | No problems to report | AGN-ionized clouds. Focus 325500, guider focus -600. (Lost one hour to feline exposure interference; I had forgotten that touching any key during an exposure will abort it, so stacking other windows on top may be wise). Guider focus was not changing with JOG buttons, even after re-initializing (which left it at focus 32050). |
bottom of page
