top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/17/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 12 | 0 | No problems to report | Observed a pulsating white dwarf! No problems to report. |
12/14/2024 | Todd Vaccaro | Ball State University | na | ARC | 2.5 | 8 | Clouds | EB program. No probs, though focus seemed really high from last month. |
12/10/2024 | Xianming Han | Butler Univ | none | ccd | 9 | 2 | Software/Control PC Issues | eclipsing binaries.
The CCD computer rebooted itself for no apparent reasons. |
12/08/2024 | James Webb | Florida International University | none | CCD | 0 | 8 | Connection Issues | Blazars variability
Logged into camera and telescope computer early to take bias images. Then the ACE program on the telescope control computer failed to respond to commands. I could use other programs, but ACE refused to respond to any commands. Worked for a hour or so before giving up. I am using an old computer so it could have been communication issues with my PC and RADMIN. Tried to log into the SARA North computer with my office computer this morning and it will not respond.
Jim |
12/08/2024 | Martha Leake | Valdosta State University | Marissa Norlund and Romeo Montague | ARC CCD | 12 | 0.5 | Other | Students observed various objects; I observed asteroids and comets. East of the pier, we noted a trailing, probably not the same issue as the west (no problems there, and I reached 2.5 HA without problem; the short streak was similar to the old bounce that was observed after slewing and beginning too soon after. It was noticeable when beginning observations at the new location. Weather great, no information suggesting wind gusts. |
12/06/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 12 | 1 | Clouds | AGN variability program. The KPNO 4-m operator reported domes closed at start of night, due to threatening clouds. Got the OK to open after about an hour.
The telescope tracking and pointing were good, but had some trouble identifying an optimum focus. At one point, advancing the focus setting by a few thousand didn't seem to result in any change in the image quality (FWHM). |
12/02/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Asteroid photometry
it was a good night. |
12/04/2024 | Van Hamme | FIU | Samec | ARC Camera | 11 | 1 | No problems to report | Photometric observations of contact binaries, ASASSN-V J011224.78+324555.3 and ASASSN-V J070545.44+834129.8. |
11/29/2024 | Millie D. | University of Delaware and MCAO | Kaylee G., Zachary S. | CCD | 0 | 9 | Clouds | Observing pulsating white dwarf HL Tau 76. Thick cloud coverage -- reported to last the rest of the night. Did not attempt to open dome due to this. |
11/23/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Student teaching, transient monitoring |
11/23/2024 | Billy Quarles | East Texas A&M University | None | Leach Camera | 12 | 0 | No problems to report | Eclipsing binaries. Excellent night, no problems to report. |
11/19/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 11 | 1 | Other | The tracking went bad sometimes and it was unpredictable. The time lost due this issue. |
bottom of page
