top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/17/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach BVRI | 12 | 0 | No problems to report | Clemson University transients study. |
01/10/2025 | Yong Sheng | Clemson University | Dieter Hartmann | CCD BVRI | 0 | 12 | Equipment Failure | The dome is not communicating, can't open the dome. |
01/07/2025 | Berrington | Ball State University | none | arc | 0 | 12 | Other | Mountain was closed due to dust and smoke warning. |
01/08/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 11 | Clouds | Very dusty atmosphere reported by WIYN and 4M LTO's for entire night. Closed right after getting brief flats. |
01/04/2025 | Yong Sheng | Clemson University | Dieter Hartmann | CCD BVRI | 12 | 0 | No problems to report | Clemson transients study. |
01/05/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 9 | 0 | No problems to report | No Problems, H-alpha monitoring M31 and Massive Star Spectra |
01/03/2025 | William Keel | University of Alabama | not even time for cats | ARC CCD | 1 | 11 | Clouds | Clouds thickened fast. Focus 533000, guider focus 32250. |
01/02/2025 | Todd Vaccaro | Ball State University | na | ARC | 12 | 0 | No problems to report | EB program BVR filters. |
12/29/2024 | Billy Quarles | East Texas A&M University | None | CCD | 12 | 0 | No problems to report | Observed TESS eclipsing binaries |
12/28/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Clemson blazar and transient study. |
12/19/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 10 | 0 | No problems to report | Observed a pulsating white dwarf. No problems to report. |
12/19/2024 | Millie Dill | University of Delaware/MCAO | Kaylee Grace and Zachary Savery | CCD | 10 | 0 | No problems to report |
bottom of page
