top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/04/2025 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 9 | Other | Asteroid photometry planned. Combination of late start due to 4 public shows; a message at 11 EDT (17:38 MT):"Domes are Closed due to threatening clouds; followed by an announcement at 20:12 April 4 that domes are OPEN; continued clouds in the area; and some local technical difficulties. Not risking it and not certain that the all clear will hold, so filed this report at 12:59 EDT on April 5, 2025.. |
04/02/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach BESSEL R | 4 | 5 | Humidity | Clemson blazar study. Closed due to high humidity (>80%) |
04/01/2025 | Fauerbach | FGCU | NA | CCD | 0 | 10 | Other | Never logged in: Domes are CLOSED due to: dust/smoke in the air |
03/31/2025 | Michael Fauerbach | FGCU | NA | CCD | 3 | 7 | Humidity | Asteroid photometry. Clouds early in the night then suddenly high humidity |
03/29/2025 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Asteroid photometry |
03/28/2025 | Samuel Quinutolo | Embry-Riddle Aeronautical University | Collin Sunes | SARA North 0.9m | 4.5 | 1-2 | Clouds | No issues, the TCS froze for a brief moment but returned to normal, weather was fine and the covers were closed, shutter closed, and telescope stowed with no issues except clouds most of the night. |
03/27/2025 | William | Univ. of Alabama | 3 cats | ARC CCD | 7.5 | 0 | No problems to report | AGN-ionized clouds. Focus 484000, guide focus 0. Bias and darks show ~10 ADU gradient along y axis. |
03/25/2025 | Watanabe | FGCU | Max Smuda, Jacob Kinney, Jonathan Zielinski | KP | 2 | 0 | No problems to report | M94 galaxy observation. No issues to report. Telescope parked at zenith, auto dome is off, dome is closed. |
03/24/2025 | Michael Fauerbach | FGCU | NA | CCD | 9 | 10 | No problems to report | Asteroid photometry
After target asteroids got to low, tried to take some pretty pictures, but the telescope was not tracking properly -trailing stars. Closed a bit early. |
03/23/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 9 | 0 | No problems to report | AGN variability program. As has happened before, when I started light did not reach the camera. Recycling power to the spectrograph bench solved the problem. |
03/19/2025 | Nayra RodrÃguez | IAC | Alejandra Goded | ARC CCD | 4.5 | 0 | No problems to report | Exoplanet transit and SNae follow-up, 2nd half night |
03/18/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach Bessel R | 6 | 1 | Software/Control PC Issues | Tracking stopped several times by itself. I finally need to restart the software to solve this issue. |
bottom of page
