top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/25/2025 | William Keel | University of Alabama | 3 cats | ARC CCD | 8 | 1 | Software/Control PC Issues | AGN-ionized clouds. Focus 504700, guider focus 32550. Weird event: started 60m exposure. Looked in later, noticed that the wrong filter was in place. On closer inspection, it had been running shorter exposures in the filter sequence in the sequence tab (though I clicked on the ACE Simple button). Restarted exposure - then countdown clock was running at something like 10x clock speed. I unchecked all lines in the sequence tab and things returned to normal. |
02/25/2025 | Emily Cunningham | Texas A&M University - Commerce | None | - | 11 | 0 | No problems to report | NA |
02/22/2025 | Aarran Shaw | Butler | N/A | CCD | 7.5 | 0 | No problems to report | Great night, my first good night at KP in a while. Observed an intermediate polar. |
02/21/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 10.5 | 0.3 | Other | AGN variability program.
Telescope pointing and tracking very good. When I started to take evening flat field frames I discovered that light was not reaching the CCD camera. Following Keefe Kamp's (email message of February 16th) I suspected that the spectrograph arm was blocking the beam. Recycling power to the spectrograph remedied the problem. |
02/14/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 10 | Humidity | High humidity, rain and snow threat for night. |
02/13/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 10 | Clouds | Heavy cloud cover all night. |
02/12/2025 | Gary Henson | ETSU | none | CCD & Spectrograph | 0 | 10 | Clouds | Not scheduled for the night, but tracking weather for the week and night would be lost to clouds anyway. |
02/10/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 8 | 2 | Clouds | No problems to report, some intermediate cirrus clouds with bright moon first couple hours then mostly clear skies. |
02/08/2025 | Todd Vaccaro | Ball State University | na | ARC | 10 | 0 | No problems to report | Lots of high thin clouds all night with an hour here and there mostly clear, but was still able to get a couple eclipses in. |
02/07/2025 | William Keel | University of Alabama | 3 cats | ARC CCD | 9.5 | 0 | No problems to report | H II regions. Focus 500500, guider focus 32800. Seeing was good, so focus needed frequent tweaking to take advantage. Still see vignetting on W side; did an exI\posure sequence with dome tracking off as a test. |
02/06/2025 | James | Agnes Scott | Roper | ARC Camera | 0 | 8 | Equipment Failure | ARC camera failure |
02/06/2025 | Matt Wood | ETAMU | NA | CCD | 13 | 0 | Equipment Failure | Time series of CVs. Thank you to Kurtis Williams for reminding me the procedure for getting the auto guider working, and to Bill Keel for posting the starting focus value of ~31000 for focus for that.
Problem: The x-stage does not seem to be moving at all. Every position gives the same field. I was fortunate to have a star in the position it is at, but pointed away from the galactic plane it could be an issue. Overall an excellent night. |
bottom of page
