top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/17/2026 | Michael Fauerbach | FGCU | NA | CCD | 9.5 | 0.5 | Software/Control PC Issues | ASteroid photometry, astrometry. The guidung stopped 3-4 times, the track rate windows, just became pink. |
04/15/2026 | Nayra Rodríguez Eugenio | IAC | Three high school classes | CCD | 5 | 0 | Clouds | Exoplanet transit, 2nd half night. Focus 135000 |
04/14/2026 | Michael Fauerbach | FGCU | NA | CCD | 9.5 | 0.5 | Other | Asteroids. Dome did not move correctly twice to two different target. Homing the dome solved the issue. |
04/10/2026 | Xianming Han | Butler University | Sam Caster | ccd | 3 | 7 | Clouds | eclipsing binary |
04/14/2026 | Steve Gillam | ERAU | May Flesher and Alex Beianu. | ARC Camera | 0 | 10 | Humidity | Microvariables. In addition to the clouds there was dust. Possibly particulates from recent fires. |
04/12/2026 | ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 8 | Clouds | Domes were closed on the mountain due to clouds. Wind gusts also posed a potential hazard. |
04/13/2026 | Stephen Gillam | ERAU | May Flesher | ARC Camera | 0 | 10 | Clouds | Microvriables. My apologies to the scheduled observer. I got on this scope in error. |
04/11/2026 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs. Clear Skies. Found focus at 130000. |
04/08/2026 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectroscopy of Be Stars, all worked fine tonight! |
04/08/2026 | Ollie Winkeljohn | Agnes Scott College | Kai Easterly | Camera | 6 | 0 | No problems to report | :) no errors |
04/05/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 4 | 6 | Clouds | eclipsing binaries |
03/29/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD | 0 | 11 | Other | I didn't open the dome because of dust/smoke and clouds. |
bottom of page
