top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/26/2026 | Billy Quarles | ETAMU | Raven Powers | CCD | 5 | 3.5 | Clouds | Observing rotating white dwarf GALEX J180833.3+462207. Did not start observing until clouds cleared at 12:00. Used focus value 147000. |
06/25/2026 | Billy Quarles | ETAMU | Alan Briseno | CCD | 8 | 0 | No problems to report | Hot Jupiter. Found focus at 135000 with R filter. All went smoothly, No problems. |
06/24/2026 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectra of WR Stars - Only issue was several instances of QHY guide camera hanging during long tracking sequences. Restarts quickly, but a couple of long exposure images lost. |
06/22/2026 | James Webb, Asa Bluck | FIU | NSF students | CCD | 8 | 0 | No problems to report | Galaxies, poor focus but circular. |
06/22/2026 | James Webb | FIU | Asa Bluck + outreach class | CCD | 8 | 2 | Connection Issues | NSF grant program, galaxies
1. The telescope computer was not communicating with the camera computer. Thanks Gary for solving that issue. Never got a good focus. The images were elongated. Spend an hour or 2 trying to get id of the peanuts. Not sure what I was doing wrong, never had this problem before.
|
06/20/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 8 | 0 | No problems to report | All went smoothly, No problems. Dome closed and home. Mirror cover closed and telescope parked. |
06/19/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 0 | No problems to report | didn't have any observers available and didn't realize until too late to offer up :( |
06/18/2026 | William Keel | University of Alabama | 2 cats | ARC CCD | 5 | 2 | Software/Control PC Issues | AGN-ionized clouds. Focus 453000 after reset (was 38000 before, then slipped below zero so had to reset the zero point). Guider focus 2000. Had to cycle power on telescope outlets and reboot camera computer to get guide camera working. Shut down early due to announcement of expected mountaintop internet outage between 0000-0500 MST. |
06/18/2026 | Billy Quarles | ETAMU | Alan Briseno | CCD | 6 | 2 | Clouds | Hot Jupiter. Found focus at 35000. Lost 2 hours due to threatening clouds at beginning of night. |
06/16/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 7 | Humidity | Unable to open due to threatening clouds at beginning of night. |
06/15/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 7 | Humidity | Not allowed to open due to threatening clouds at beginning of night. |
06/14/2026 | Billy Quarles | ETAMU | Kyra Prospero | CCD | 8 | 0 | No problems to report | Hot Jupiter. Found focus at 122500 early in the night. Lost focus near the end of night could not regain reliably. Humidity was moderate at ~50%, otherwise clear night. |
bottom of page
